Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DOUGHERTY, Matt | * | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 5 | 0 | 1 | 23 |
| 12 | DRAKE, Trey | * | 7-18 | 2-7 | 1-2 | 1-2 | 3 | 3 | 17 | 6 | 7 | 0 | 3 | 40 |
| 22 | STOKES, Lamont | * | 1-6 | 1-3 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 26 |
| 23 | ARRINGTON, Jarmel | * | 5-11 | 3-6 | 3-4 | 3-4 | 7 | 3 | 16 | 1 | 5 | 0 | 0 | 31 |
| 32 | MURRAY, Alex | * | 4-5 | 0-0 | 2-2 | 3-1 | 4 | 5 | 10 | 2 | 2 | 0 | 0 | 21 |
| 02 | SNOW, Cornelius | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 03 | THOMAS, Domarius | - | 4-7 | 0-1 | 4-5 | 3-2 | 5 | 1 | 12 | 0 | 2 | 0 | 3 | 20 |
| 21 | NGANGO, Paul | - | 1-1 | 0-0 | 0-1 | 1-3 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| 24 | NICHOLS, Devin | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 33 | GRIFFITH, Justin | - | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-56 | 8-21 | 10-15 | 17-20 | 37 | 22 | 70 | 13 | 29 | 0 | 8 | 200 | |
| 46.4% | 38.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 7-10 | 4-6 | |||||||||||
| 64.3% | 70.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-28 | 1-11 | 6-9 | |||||||||||
| 28.6% | 9.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WORTHY, Joshua | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 3 | 0 | 3 | 13 |
| 01 | GLASKER, Michael | * | 5-10 | 1-2 | 1-2 | 1-1 | 2 | 1 | 12 | 3 | 2 | 0 | 1 | 37 |
| 12 | WILKERSON, C.J. | * | 4-14 | 1-4 | 6-6 | 3-3 | 6 | 3 | 15 | 6 | 5 | 0 | 1 | 40 |
| 24 | DAVIS, Vincent | * | 7-19 | 1-4 | 2-2 | 3-2 | 5 | 4 | 17 | 4 | 1 | 2 | 1 | 33 |
| 45 | GRANGER, T.J. | * | 8-14 | 0-0 | 9-12 | 4-4 | 8 | 1 | 25 | 0 | 0 | 2 | 1 | 20 |
| 05 | ELLISON, Effrin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SHERROD, Clee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SIMS, Dwayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | SAPARA, Dami | - | 0-1 | 0-1 | 1-4 | 3-2 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | 20 |
| 34 | McDONALD, Raphael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | CHASTEN, Nick | - | 4-5 | 0-0 | 5-6 | 5-2 | 7 | 4 | 13 | 4 | 2 | 1 | 2 | 30 |
| 42 | MANNS, Dijon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-66 | 3-11 | 24-32 | 22-17 | 39 | 18 | 85 | 20 | 16 | 7 | 10 | 200 | |
| 43.9% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 3-10 | 10-16 | |||||||||||
| 43.6% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 12-27 | 0-1 | 14-16 | |||||||||||
| 44.4% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan | 47 | 23 | 70 | Record: (0-2) |
| North Carolina Central | 47 | 38 | 85 | Record: (1-2) |
|
Officials: Matt Myers, Leon Haskins, Randy Jones
Technical fouls: NC Wesleyan-None. North Carolina Central-None. Attendance: 2115 |
Play-by-Play |
| 19:53 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by WORTHY, Joshua | ||||
| 19:29 | NCCU | GOOD! LAYUP by GRANGER, T.J. | NCCU 2 - NCWCM 0 | (NCCU by 2) |
| ASSIST by WILKERSON, C.J. | ||||
| 19:29 | NCWCM | FOUL by ARRINGTON, Jarmel (1) | ||
| 19:29 | NCCU | GOOD! FT SHOT by GRANGER, T.J. | NCCU 3 - NCWCM 0 | (NCCU by 3) |
| 19:17 | NCWCM | TURNOVR by DOUGHERTY, Matt | ||
| 19:17 | NCCU | STEAL by WORTHY, Joshua | ||
| 19:05 | NCCU | GOOD! 3 PTR by DAVIS, Vincent | NCCU 6 - NCWCM 0 | (NCCU by 6) |
| ASSIST by GLASKER, Michael | ||||
| 18:51 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCCU 6 - NCWCM 3 | (NCCU by 3) |
| ASSIST by DRAKE, Trey | ||||
| 18:38 | NCCU | MISSED LAYUP by DAVIS, Vincent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:26 | NCCU | MISSED JUMPER by DAVIS, Vincent | ||
| REBOUND (OFF) by WILKERSON, C.J. | ||||
| 18:15 | NCWCM | FOUL by STOKES, Lamont (1) | ||
| 18:15 | NCCU | GOOD! FT SHOT by DAVIS, Vincent | NCCU 7 - NCWCM 3 | (NCCU by 4) |
| 18:15 | NCCU | GOOD! FT SHOT by DAVIS, Vincent | NCCU 8 - NCWCM 3 | (NCCU by 5) |
| 18:01 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 17:53 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCCU 8 - NCWCM 5 | (NCCU by 3) |
| 17:46 | NCCU | TURNOVR by WORTHY, Joshua | ||
| 17:41 | NCWCM | TURNOVR by STOKES, Lamont | ||
| 17:39 | NCCU | STEAL by WORTHY, Joshua | ||
| 17:37 | NCCU | GOOD! JUMPER by GLASKER, Michael | NCCU 10 - NCWCM 5 | (NCCU by 5) |
| ASSIST by WORTHY, Joshua | ||||
| 17:25 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCCU 10 - NCWCM 8 | (NCCU by 2) |
| ASSIST by DRAKE, Trey | ||||
| 17:04 | NCCU | MISSED 3 PTR by GLASKER, Michael | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 16:53 | NCWCM | TURNOVR by DOUGHERTY, Matt | ||
| 16:32 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 16:26 | NCWCM | GOOD! LAYUP by NGANGO, Paul (fastbreak) | NCCU 10 - NCWCM 10 | Tied |
| ASSIST by DOUGHERTY, Matt | ||||
| 16:05 | NCCU | MISSED JUMPER by MANNS, Dijon | ||
| REBOUND (OFF) by WILKERSON, C.J. | ||||
| 15:57 | NCCU | GOOD! LAYUP by DAVIS, Vincent | NCCU 12 - NCWCM 10 | (NCCU by 2) |
| ASSIST by WILKERSON, C.J. | ||||
| 15:51 | NCWCM | MISSED LAYUP by STOKES, Lamont | ||
| 15:51 | NCCU | BLOCK by MANNS, Dijon | ||
| REBOUND (DEF) by SAPARA, Dami | ||||
| 15:42 | NCCU | TURNOVR by SAPARA, Dami | ||
| 15:40 | NCWCM | STEAL by DRAKE, Trey | ||
| 15:39 | NCWCM | GOOD! LAYUP by DRAKE, Trey (fastbreak) | NCCU 12 - NCWCM 12 | Tied |
| 15:14 | NCCU | GOOD! JUMPER by GLASKER, Michael | NCCU 14 - NCWCM 12 | (NCCU by 2) |
| ASSIST by DAVIS, Vincent | ||||
| 15:04 | NCWCM | GOOD! LAYUP by DRAKE, Trey (fastbreak) | NCCU 14 - NCWCM 14 | Tied |
| 14:55 | NCCU | MISSED 3 PTR by DAVIS, Vincent | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 14:43 | NCWCM | GOOD! 3 PTR by STOKES, Lamont | NCWCM 17 - NCCU 14 | (NCWCM by 3) |
| ASSIST by DRAKE, Trey | ||||
| 14:40 | NCCU | TIMEOUT 30sec | ||
| 14:30 | NCCU | MISSED 3 PTR by WILKERSON, C.J. | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 14:21 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWCM 20 - NCCU 14 | (NCWCM by 6) |
| ASSIST by DRAKE, Trey | ||||
| 14:04 | NCCU | MISSED JUMPER by GLASKER, Michael | ||
| REBOUND (DEF) by NGANGO, Paul | ||||
| 13:56 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 13:52 | NCWCM | GOOD! LAYUP by NICHOLS, Devin | NCWCM 22 - NCCU 14 | (NCWCM by 8) |
| 13:34 | NCCU | GOOD! LAYUP by WILKERSON, C.J. | NCWCM 22 - NCCU 16 | (NCWCM by 6) |
| 13:34 | NCWCM | FOUL by NICHOLS, Devin (1) | ||
| 13:34 | NCCU | TIMEOUT media | ||
| 13:34 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCWCM 22 - NCCU 17 | (NCWCM by 5) |
| 13:18 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWCM 25 - NCCU 17 | (NCWCM by 8) |
| ASSIST by SNOW, Cornelius | ||||
| 13:06 | NCCU | FOUL by WORTHY, Joshua (1) | ||
| 13:06 | NCCU | TURNOVR by WORTHY, Joshua | ||
| 12:43 | NCCU | FOUL by CHASTEN, Nick (1) | ||
| 12:40 | NCWCM | TURNOVR by ARRINGTON, Jarmel | ||
| 12:38 | NCCU | STEAL by WORTHY, Joshua | ||
| 12:33 | NCCU | MISSED LAYUP by WILKERSON, C.J. | ||
| REBOUND (OFF) by DAVIS, Vincent | ||||
| 12:29 | NCCU | GOOD! 3 PTR by WILKERSON, C.J. | NCWCM 25 - NCCU 20 | (NCWCM by 5) |
| ASSIST by WORTHY, Joshua | ||||
| 12:09 | NCWCM | GOOD! DUNK by MURRAY, Alex | NCWCM 27 - NCCU 20 | (NCWCM by 7) |
| ASSIST by SNOW, Cornelius | ||||
| 12:02 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 11:48 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by WILKERSON, C.J. | ||||
| 11:38 | NCCU | TURNOVR by CHASTEN, Nick | ||
| 11:35 | NCWCM | STEAL by STOKES, Lamont | ||
| 11:32 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCWCM 29 - NCCU 20 | (NCWCM by 9) |
| ASSIST by DRAKE, Trey | ||||
| 11:17 | NCCU | TURNOVR by WORTHY, Joshua | ||
| 11:17 | NCWCM | TIMEOUT MEDIA | ||
| 11:04 | NCCU | FOUL by DAVIS, Vincent (1) | ||
| 10:40 | NCWCM | FOUL by STOKES, Lamont (2) | ||
| 10:40 | NCWCM | TURNOVR by STOKES, Lamont | ||
| 10:25 | NCCU | MISSED LAYUP by DAVIS, Vincent | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 10:17 | NCWCM | GOOD! LAYUP by DRAKE, Trey | NCWCM 31 - NCCU 20 | (NCWCM by 11) |
| 09:57 | NCCU | GOOD! JUMPER by WILKERSON, C.J. | NCWCM 31 - NCCU 22 | (NCWCM by 9) |
| 09:47 | NCWCM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 09:36 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 33 - NCCU 22 | (NCWCM by 11) |
| 09:32 | NCCU | TURNOVR by GLASKER, Michael | ||
| 09:31 | NCWCM | STEAL by THOMAS, Domarius | ||
| 09:31 | NCWCM | TURNOVR by THOMAS, Domarius | ||
| 09:18 | NCCU | MISSED LAYUP by DAVIS, Vincent | ||
| REBOUND (OFF) by CHASTEN, Nick | ||||
| 09:09 | NCCU | GOOD! LAYUP by CHASTEN, Nick | NCWCM 33 - NCCU 24 | (NCWCM by 9) |
| 08:59 | NCCU | FOUL by SAPARA, Dami (1) | ||
| 08:59 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | NCWCM 34 - NCCU 24 | (NCWCM by 10) |
| 08:59 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | NCWCM 35 - NCCU 24 | (NCWCM by 11) |
| 08:48 | NCCU | MISSED 3 PTR by WILKERSON, C.J. | ||
| REBOUND (OFF) by DAVIS, Vincent | ||||
| 08:39 | NCCU | GOOD! LAYUP by DAVIS, Vincent | NCWCM 35 - NCCU 26 | (NCWCM by 9) |
| 08:30 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 08:15 | NCCU | GOOD! JUMPER by GLASKER, Michael | NCWCM 35 - NCCU 28 | (NCWCM by 7) |
| ASSIST by DAVIS, Vincent | ||||
| 08:03 | NCCU | FOUL by GLASKER, Michael (1) | ||
| 08:00 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | NCWCM 38 - NCCU 28 | (NCWCM by 10) |
| ASSIST by MURRAY, Alex | ||||
| 07:41 | NCWCM | FOUL by DOUGHERTY, Matt (1) | ||
| 07:41 | NCCU | GOOD! FT SHOT by CHASTEN, Nick | NCWCM 38 - NCCU 29 | (NCWCM by 9) |
| 07:41 | NCCU | GOOD! FT SHOT by CHASTEN, Nick | NCWCM 38 - NCCU 30 | (NCWCM by 8) |
| 07:37 | NCWCM | TURNOVR by DOUGHERTY, Matt | ||
| 07:19 | NCCU | GOOD! JUMPER by DAVIS, Vincent | NCWCM 38 - NCCU 32 | (NCWCM by 6) |
| ASSIST by CHASTEN, Nick | ||||
| 07:08 | NCCU | FOUL by CHASTEN, Nick (2) | ||
| 06:58 | NCWCM | MISSED LAYUP by THOMAS, Domarius | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 06:54 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 40 - NCCU 32 | (NCWCM by 8) |
| 06:47 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 06:45 | NCWCM | STEAL by DRAKE, Trey | ||
| 06:43 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by WORTHY, Joshua | ||||
| 06:33 | NCCU | MISSED 3 PTR by DAVIS, Vincent | ||
| REBOUND (OFF) by CHASTEN, Nick | ||||
| 06:29 | NCWCM | FOUL by MURRAY, Alex (1) | ||
| 06:29 | NCCU | GOOD! FT SHOT by CHASTEN, Nick | NCWCM 40 - NCCU 33 | (NCWCM by 7) |
| 06:27 | NCCU | MISSED FT SHOT by CHASTEN, Nick | ||
| REBOUND (OFF) by SAPARA, Dami | ||||
| 06:07 | NCCU | MISSED JUMPER by CHASTEN, Nick | ||
| REBOUND (OFF) by WORTHY, Joshua | ||||
| 06:03 | NCCU | MISSED LAYUP by WORTHY, Joshua | ||
| REBOUND (OFF) by WILKERSON, C.J. | ||||
| 05:59 | NCCU | MISSED LAYUP by WILKERSON, C.J. | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 05:44 | NCCU | FOUL by WORTHY, Joshua (2) | ||
| 05:44 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 41 - NCCU 33 | (NCWCM by 8) |
| 05:44 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 42 - NCCU 33 | (NCWCM by 9) |
| 05:44 | NCWCM | MISSED FT SHOT by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by GRANGER, T.J. | ||||
| 05:42 | NCCU | MISSED 3 PTR by SAPARA, Dami | ||
| REBOUND (DEF) by NGANGO, Paul | ||||
| 05:29 | NCCU | FOUL by GRANGER, T.J. (1) | ||
| 05:21 | NCWCM | MISSED FT SHOT by NGANGO, Paul | ||
| REBOUND (DEF) by CHASTEN, Nick | ||||
| 05:08 | NCCU | MISSED JUMPER by DAVIS, Vincent | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 04:56 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 04:38 | NCCU | GOOD! LAYUP by GRANGER, T.J. | NCWCM 42 - NCCU 35 | (NCWCM by 7) |
| ASSIST by CHASTEN, Nick | ||||
| 04:18 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWCM 45 - NCCU 35 | (NCWCM by 10) |
| ASSIST by MURRAY, Alex | ||||
| 04:04 | NCWCM | FOUL by ARRINGTON, Jarmel (2) | ||
| 04:04 | NCCU | MISSED FT SHOT by GRANGER, T.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | NCCU | GOOD! FT SHOT by GRANGER, T.J. | NCWCM 45 - NCCU 36 | (NCWCM by 9) |
| 03:53 | NCWCM | MISSED LAYUP by GRIFFITH, Justin | ||
| 03:53 | NCCU | BLOCK by SAPARA, Dami | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:53 | NCWCM | TIMEOUT MEDIA | ||
| 03:52 | NCWCM | TURNOVR by DOUGHERTY, Matt | ||
| 03:37 | NCWCM | FOUL by MURRAY, Alex (2) | ||
| 03:37 | NCCU | GOOD! FT SHOT by GRANGER, T.J. | NCWCM 45 - NCCU 37 | (NCWCM by 8) |
| 03:37 | NCCU | MISSED FT SHOT by GRANGER, T.J. | ||
| REBOUND (OFF) by SAPARA, Dami | ||||
| 03:33 | NCWCM | FOUL by GRIFFITH, Justin (1) | ||
| 03:33 | NCCU | MISSED FT SHOT by SAPARA, Dami | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | NCCU | MISSED FT SHOT by SAPARA, Dami | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 03:08 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 03:06 | NCCU | STEAL by SAPARA, Dami | ||
| 03:02 | NCCU | GOOD! JUMPER by CHASTEN, Nick | NCWCM 45 - NCCU 39 | (NCWCM by 6) |
| ASSIST by GLASKER, Michael | ||||
| 02:39 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 02:39 | NCCU | STEAL by GRANGER, T.J. | ||
| 02:39 | NCWCM | FOUL by NICHOLS, Devin (2) | ||
| 02:39 | NCWCM | TIMEOUT 30sec | ||
| 02:39 | NCCU | MISSED FT SHOT by GRANGER, T.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:39 | NCCU | GOOD! FT SHOT by GRANGER, T.J. | NCWCM 45 - NCCU 40 | (NCWCM by 5) |
| 02:25 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 47 - NCCU 40 | (NCWCM by 7) |
| ASSIST by DOUGHERTY, Matt | ||||
| 02:07 | NCCU | GOOD! 3 PTR by GLASKER, Michael | NCWCM 47 - NCCU 43 | (NCWCM by 4) |
| ASSIST by CHASTEN, Nick | ||||
| 01:44 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| 01:44 | NCCU | BLOCK by GRANGER, T.J. | ||
| REBOUND (DEF) by GRANGER, T.J. | ||||
| 01:36 | NCCU | GOOD! LAYUP by GLASKER, Michael | NCWCM 47 - NCCU 45 | (NCWCM by 2) |
| 01:17 | NCWCM | TURNOVR by NGANGO, Paul | ||
| 01:03 | NCCU | MISSED JUMPER by GRANGER, T.J. | ||
| REBOUND (OFF) by CHASTEN, Nick | ||||
| 00:59 | NCCU | GOOD! LAYUP by CHASTEN, Nick | NCCU 47 - NCWCM 47 | Tied |
| 00:51 | NCWCM | FOUL by DRAKE, Trey (1) | ||
| 00:51 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 00:22 | NCCU | MISSED JUMPER by WILKERSON, C.J. | ||
| REBOUND (OFF) by SAPARA, Dami | ||||
| 00:22 | NCCU | MISSED 3 PTR by WILKERSON, C.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:09 | NCCU | MISSED LAYUP by GRANGER, T.J. | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 00:05 | NCWCM | TURNOVR by THOMAS, Domarius | ||
| 00:00 | NCCU | STEAL by GLASKER, Michael | ||
| 00:00 | NCCU | MISSED JUMPER by GLASKER, Michael | ||
| REBOUND (OFF) by GRANGER, T.J. |
| 19:48 | NCCU | TURNOVR by CHASTEN, Nick | NCCU 47 - NCWCM 47 | Tied |
| 19:46 | NCWCM | STEAL by DOUGHERTY, Matt | ||
| 19:43 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by WILKERSON, C.J. | ||||
| 19:34 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 19:20 | NCWCM | MISSED LAYUP by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 19:16 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCWCM 49 - NCCU 47 | (NCWCM by 2) |
| 19:09 | NCCU | MISSED LAYUP by DAVIS, Vincent | ||
| REBOUND (OFF) by GRANGER, T.J. | ||||
| 19:05 | NCCU | GOOD! LAYUP by GRANGER, T.J. | NCCU 49 - NCWCM 49 | Tied |
| 18:46 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| 18:46 | NCCU | BLOCK by GRANGER, T.J. | ||
| REBOUND (DEF) by CHASTEN, Nick | ||||
| 18:32 | NCCU | GOOD! LAYUP by GRANGER, T.J. | NCCU 51 - NCWCM 49 | (NCCU by 2) |
| ASSIST by GLASKER, Michael | ||||
| 18:15 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 18:12 | NCCU | STEAL by CHASTEN, Nick | ||
| 18:05 | NCWCM | FOUL by MURRAY, Alex (3) | ||
| 18:05 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 52 - NCWCM 49 | (NCCU by 3) |
| 18:05 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 53 - NCWCM 49 | (NCCU by 4) |
| 17:54 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | NCCU 53 - NCWCM 52 | (NCCU by 1) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 17:42 | NCCU | MISSED LAYUP by GRANGER, T.J. | ||
| REBOUND (OFF) by DAVIS, Vincent | ||||
| 17:38 | NCCU | MISSED LAYUP by DAVIS, Vincent | ||
| REBOUND (DEF) by NGANGO, Paul | ||||
| 17:33 | NCCU | FOUL by WILKERSON, C.J. (1) | ||
| 17:31 | NCWCM | MISSED JUMPER by STOKES, Lamont | ||
| 17:31 | NCCU | BLOCK by DAVIS, Vincent | ||
| REBOUND (OFF) by ARRINGTON, Jarmel | ||||
| 17:18 | NCWCM | FOUL by ARRINGTON, Jarmel (3) | ||
| 17:13 | NCWCM | TURNOVR by ARRINGTON, Jarmel | ||
| 17:12 | NCCU | GOOD! JUMPER by GRANGER, T.J. (in the paint) | NCCU 55 - NCWCM 52 | (NCCU by 3) |
| 17:12 | NCWCM | FOUL by NGANGO, Paul (1) | ||
| 17:12 | NCCU | GOOD! FT SHOT by GRANGER, T.J. | NCCU 56 - NCWCM 52 | (NCCU by 4) |
| 16:59 | NCCU | FOUL by WILKERSON, C.J. (2) | ||
| 16:53 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by GLASKER, Michael | ||||
| 16:40 | NCCU | MISSED JUMPER by GLASKER, Michael | ||
| REBOUND (OFF) by GLASKER, Michael | ||||
| 16:35 | NCWCM | FOUL by NGANGO, Paul (2) | ||
| 16:35 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 57 - NCWCM 52 | (NCCU by 5) |
| 16:35 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 58 - NCWCM 52 | (NCCU by 6) |
| 16:24 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 16:12 | NCCU | MISSED JUMPER by GRANGER, T.J. | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 16:05 | NCWCM | MISSED LAYUP by DOUGHERTY, Matt | ||
| REBOUND (OFF) by NGANGO, Paul | ||||
| 16:05 | NCWCM | TURNOVR by NGANGO, Paul | ||
| 15:43 | NCCU | MISSED JUMPER by WILKERSON, C.J. | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 15:37 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 15:36 | NCCU | STEAL by CHASTEN, Nick | ||
| 15:32 | NCCU | GOOD! LAYUP by WILKERSON, C.J. | NCCU 60 - NCWCM 52 | (NCCU by 8) |
| ASSIST by CHASTEN, Nick | ||||
| 15:32 | NCWCM | FOUL by DOUGHERTY, Matt (2) | ||
| 15:32 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 61 - NCWCM 52 | (NCCU by 9) |
| 15:20 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by WORTHY, Joshua | ||||
| 15:10 | NCCU | MISSED JUMPER by WILKERSON, C.J. | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 14:47 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by WILKERSON, C.J. | ||||
| 14:40 | NCCU | MISSED 3 PTR by DAVIS, Vincent | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 14:37 | NCCU | FOUL by CHASTEN, Nick (3) | ||
| 14:08 | NCWCM | MISSED 3 PTR by SNOW, Cornelius | ||
| REBOUND (DEF) by DAVIS, Vincent | ||||
| 14:00 | NCCU | GOOD! DUNK by WORTHY, Joshua (fastbreak) | NCCU 63 - NCWCM 52 | (NCCU by 11) |
| ASSIST by DAVIS, Vincent | ||||
| 13:49 | NCWCM | GOOD! LAYUP by SNOW, Cornelius | NCCU 63 - NCWCM 54 | (NCCU by 9) |
| ASSIST by DRAKE, Trey | ||||
| 13:37 | NCCU | MISSED JUMPER by DAVIS, Vincent | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 13:27 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 13:19 | NCWCM | TURNOVR by (TEAM) | ||
| 13:03 | NCCU | GOOD! LAYUP by GRANGER, T.J. | NCCU 65 - NCWCM 54 | (NCCU by 11) |
| ASSIST by WORTHY, Joshua | ||||
| 12:48 | NCWCM | FOUL by DRAKE, Trey (2) | ||
| 12:48 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 12:38 | NCWCM | FOUL by GRIFFITH, Justin (2) | ||
