Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | VAUGHN, Donald | * | 8-15 | 0-0 | 9-13 | 5-4 | 9 | 2 | 25 | 1 | 2 | 6 | 3 | 36 |
| 12 | ROBERTS, Ed | * | 2-6 | 2-4 | 4-6 | 0-4 | 4 | 4 | 10 | 2 | 2 | 0 | 0 | 29 |
| 24 | RICHARDSON, Jamie | * | 1-1 | 0-0 | 1-3 | 2-0 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 16 |
| 34 | FIELDS, Stephen | * | 7-15 | 2-2 | 5-9 | 0-4 | 4 | 1 | 21 | 4 | 3 | 0 | 0 | 34 |
| 40 | WATSON, Trevor | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | CREW, Art | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | WASHINGTON, Travis | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 20 |
| 32 | TEASLEY, Chris | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| 33 | MOORE, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | ASTORGA, Chris | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 15 |
| 52 | SIMMONS, Quantrell | - | 2-7 | 0-4 | 4-6 | 1-4 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 25 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 7-16 | 23-37 | 11-23 | 34 | 19 | 78 | 9 | 9 | 9 | 9 | 200 | |
| 45.3% | 43.8% | 62.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-8 | 9-11 | |||||||||||
| 51.9% | 62.5% | 81.8% | ||||||||||||
| 2nd Half: | 10-26 | 2-8 | 14-26 | |||||||||||
| 38.5% | 25.0% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DRAKE, Trey | * | 6-15 | 2-5 | 5-6 | 0-0 | 0 | 2 | 19 | 2 | 3 | 0 | 1 | 36 |
| 22 | STOKES, Lamont | * | 3-7 | 0-2 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 2 | 0 | 1 | 31 |
| 23 | ARRINGTON, Jarmel | * | 5-13 | 3-8 | 5-5 | 2-1 | 3 | 3 | 18 | 0 | 3 | 0 | 1 | 31 |
| 3 | THOMAS, Domarius | * | 3-3 | 1-1 | 1-2 | 2-8 | 10 | 5 | 8 | 1 | 4 | 0 | 1 | 29 |
| 32 | MURRAY, Alex | * | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 13 |
| 10 | DOUGHERTY, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| 2 | SNOW, Cornelius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | NGANGO, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | NICHOLS, Devin | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 8 |
| 33 | GRIFFITH, Justin | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 15 |
| 50 | FRAZIER, Alphonzo | - | 2-7 | 0-0 | 4-5 | 2-8 | 10 | 3 | 8 | 1 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 6-16 | 16-19 | 10-27 | 37 | 24 | 68 | 11 | 17 | 1 | 7 | 200 | |
| 43.4% | 37.5% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 6-9 | 3-5 | |||||||||||
| 57.1% | 66.7% | 60.0% | ||||||||||||
| 2nd Half: | 7-25 | 0-7 | 13-14 | |||||||||||
| 28.0% | 0.0% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VA Wesleyan | 42 | 36 | 78 | Record: (3-0) |
| NC Wesleyan | 41 | 27 | 68 | Record: (1-3) |
|
Officials: D. Ashcraft, J. Corio, H. Bostic
Technical fouls: VA Wesleyan-None. NC Wesleyan-None. Attendance: 162 2009 Roger Taylor Invitational |
Play-by-Play |
| 19:51 | VWCM | TURNOVR by ROBERTS, Ed | ||
| 19:50 | NCWCM | STEAL by STOKES, Lamont | ||
| 19:47 | NCWCM | GOOD! LAYUP by STOKES, Lamont (fastbreak) | NCWCM 2 - VWCM 0 | (NCWCM by 2) |
| 19:19 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 18:43 | VWCM | FOUL by RICHARDSON, Jamie (1) | ||
| 18:43 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 3 - VWCM 0 | (NCWCM by 3) |
| 18:43 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 4 - VWCM 0 | (NCWCM by 4) |
| 18:19 | VWCM | MISSED JUMPER by ROBERTS, Ed | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 18:13 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 17:53 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 17:33 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | NCWCM 7 - VWCM 0 | (NCWCM by 7) |
| ASSIST by STOKES, Lamont | ||||
| 17:30 | VWCM | TIMEOUT 30sec | ||
| 17:07 | VWCM | GOOD! JUMPER by VAUGHN, Donald | NCWCM 7 - VWCM 2 | (NCWCM by 5) |
| ASSIST by SIMMONS, Quantrell | ||||
| 16:57 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel (fastbreak) | NCWCM 10 - VWCM 2 | (NCWCM by 8) |
| ASSIST by STOKES, Lamont | ||||
| 16:32 | VWCM | GOOD! JUMPER by FIELDS, Stephen | NCWCM 10 - VWCM 4 | (NCWCM by 6) |
| 16:13 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 16:08 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 16:07 | NCWCM | STEAL by MURRAY, Alex | ||
| 15:58 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 15:55 | VWCM | FOUL by VAUGHN, Donald (1) | ||
| 15:55 | NCWCM | GOOD! FT SHOT by THOMAS, Domarius | NCWCM 11 - VWCM 4 | (NCWCM by 7) |
| 15:55 | NCWCM | MISSED FT SHOT by THOMAS, Domarius | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 15:35 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell (in the paint) | NCWCM 11 - VWCM 6 | (NCWCM by 5) |
| 15:08 | NCWCM | FOUL by ARRINGTON, Jarmel (1) | ||
| 15:08 | NCWCM | TURNOVR by ARRINGTON, Jarmel | ||
| 14:47 | VWCM | MISSED LAYUP by FIELDS, Stephen | ||
| REBOUND (OFF) by SIMMONS, Quantrell | ||||
| 14:45 | NCWCM | FOUL by MURRAY, Alex (1) | ||
| 14:32 | VWCM | GOOD! JUMPER by VAUGHN, Donald | NCWCM 11 - VWCM 8 | (NCWCM by 3) |
| ASSIST by FIELDS, Stephen | ||||
| 14:02 | NCWCM | TURNOVR by DOUGHERTY, Matt | ||
| 13:45 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 13:45 | NCWCM | STEAL by DOUGHERTY, Matt | ||
| 13:45 | NCWCM | TIMEOUT 30sec | ||
| 13:38 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 13:24 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWCM 14 - VWCM 8 | (NCWCM by 6) |
| ASSIST by DOUGHERTY, Matt | ||||
| 13:05 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 13:02 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| 13:02 | NCWCM | BLOCK by MURRAY, Alex | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 12:59 | NCWCM | FOUL by DOUGHERTY, Matt (1) | ||
| 12:59 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | NCWCM 14 - VWCM 9 | (NCWCM by 5) |
| 12:59 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 12:40 | NCWCM | GOOD! JUMPER by ARRINGTON, Jarmel | NCWCM 16 - VWCM 9 | (NCWCM by 7) |
| 12:26 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | NCWCM 16 - VWCM 12 | (NCWCM by 4) |
| ASSIST by FIELDS, Stephen | ||||
| 12:12 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 12:05 | VWCM | GOOD! LAYUP by VAUGHN, Donald (fastbreak) | NCWCM 16 - VWCM 14 | (NCWCM by 2) |
| ASSIST by TEASLEY, Chris | ||||
| 12:05 | NCWCM | FOUL by MURRAY, Alex (2) | ||
| 12:05 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | NCWCM 16 - VWCM 15 | (NCWCM by 1) |
| 11:45 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 11:27 | VWCM | GOOD! 3 PTR by WASHINGTON, Travis | VWCM 18 - NCWCM 16 | (VWCM by 2) |
| ASSIST by ROBERTS, Ed | ||||
| 11:15 | VWCM | FOUL by SIMMONS, Quantrell (1) | ||
| 11:03 | NCWCM | GOOD! JUMPER by FRAZIER, Alphonzo | NCWCM 18 - VWCM 18 | Tied |
| 10:48 | VWCM | GOOD! 3 PTR by ROBERTS, Ed | VWCM 21 - NCWCM 18 | (VWCM by 3) |
| 10:29 | NCWCM | GOOD! LAYUP by NICHOLS, Devin | VWCM 21 - NCWCM 20 | (VWCM by 1) |
| ASSIST by DOUGHERTY, Matt | ||||
| 10:15 | VWCM | FOUL by WASHINGTON, Travis (1) | ||
| 10:15 | VWCM | TURNOVR by WASHINGTON, Travis | ||
| 10:03 | NCWCM | MISSED LAYUP by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 09:54 | NCWCM | FOUL by DOUGHERTY, Matt (2) | ||
| 09:54 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 22 - NCWCM 20 | (VWCM by 2) |
| 09:54 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 23 - NCWCM 20 | (VWCM by 3) |
| 09:46 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 09:32 | NCWCM | FOUL by THOMAS, Domarius (1) | ||
| 09:32 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 24 - NCWCM 20 | (VWCM by 4) |
| 09:32 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 25 - NCWCM 20 | (VWCM by 5) |
| 09:04 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | VWCM 25 - NCWCM 23 | (VWCM by 2) |
| 08:37 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 28 - NCWCM 23 | (VWCM by 5) |
| 08:14 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 08:07 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 07:57 | NCWCM | GOOD! JUMPER by DRAKE, Trey (in the paint) | VWCM 28 - NCWCM 25 | (VWCM by 3) |
| 07:41 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 07:26 | NCWCM | GOOD! JUMPER by STOKES, Lamont | VWCM 28 - NCWCM 27 | (VWCM by 1) |
| ASSIST by GRIFFITH, Justin | ||||
| 07:14 | VWCM | GOOD! 3 PTR by WASHINGTON, Travis | VWCM 31 - NCWCM 27 | (VWCM by 4) |
| ASSIST by FIELDS, Stephen | ||||
| 06:47 | NCWCM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 06:42 | VWCM | MISSED 3 PTR by WASHINGTON, Travis | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 06:37 | VWCM | MISSED LAYUP by VAUGHN, Donald | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 06:21 | NCWCM | GOOD! 3 PTR by THOMAS, Domarius | VWCM 31 - NCWCM 30 | (VWCM by 1) |
| ASSIST by DRAKE, Trey | ||||
| 05:50 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 05:33 | NCWCM | GOOD! JUMPER by THOMAS, Domarius | NCWCM 32 - VWCM 31 | (NCWCM by 1) |
| ASSIST by FRAZIER, Alphonzo | ||||
| 05:29 | VWCM | TIMEOUT 30sec | ||
| 05:14 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:06 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 05:05 | NCWCM | STEAL by GRIFFITH, Justin | ||
| 04:31 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWCM 35 - VWCM 31 | (NCWCM by 4) |
| 04:14 | VWCM | GOOD! LAYUP by VAUGHN, Donald | NCWCM 35 - VWCM 33 | (NCWCM by 2) |
| 04:14 | NCWCM | FOUL by SNOW, Cornelius (1) | ||
| 04:14 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | NCWCM 35 - VWCM 34 | (NCWCM by 1) |
| 04:00 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 37 - VWCM 34 | (NCWCM by 3) |
| ASSIST by NICHOLS, Devin | ||||
| 03:47 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | NCWCM 37 - VWCM 36 | (NCWCM by 1) |
| 03:24 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 03:23 | VWCM | STEAL by RICHARDSON, Jamie | ||
| 03:19 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | NCWCM | GOOD! JUMPER by STOKES, Lamont | NCWCM 39 - VWCM 36 | (NCWCM by 3) |
| 02:40 | NCWCM | FOUL by FRAZIER, Alphonzo (1) | ||
| 02:40 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | NCWCM 39 - VWCM 37 | (NCWCM by 2) |
| 02:40 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | NCWCM 39 - VWCM 38 | (NCWCM by 1) |
| 02:19 | NCWCM | GOOD! LAYUP by DRAKE, Trey | NCWCM 41 - VWCM 38 | (NCWCM by 3) |
| 02:19 | VWCM | FOUL by ASTORGA, Chris (1) | ||
| 02:19 | NCWCM | MISSED FT SHOT by DRAKE, Trey | ||
| REBOUND (OFF) by ARRINGTON, Jarmel | ||||
| 02:15 | NCWCM | MISSED LAYUP by FRAZIER, Alphonzo | ||
| 02:15 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by WASHINGTON, Travis | ||||
| 01:44 | VWCM | GOOD! LAYUP by FIELDS, Stephen | NCWCM 41 - VWCM 40 | (NCWCM by 1) |
| 01:27 | NCWCM | MISSED LAYUP by ARRINGTON, Jarmel | ||
| 01:27 | VWCM | BLOCK by ASTORGA, Chris | ||
| REBOUND (OFF) by ARRINGTON, Jarmel | ||||
| 01:22 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by ROBERTS, Ed | ||||
| 00:57 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 42 - NCWCM 41 | (VWCM by 1) |
| 00:57 | NCWCM | FOUL by GRIFFITH, Justin (1) | ||
| 00:57 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:33 | NCWCM | MISSED LAYUP by STOKES, Lamont | ||
| 00:33 | VWCM | BLOCK by ASTORGA, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:25 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 00:22 | NCWCM | TURNOVR by THOMAS, Domarius | ||
| 00:08 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by STOKES, Lamont |
| 19:51 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | VWCM 42 - NCWCM 41 | (VWCM by 1) |
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 19:29 | NCWCM | FOUL by STOKES, Lamont (1) | ||
| 19:29 | VWCM | MISSED FT SHOT by RICHARDSON, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:29 | VWCM | GOOD! FT SHOT by RICHARDSON, Jamie | VWCM 43 - NCWCM 41 | (VWCM by 2) |
| 19:21 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 19:20 | VWCM | STEAL by SIMMONS, Quantrell | ||
| 19:15 | VWCM | GOOD! DUNK by VAUGHN, Donald | VWCM 45 - NCWCM 41 | (VWCM by 4) |
| 19:15 | NCWCM | FOUL by THOMAS, Domarius (2) | ||
| 19:15 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 19:05 | NCWCM | GOOD! JUMPER by ARRINGTON, Jarmel | VWCM 45 - NCWCM 43 | (VWCM by 2) |
| ASSIST by THOMAS, Domarius | ||||
| 18:51 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 18:50 | NCWCM | STEAL by THOMAS, Domarius | ||
| 18:34 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 18:32 | VWCM | STEAL by VAUGHN, Donald | ||
| 18:30 | VWCM | GOOD! LAYUP by FIELDS, Stephen (fastbreak) | VWCM 47 - NCWCM 43 | (VWCM by 4) |
| ASSIST by VAUGHN, Donald | ||||
| 17:54 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| 17:54 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 17:50 | VWCM | GOOD! 3 PTR by ROBERTS, Ed | VWCM 50 - NCWCM 43 | (VWCM by 7) |
| ASSIST by FIELDS, Stephen | ||||
| 17:28 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 17:20 | VWCM | GOOD! DUNK by VAUGHN, Donald (fastbreak) | VWCM 52 - NCWCM 43 | (VWCM by 9) |
| ASSIST by ROBERTS, Ed | ||||
| 17:18 | NCWCM | TIMEOUT TEAM | ||
| 17:03 | NCWCM | TURNOVR by THOMAS, Domarius | ||
| 16:45 | VWCM | MISSED 3 PTR by SIMMONS, Quantrell | ||
| REBOUND (OFF) by RICHARDSON, Jamie | ||||
| 16:32 | VWCM | MISSED 3 PTR by SIMMONS, Quantrell | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 16:21 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | NCWCM | TURNOVR by STOKES, Lamont | ||
| 16:05 | VWCM | STEAL by VAUGHN, Donald | ||
| 16:03 | VWCM | GOOD! LAYUP by FIELDS, Stephen (fastbreak) | VWCM 54 - NCWCM 43 | (VWCM by 11) |
| 15:43 | NCWCM | TURNOVR by ARRINGTON, Jarmel | ||
| 15:41 | VWCM | STEAL by SIMMONS, Quantrell | ||
| 15:36 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 15:33 | VWCM | FOUL by RICHARDSON, Jamie (2) | ||
| 15:19 | VWCM | FOUL by VAUGHN, Donald (2) | ||
| 15:03 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 15:00 | VWCM | FOUL by ASTORGA, Chris (2) | ||
| 15:00 | NCWCM | GOOD! FT SHOT by FRAZIER, Alphonzo | VWCM 54 - NCWCM 44 | (VWCM by 10) |
| 15:00 | NCWCM | GOOD! FT SHOT by FRAZIER, Alphonzo | VWCM 54 - NCWCM 45 | (VWCM by 9) |
| 14:47 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 14:36 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| 14:36 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 14:34 | VWCM | FOUL by MOORE, Chris (1) | ||
| 14:34 | NCWCM | GOOD! FT SHOT by FRAZIER, Alphonzo | VWCM 54 - NCWCM 46 | (VWCM by 8) |
| 14:34 | NCWCM | MISSED FT SHOT by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 14:17 | VWCM | MISSED 3 PTR by SIMMONS, Quantrell | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 14:13 | NCWCM | FOUL by FRAZIER, Alphonzo (2) | ||
| 14:13 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 55 - NCWCM 46 | (VWCM by 9) |
| 14:06 | VWCM | FOUL by MOORE, Chris (2) | ||
| 14:00 | NCWCM | GOOD! LAYUP by MURRAY, Alex | VWCM 55 - NCWCM 48 | (VWCM by 7) |
| ASSIST by DRAKE, Trey | ||||
| 13:40 | NCWCM | FOUL by FRAZIER, Alphonzo (3) | ||
| 13:40 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 56 - NCWCM 48 | (VWCM by 8) |
| 13:40 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 57 - NCWCM 48 | (VWCM by 9) |
| 13:22 | NCWCM | GOOD! LAYUP by NICHOLS, Devin | VWCM 57 - NCWCM 50 | (VWCM by 7) |
| 13:22 | VWCM | FOUL by TEASLEY, Chris (1) | ||
| 13:22 | NCWCM | GOOD! FT SHOT by NICHOLS, Devin | VWCM 57 - NCWCM 51 | (VWCM by 6) |
| 12:55 | VWCM | MISSED JUMPER by WASHINGTON, Travis | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 12:36 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 12:16 | NCWCM | TURNOVR by ARRINGTON, Jarmel | ||
| 11:52 | VWCM | MISSED JUMPER by ROBERTS, Ed | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 11:25 | NCWCM | MISSED LAYUP by NICHOLS, Devin | ||
| 11:25 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by WASHINGTON, Travis | ||||
| 11:06 | VWCM | GOOD! LAYUP by VAUGHN, Donald | VWCM 59 - NCWCM 51 | (VWCM by 8) |
| 10:47 | NCWCM | GOOD! JUMPER by GRIFFITH, Justin | VWCM 59 - NCWCM 53 | (VWCM by 6) |
| ASSIST by SNOW, Cornelius | ||||
| 10:25 | NCWCM | FOUL by SNOW, Cornelius (2) | ||
| 10:25 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 60 - NCWCM 53 | (VWCM by 7) |
| 10:12 | VWCM | FOUL by SIMMONS, Quantrell (2) | ||
| 10:03 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by STOKES, Lamont | ||||
| 09:53 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 09:52 | VWCM | STEAL by RICHARDSON, Jamie | ||
| 09:44 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | VWCM 62 - NCWCM 53 | (VWCM by 9) |
| 09:20 | NCWCM | GOOD! LAYUP by FRAZIER, Alphonzo (fastbreak) | VWCM 62 - NCWCM 55 | (VWCM by 7) |
| 09:20 | VWCM | FOUL by SIMMONS, Quantrell (3) | ||
| 09:20 | NCWCM | GOOD! FT SHOT by FRAZIER, Alphonzo | VWCM 62 - NCWCM 56 | (VWCM by 6) |
| 09:05 | VWCM | MISSED 3 PTR by SIMMONS, Quantrell | ||
| REBOUND (OFF) by RICHARDSON, Jamie | ||||
| 09:01 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | VWCM 64 - NCWCM 56 | (VWCM by 8) |
| 08:44 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 08:15 | VWCM | MISSED JUMPER by CREW, Art | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 07:54 | NCWCM | MISSED JUMPER by STOKES, Lamont | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 07:44 | VWCM | TIMEOUT TEAM | ||
| 07:38 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 07:29 | VWCM | GOOD! LAYUP by ASTORGA, Chris | VWCM 66 - NCWCM 56 | (VWCM by 10) |
| 07:12 | NCWCM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| 07:12 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by ROBERTS, Ed | ||||
| 07:07 | VWCM | TURNOVR by ROBERTS, Ed | ||
| 07:06 | NCWCM | STEAL by DRAKE, Trey | ||
| 06:51 | VWCM | FOUL by ROBERTS, Ed (1) | ||
| 06:51 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | VWCM 66 - NCWCM 57 | (VWCM by 9) |
| 06:35 | NCWCM | FOUL by GRIFFITH, Justin (2) | ||
| 06:27 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 06:25 | NCWCM | STEAL by ARRINGTON, Jarmel | ||
| 06:24 | VWCM | FOUL by RICHARDSON, Jamie (3) | ||
| 06:24 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | VWCM 66 - NCWCM 58 | (VWCM by 8) |
| 06:24 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | VWCM 66 - NCWCM 59 | (VWCM by 7) |
