2006 USA South Conference Tournament
Ferrum Lady Panthers
Game Results
2006 USA South Conference Tournament
Game Results for Ferrum Lady Panthers (as of Apr 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Apr 13, 2006 vs #6 Peace College W 5-3 5 8 1/ 3 10 3 7 1- 0- 0 0- 0- 0 COX (W 11-11) 47 1:40
Apr 13, 2006 vs Greensboro College 3-7 L 3 7 5/ 7 16 2 7 1- 1- 0 0- 0- 0 COX (L 11-11) 27 1h 3
!Apr 14, 2006 vs #8 Shenandoah Hornet W 11-3 11 16 2/ 3 8 2 6 2- 1- 0 0- 0- 0 COX (W 12-12) 76 1:40
Apr 14, 2006 vs NC Wesleyan 0-6 L 0 9 1/ 6 10 0 ( 8) 2- 2- 0 0- 0- 0 MATHERLY (L) 43 2 ho
() extra inning game
Overall Statistics
2006 USA South Conference Tournament
Overall Statistics for Ferrum Lady Panthers (as of Apr 15, 2006)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 USA South: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ELLIS............... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
WILHELM............. .538 4-4 13 1 7 0 0 0 4 7 .538 0 0 1 0 .538 0 0 0-0 17 0 0 1.000
MOORE............... .500 4-4 14 4 7 0 0 0 0 7 .500 0 0 1 0 .500 0 0 2-2 21 2 3 .885
PORTER.............. .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
COX................. .429 3-2 7 1 3 0 0 0 1 3 .429 0 0 1 0 .429 0 1 0-0 0 3 2 .600
ETHERTON............ .417 4-4 12 2 5 0 0 0 4 5 .417 1 0 1 0 .462 0 0 1-1 7 2 1 .900
RIZZO............... .357 4-4 14 2 5 1 0 0 1 6 .429 0 0 0 0 .357 0 0 1-1 14 8 0 1.000
GULINO.............. .333 4-4 15 2 5 0 0 0 1 5 .333 0 0 0 0 .313 1 0 1-1 1 5 0 1.000
WARE................ .200 4-4 10 2 2 0 0 0 1 2 .200 1 0 0 1 .273 0 1 0-0 4 0 0 1.000
PERDUE.............. .182 4-4 11 1 2 0 1 0 4 4 .364 0 0 1 0 .182 0 1 0-0 12 0 3 .800
CUSTIS.............. .167 4-4 12 2 2 0 0 0 1 2 .167 2 0 1 0 .286 0 0 0-0 5 0 0 1.000
MATHERLY............ .000 3-3 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 0 2 0 1.000
--------------
NORMAN.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
GREENWAY............ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .348 4-4 115 19 40 2 1 0 18 44 .383 5 0 9 1 .372 1 3 5-5 81 23 9 .920
Opponents........... .358 4-4 123 19 44 3 4 1 15 58 .472 12 1 16 0 .419 0 0 4-4 78 32 7 .940
LOB - Team (27), Opp (36). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
COX................. 3.59 2-1 3 1 1 0/0 0 13.2 22 10 7 2 10 2 3 0 63 .349 2 0 0 0 0
TERRY............... 4.38 0-0 3 2 0 0/0 0 8.0 16 5 5 5 3 0 1 1 38 .421 1 1 0 0 0
MATHERLY............ 5.25 0-1 2 1 0 0/0 0 5.1 6 4 4 5 3 1 0 0 22 .273 0 0 0 0 0
Totals.............. 4.15 2-2 4 4 1 0/0 0 27.0 44 19 16 12 16 3 4 1 123 .358 3 1 0 0 0
Opponents........... 4.04 2-2 4 4 2 1/0 0 26.0 40 19 15 5 9 2 1 0 115 .348 0 0 1 1 3
PB - Team (1), MOORE 1, Opp (1). Pickoffs - Team (1), MOORE 1. SBA/ATT - MOORE (4-4), COX (4-4).
2006 USA South Conference Tournament
Overall Statistics for Ferrum Lady Panthers (as of Apr 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
RIZZO............... 22 14 8 0 1.000 0 0 0 .000 0 0
WILHELM............. 17 17 0 0 1.000 0 0 0 .000 0 0
GULINO.............. 6 1 5 0 1.000 0 0 0 .000 0 0
CUSTIS.............. 5 5 0 0 1.000 0 0 0 .000 0 0
WARE................ 4 4 0 0 1.000 0 0 0 .000 0 0
MATHERLY............ 2 0 2 0 1.000 0 0 0 .000 0 0
TERRY............... 1 0 1 0 1.000 0 0 0 .000 0 0
ETHERTON............ 10 7 2 1 .900 0 0 0 .000 0 0
MOORE............... 26 21 2 3 .885 0 4 0 1.000 1 0
PERDUE.............. 15 12 0 3 .800 0 0 0 .000 0 0
COX................. 5 0 3 2 .600 0 4 0 1.000 0 0
ELLIS............... 0 0 0 0 .000 0 0 0 .000 0 0
NORMAN.............. 0 0 0 0 .000 0 0 0 .000 0 0
PORTER.............. 0 0 0 0 .000 0 0 0 .000 0 0
GREENWAY............ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 113 81 23 9 .920 0 4 0 1.000 1 0
Opponents........... 117 78 32 7 .940 1 5 0 1.000 1 0