2006 USA South Conference Tournament
Greensboro College
Game Results
2006 USA South Conference Tournament
Game Results for Greensboro College (as of Apr 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 13, 2006 vs Averett University W 4-0 4 10 0/ 0 3 4 7 1- 0- 0 0- 0- 0 SLADE (W 9-3) 25 1h 2
Apr 13, 2006 vs Ferrum W 7-3 7 16 2/ 3 7 5 7 2- 0- 0 0- 0- 0 BROWN (W 7-3) 27 1h 3
!Apr 14, 2006 vs #1 Methodist College 1-7 L 1 5 2/ 7 9 2 7 2- 1- 0 0- 0- 0 SLADE (L 9-4) 84 1:40
Apr 15, 2006 vs NC Wesleyan W 5-4 5 19 2/ 4 13 4 (13) 3- 1- 0 0- 0- 0 DAVENPORT (W 7-3) 77 3h 3
Apr 15, 2006 vs Methodist College 3-4 L 3 9 3/ 4 7 3 7 3- 2- 0 0- 0- 0 PATERSON (L 2-2) 93 2:00
() extra inning game
Overall Statistics
2006 USA South Conference Tournament
Overall Statistics for Greensboro College (as of Apr 15, 2006)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 USA South: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
SALTER.............. .800 2-1 5 0 4 1 0 0 2 5 1.000 0 0 1 0 .800 0 0 0-0 7 0 0 1.000
SMITH............... .600 2-2 5 0 3 0 0 0 3 3 .600 0 0 0 0 .600 0 0 0-0 2 0 0 1.000
JOHNSON............. .522 5-5 23 1 12 0 0 0 0 12 .522 0 0 1 0 .522 0 0 2-2 8 0 0 1.000
ANDERSON............ .462 4-3 13 2 6 0 0 0 2 6 .462 2 0 1 0 .533 0 0 0-0 24 0 0 1.000
PENNINGTON.......... .364 5-4 11 4 4 0 0 0 1 4 .364 4 0 1 0 .533 0 0 0-0 0 0 0 .000
MANNING............. .350 5-5 20 3 7 0 2 0 3 11 .550 1 2 2 0 .435 0 0 0-1 16 8 2 .923
WILLIAMS............ .278 5-5 18 3 5 0 0 0 0 5 .278 1 0 1 0 .316 0 1 1-1 9 13 0 1.000
CLACK............... .250 5-5 20 2 5 0 0 0 1 5 .250 1 0 1 0 .286 0 1 0-0 9 18 4 .871
KNIGHT.............. .250 3-2 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0 15 0 1 .938
HAMM................ .238 5-5 21 2 5 0 0 0 1 5 .238 2 0 1 2 .304 0 0 1-1 24 3 0 1.000
SIMMS............... .231 4-3 13 3 3 0 0 0 2 3 .231 0 0 1 0 .231 0 0 2-2 5 0 0 1.000
DANIELS............. .176 5-5 17 0 3 0 0 0 2 3 .176 0 0 2 0 .176 0 0 1-1 2 1 0 1.000
LEGHART............. .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
ENGLE............... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .333 5-5 177 20 59 1 2 0 17 64 .362 11 2 14 2 .379 0 2 8-9 122 50 9 .950
Opponents........... .247 5-5 158 18 39 3 1 1 13 47 .297 19 1 28 0 .330 1 6 4-4 119 51 18 .904
LOB - Team (53), Opp (45). DPs turned - Team (1), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
DAVENPORT........... 0.00 1-0 2 0 0 0/0 0 11.0 9 0 0 1 8 1 0 0 44 .205 0 0 0 0 1
BROWN............... 1.75 1-0 2 2 0 0/0 0 8.0 6 4 2 7 2 0 0 0 30 .200 1 0 0 1 1
PATERSON............ 2.21 0-1 2 1 0 0/0 0 6.1 9 6 2 2 4 0 0 0 29 .310 0 1 0 0 0
SLADE............... 3.20 1-1 3 2 1 1/0 0 15.1 15 8 7 9 14 2 1 1 55 .273 0 0 0 0 4
Totals.............. 1.89 3-2 5 5 1 1/0 0 40.2 39 18 11 19 28 3 1 1 158 .247 1 1 0 1 6
Opponents........... 1.94 2-3 5 5 1 0/0 0 39.2 59 20 11 11 14 1 2 0 177 .333 3 2 1 0 2
PB - Team (4), HAMM 3, SALTER 1, Opp (3). SBA/ATT - HAMM (3-3), SLADE (2-2), PATERSON (1-1), SALTER (1-1), DAVENPORT (1-1).
2006 USA South Conference Tournament
Overall Statistics for Greensboro College (as of Apr 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HAMM................ 27 24 3 0 1.000 0 3 0 1.000 3 0
ANDERSON............ 24 24 0 0 1.000 0 0 0 .000 0 0
WILLIAMS............ 22 9 13 0 1.000 0 0 0 .000 0 0
JOHNSON............. 8 8 0 0 1.000 0 0 0 .000 0 0
SALTER.............. 7 7 0 0 1.000 0 1 0 1.000 1 0
SIMMS............... 5 5 0 0 1.000 0 0 0 .000 0 0
BROWN............... 4 1 3 0 1.000 0 0 0 .000 0 0
DANIELS............. 3 2 1 0 1.000 0 0 0 .000 0 0
SMITH............... 2 2 0 0 1.000 0 0 0 .000 0 0
SLADE............... 1 0 1 0 1.000 0 2 0 1.000 0 0
KNIGHT.............. 16 15 0 1 .938 0 0 0 .000 0 0
MANNING............. 26 16 8 2 .923 1 0 0 .000 0 0
CLACK............... 31 9 18 4 .871 1 0 0 .000 0 0
PATERSON............ 3 0 2 1 .667 0 1 0 1.000 0 0
DAVENPORT........... 2 0 1 1 .500 0 1 0 1.000 0 0
LEGHART............. 0 0 0 0 .000 0 0 0 .000 0 0
PENNINGTON.......... 0 0 0 0 .000 0 0 0 .000 0 0
ENGLE............... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 181 122 50 9 .950 1 4 0 1.000 4 0
Opponents........... 188 119 51 18 .904 2 8 1 .889 3 0