2006 USA South Conference Tournament
Standings & Leaders
Leaders Summary
2006 USA South Conference Tournament
USA South Leaders Summary as of Apr 15, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Ferrum Lady Panthers 4 .348 115 19 40 2 1 0 5 9 5-5
Greensboro College.. 5 .333 177 20 59 1 2 0 11 14 8-9
Christopher Newport. 2 .322 59 4 19 1 1 0 4 8 2-3
Methodist College... 4 .302 106 20 32 5 2 1 20 7 5-5
NC Wesleyan......... 5 .281 167 24 47 3 1 1 11 39 5-6
Shenandoah Hornets.. 3 .280 82 7 23 2 1 0 3 9 1-1
Peace College....... 2 .246 57 4 14 0 0 0 3 8 3-3
Averett University.. 3 .173 75 5 13 0 1 0 9 17 0-0
Totals.............. 14 .295 838 103 247 14 9 2 66 111 29-32
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Methodist College... 4 1.00 4 0 0 28.0 28 7 4 5 19
Averett University.. 3 1.05 1 2 0 20.0 21 10 3 5 11
NC Wesleyan......... 5 1.06 3 2 1 39.2 44 11 6 11 13
Peace College....... 2 1.08 0 2 0 13.0 15 9 2 6 7
Greensboro College.. 5 1.89 3 2 0 40.2 39 18 11 19 28
Christopher Newport. 2 2.21 0 2 0 12.2 18 10 4 2 9
Ferrum Lady Panthers 4 4.15 2 2 0 27.0 44 19 16 12 16
Shenandoah Hornets.. 3 6.63 1 2 0 19.0 38 19 18 6 8
Totals.............. 14 2.24 14 14 1 200.0 247 103 64 66 111
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
NC Wesleyan......... 5 119 50 6 .966 1 2 6-6
Greensboro College.. 5 122 50 9 .950 1 4 4-4
Shenandoah Hornets.. 3 57 24 6 .931 3 0 7-8
Averett University.. 3 60 31 7 .929 0 0 7-8
Ferrum Lady Panthers 4 81 23 9 .920 0 1 4-4
Christopher Newport. 2 38 17 5 .917 0 0 0-0
Methodist College... 4 84 39 12 .911 2 3 1-2
Peace College....... 2 39 14 8 .869 0 0 0-0
Totals.............. 14 600 248 62 .932 7 10 29-32
INDIVIDUAL BATTING
Minimum 5 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SALTER GCS................ 2 .800 5 0 4 2 1 0 0 0
BASS NCWCS................ 5 .619 21 5 13 5 1 0 1 0
SMITH GCS................. 2 .600 5 0 3 3 0 0 0 0
SANDERS SUS............... 3 .545 11 2 6 0 1 1 0 0
WILHELM FCS............... 4 .538 13 1 7 4 0 0 0 0
JOHNSON GCS............... 5 .522 23 1 12 0 0 0 0 0
MOORE FCS................. 4 .500 14 4 7 0 0 0 0 0
POLING, S. MCS............ 4 .500 12 1 6 1 3 0 0 3
MORELAND, C. MCS.......... 4 .500 8 1 4 0 0 0 0 4
ISHMAN, S. CNUS........... 2 .500 6 0 3 1 1 0 0 0
REED SUS.................. 2 .500 6 0 3 2 0 0 0 0
FULFORD NCWCS............. 4 .467 15 1 7 2 2 0 0 1
ANDERSON GCS.............. 4 .462 13 2 6 2 0 0 0 2
JACKSON, L. MCS........... 4 .455 11 3 5 5 0 0 1 2
HOSE, M. CNUS............. 2 .429 7 1 3 0 0 1 0 0
INDIVIDUAL PITCHING
Minimum 7 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
DAVENPORT GCS............. 2 0.00 1-0 0 11.0 9 0 0 1 8
HUTZUL, J. MCS............ 2 0.00 2-0 0 8.1 7 0 0 3 5
BLEVINS PC................ 1 0.00 0-1 0 7.0 7 4 0 5 4
GREENE AUS................ 3 0.66 1-0 0 10.2 9 2 1 1 8
FULFORD NCWCS............. 5 1.21 2-2 1 34.2 41 10 6 10 12
ESTEP AUS................. 2 1.50 0-2 0 9.1 12 8 2 4 3
BROWN GCS................. 2 1.75 1-0 0 8.0 6 4 2 7 2
SORENSEN, J. MCS.......... 3 1.80 1-0 0 11.2 14 6 3 2 13
SLADE GCS................. 3 3.20 1-1 0 15.1 15 8 7 9 14
COX FCS................... 3 3.59 2-1 0 13.2 22 10 7 2 10
TERRY FCS................. 3 4.38 0-0 0 8.0 16 5 5 5 3
BARTEK SUS................ 2 5.25 1-1 0 10.2 20 8 8 3 5
HITS
----
BASS NCWCS................ 13
JOHNSON GCS............... 12
4 tied with 7 hit(s)
RUNS SCORED
-----------
HINSON NCWCS.............. 6
NEWBERN NCWCS............. 6
BASS NCWCS................ 5
PENNINGTON GCS............ 4
MOORE FCS................. 4
RUNS BATTED IN
--------------
BASS NCWCS................ 5
JACKSON, L. MCS........... 5
4 tied with 4 RBI(s)
DOUBLES
-------
POLING, S. MCS............ 3
FULFORD NCWCS............. 2
9 tied with 1 double(s)
TRIPLES
-------
MANNING GCS............... 2
7 tied with 1 triple(s)
HOME RUNS
---------
JACKSON, L. MCS........... 1
BASS NCWCS................ 1
TOTAL BASES
-----------
BASS NCWCS................ 17
JOHNSON GCS............... 12
MANNING GCS............... 11
3 tied with 9 total base(s)
STOLEN BASES SB-ATT
----------------------------------
6 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
SLADE GCS................. 15.1 14
SORENSEN, J. MCS.......... 11.2 13
FULFORD NCWCS............. 34.2 12
COX FCS................... 13.2 10
2 tied with 8 strikeout(s)