2006 USA South Conference Tournament
Methodist College
Game Results
2006 USA South Conference Tournament
Game Results for Methodist College (as of Apr 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Apr 13, 2006 vs #8 Shenandoah Hornet W 5-0 5 11 3/ 0 5 3 7 1- 0- 0 0- 0- 0 HUTZUL, J. (W 6-0) 45 1:20
Apr 13, 2006 vs #4 NCWC Lady Bishops W 4-3 4 5 4/ 3 9 1 7 2- 0- 0 0- 0- 0 SORENSEN, J. (W 16-3) 62 1:55
!Apr 14, 2006 vs #2 Greensboro Colleg W 7-1 7 9 2/ 1 5 2 7 3- 0- 0 0- 0- 0 HEWITT, L. (W 10-1) 84 1:40
Apr 15, 2006 vs Greensboro College W 4-3 4 7 3/ 3 9 3 7 4- 0- 0 0- 0- 0 HUTZUL, J. (W 7-0) 93 2:00
() extra inning game
Overall Statistics
2006 USA South Conference Tournament
Overall Statistics for Methodist College (as of Apr 15, 2006)
(All games Sorted by Batting avg)
Record: 4-0 Home: 0-0 Away: 0-0 Neutral: 4-0 USA South: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
TALBERT, K.......... 1.000 2-0 1 1 1 1 0 0 3 2 2.000 0 0 0 0 .500 1 0 0-0 0 0 0 .000
POLING, S........... .500 4-4 12 1 6 3 0 0 1 9 .750 3 0 1 0 .600 0 0 0-0 7 10 3 .850
MORELAND, C......... .500 4-4 8 1 4 0 0 0 0 4 .500 4 0 0 0 .667 0 1 0-0 2 0 1 .667
JACKSON, L.......... .455 4-4 11 3 5 0 0 1 5 8 .727 2 0 0 0 .538 0 1 1-1 20 4 0 1.000
HEADEN, L........... .333 4-4 12 3 4 0 0 0 1 4 .333 2 0 2 0 .400 1 0 0-0 0 0 0 .000
HUDGINS, C.......... .333 4-4 9 0 3 1 0 0 1 4 .444 2 0 0 0 .455 0 0 0-0 24 0 1 .960
KELLY, R............ .250 4-4 16 3 4 0 0 0 2 4 .250 1 0 0 0 .294 0 0 2-2 5 0 0 1.000
KENNEDY, K.......... .154 4-4 13 3 2 0 1 0 2 4 .308 3 0 2 0 .313 0 0 0-0 9 9 2 .900
FAUCETTE, A......... .143 4-4 14 1 2 0 0 0 0 2 .143 2 0 2 0 .250 0 1 0-0 10 8 2 .900
ACOSTA, A........... .125 4-4 8 2 1 0 1 0 1 3 .375 1 0 0 0 .222 0 3 2-2 2 3 0 1.000
ROTH, K............. .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 1 .750
--------------
MCLAUGHLIN.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BROPHY, J........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
DUSTIN, S........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
NOE, B.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
POWERS, T........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
HARRIS, K........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .302 4-4 106 20 32 5 2 1 16 44 .415 20 0 7 0 .406 2 6 5-5 84 39 12 .911
Opponents........... .246 4-4 114 7 28 0 0 0 6 28 .246 5 0 19 2 .277 0 3 1-2 77 25 9 .919
LOB - Team (37), Opp (31). DPs turned - Team (2), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
HUTZUL, J........... 0.00 2-0 2 1 0 0/1 0 8.1 7 0 0 3 5 0 0 0 33 .212 1 0 0 0 1
BROWN, M............ 0.00 0-0 1 0 0 0/1 0 2.0 2 0 0 0 0 0 0 0 9 .222 0 0 0 0 0
HEWITT, L........... 1.17 1-0 1 1 0 0/0 0 6.0 5 1 1 0 1 0 0 0 23 .217 0 0 0 0 0
SORENSEN, J......... 1.80 1-0 3 2 1 0/0 0 11.2 14 6 3 2 13 0 0 0 49 .286 0 0 0 0 2
Totals.............. 1.00 4-0 4 4 1 1/1 0 28.0 28 7 4 5 19 0 0 0 114 .246 1 0 0 0 3
Opponents........... 3.82 0-4 4 4 1 0/0 0 25.2 32 20 14 20 7 5 2 1 106 .302 1 0 0 2 6
PB - Team (3), JACKSON, L. 3, Opp (4). SBA/ATT - JACKSON, L. (1-2), HEWITT, L. (0-1), SORENSEN, J. (1-1).
2006 USA South Conference Tournament
Overall Statistics for Methodist College (as of Apr 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JACKSON, L.......... 24 20 4 0 1.000 0 1 1 .500 3 0
ACOSTA, A........... 5 2 3 0 1.000 1 0 0 .000 0 0
KELLY, R............ 5 5 0 0 1.000 0 0 0 .000 0 0
SORENSEN, J......... 3 0 3 0 1.000 0 1 0 1.000 0 0
NOE, B.............. 1 1 0 0 1.000 0 0 0 .000 0 0
DUSTIN, S........... 1 1 0 0 1.000 1 0 0 .000 0 0
HUDGINS, C.......... 25 24 0 1 .960 0 0 0 .000 0 0
KENNEDY, K.......... 20 9 9 2 .900 1 0 0 .000 0 0
FAUCETTE, A......... 20 10 8 2 .900 2 0 0 .000 0 0
POLING, S........... 20 7 10 3 .850 1 0 0 .000 0 0
ROTH, K............. 4 3 0 1 .750 0 0 0 .000 0 0
HUTZUL, J........... 3 0 2 1 .667 0 0 0 .000 0 0
MORELAND, C......... 3 2 0 1 .667 0 0 0 .000 0 0
HEWITT, L........... 1 0 0 1 .000 0 0 1 .000 0 0
MCLAUGHLIN.......... 0 0 0 0 .000 0 0 0 .000 0 0
BROPHY, J........... 0 0 0 0 .000 0 0 0 .000 0 0
BROWN, M............ 0 0 0 0 .000 0 0 0 .000 0 0
TALBERT, K.......... 0 0 0 0 .000 0 0 0 .000 0 0
POWERS, T........... 0 0 0 0 .000 0 0 0 .000 0 0
HARRIS, K........... 0 0 0 0 .000 0 0 0 .000 0 0
HEADEN, L........... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 135 84 39 12 .911 2 1 1 .500 3 0
Opponents........... 111 77 25 9 .919 1 5 0 1.000 4 0