2006 USA South Conference Tournament
NC Wesleyan
Game Results
2006 USA South Conference Tournament
Game Results for NC Wesleyan (as of Apr 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 13, 2006 vs Christopher Newport W 6-1 6 8 0/ 1 8 2 7 1- 0- 0 0- 0- 0 FULFORD (W 12-8) 44 1:20
Apr 13, 2006 vs #1 Methodist College 3-4 L 3 9 1/ 4 5 4 7 1- 1- 0 0- 0- 0 FULFORD (L 12-9) 62 1:55
Apr 14, 2006 vs Averett University W 5-1 5 7 1/ 1 3 1 7 2- 1- 0 0- 0- 0 HATHCOCK (W 7-8) 55 1:55
Apr 14, 2006 vs Ferrum W 6-0 6 10 0/ 0 9 1 ( 8) 3- 1- 0 0- 0- 0 FULFORD (W 12-9) 43 2 ho
Apr 15, 2006 vs Greensboro College 4-5 L 4 13 4/ 5 19 2 (13) 3- 2- 0 0- 0- 0 FULFORD (L 13-10) 77 3h 3
() extra inning game
Overall Statistics
2006 USA South Conference Tournament
Overall Statistics for NC Wesleyan (as of Apr 15, 2006)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 USA South: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BASS................ .619 5-5 21 5 13 1 0 1 5 17 .810 0 0 2 0 .619 0 0 0-1 12 20 1 .970
FULFORD............. .467 4-4 15 1 7 2 0 0 2 9 .600 1 0 2 0 .500 0 0 0-0 4 9 0 1.000
HINSON.............. .316 5-5 19 6 6 0 0 0 0 6 .316 2 1 3 0 .409 0 1 2-2 18 12 0 1.000
DUNAVANT............ .214 5-5 14 0 3 0 0 0 2 3 .214 0 0 5 0 .214 0 0 0-0 17 1 0 1.000
HARDY............... .200 5-5 20 1 4 0 0 0 2 4 .200 0 0 3 0 .200 0 0 1-1 12 0 1 .923
NEWBERN............. .200 5-5 20 6 4 0 1 0 0 6 .300 1 0 5 1 .238 0 1 0-0 3 6 2 .818
GORDON.............. .200 5-5 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 4 0 1 .800
GILBERT............. .188 5-5 16 1 3 0 0 0 0 3 .188 1 1 4 0 .278 0 0 0-0 0 0 0 .000
MOSHIER............. .167 5-5 18 1 3 0 0 0 4 3 .167 2 0 7 0 .250 0 1 1-1 6 0 1 .857
TUCKER.............. .167 5-5 18 1 3 0 0 0 2 3 .167 3 0 6 0 .286 0 0 1-1 43 1 0 1.000
SUPPLE.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
POPE................ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
--------------
COLEY............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .281 5-5 167 24 47 3 1 1 17 55 .329 11 2 39 1 .333 0 4 5-6 119 50 6 .966
Opponents........... .275 5-5 160 11 44 2 1 0 10 48 .300 11 1 13 1 .324 1 2 6-6 120 51 10 .945
LOB - Team (40), Opp (45). DPs turned - Team (1), Opp (2). Picked off - MOSHIER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
HATHCOCK............ 0.00 1-0 1 1 0 0/0 0 5.0 3 1 0 1 1 0 1 0 19 .158 0 0 0 0 0
FULFORD............. 1.21 2-2 5 4 4 1/0 1 34.2 41 10 6 10 12 2 0 0 141 .291 0 1 1 1 2
Totals.............. 1.06 3-2 5 5 4 1/0 1 39.2 44 11 6 11 13 2 1 0 160 .275 0 1 1 1 2
Opponents........... 2.10 2-3 5 5 2 0/0 0 40.0 47 24 12 11 39 3 1 1 167 .281 0 2 1 0 4
PB - Team (2), DUNAVANT 2, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - DUNAVANT (6-6), FULFORD (6-6).
2006 USA South Conference Tournament
Overall Statistics for NC Wesleyan (as of Apr 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
TUCKER.............. 44 43 1 0 1.000 1 0 0 .000 0 0
HINSON.............. 30 18 12 0 1.000 1 0 0 .000 0 0
DUNAVANT............ 18 17 1 0 1.000 0 6 0 1.000 2 0
FULFORD............. 13 4 9 0 1.000 0 6 0 1.000 0 0
HATHCOCK............ 1 0 1 0 1.000 0 0 0 .000 0 0
BASS................ 33 12 20 1 .970 0 0 0 .000 0 0
HARDY............... 13 12 0 1 .923 0 0 0 .000 0 0
MOSHIER............. 7 6 0 1 .857 0 0 0 .000 0 0
NEWBERN............. 11 3 6 2 .818 0 0 0 .000 0 0
GORDON.............. 5 4 0 1 .800 0 0 0 .000 0 0
SUPPLE.............. 0 0 0 0 .000 0 0 0 .000 0 0
GILBERT............. 0 0 0 0 .000 0 0 0 .000 0 0
COLEY............... 0 0 0 0 .000 0 0 0 .000 0 0
POPE................ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 175 119 50 6 .966 1 6 0 1.000 2 0
Opponents........... 181 120 51 10 .945 2 5 1 .833 2 0