2008 USA South Conference Tournament
Christopher Newport
Game Results
2008 USA South Conference Tournament
Game Results for Christopher Newport (as of Apr 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 18, 2008 vs #7 NC Wesleyan W 5-3 5 10 1/ 3 6 2 7 1- 0- 0 0- 0- 0 FAIRCHILD, J (W 7-4) 51 1:55
Apr 19, 2008 vs #3 Methodist W 8-4 8 13 1/ 4 8 1 7 2- 0- 0 0- 0- 0 KELLY, L. (W 9-1) 120 2:00
Apr 19, 2008 vs #9 Averett W 9-1 9 11 0/ 1 3 2 6 3- 0- 0 0- 0- 0 FAIRCHILD, J (W 8-4) 99 1:45
Apr 20, 2008 vs Greensboro College W 8-3 8 8 1/ 3 10 4 7 4- 0- 0 0- 0- 0 FAIRCHILD, J (W 9-4) 80 7:01
() extra inning game
Overall Statistics
2008 USA South Conference Tournament
Overall Statistics for Christopher Newport (as of Apr 20, 2008)
(All games Sorted by Batting avg)
Record: 4-0 Home: 0-0 Away: 0-0 Neutral: 4-0 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
KENNEDY, Mary....... .692 4-4 13 6 9 1 1 0 2 12 .923 0 0 0 0 .692 0 2 1-1 6 7 1 .929
MORRIS, Megan....... .571 4-4 14 8 8 1 2 1 3 16 1.143 2 0 0 0 .625 0 0 0-0 6 0 1 .857
MORGAN, Taylor...... .385 4-4 13 1 5 0 0 0 3 5 .385 2 0 0 0 .467 0 0 1-1 35 2 0 1.000
SEVERIN, Margit..... .357 4-4 14 2 5 1 0 1 3 9 .643 1 0 2 0 .400 0 0 0-0 12 1 0 1.000
ASHWORTH, Renee..... .333 4-4 12 1 4 0 0 1 3 7 .583 1 0 0 0 .385 0 0 0-0 2 0 0 1.000
MOYERS, Katie....... .333 4-4 12 2 4 0 0 0 8 4 .333 0 0 0 0 .286 2 1 0-0 9 12 0 1.000
ATKINSON, Jessie.... .308 4-4 13 0 4 1 0 0 3 5 .385 1 0 1 0 .357 0 0 0-0 4 4 0 1.000
NICKLOY, Kristen.... .167 4-4 12 2 2 1 0 1 3 6 .500 2 0 2 0 .286 0 0 1-1 0 0 0 .000
MANI, Ashley........ .125 4-4 8 5 1 0 1 0 0 3 .375 1 0 0 0 .222 0 0 1-1 5 2 0 1.000
BARTOK, Allie....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
STEEL, Danielle..... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1 0 0 0 .000
BOND, Becky......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
PATTON, Taylor...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
BROWN, Hannah....... .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 0 0 1.000
HARPER, Lenora...... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4 0 0 0 .000
THOMPSON, Katie..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
UNDERWOOD, Audra.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
JANSEN, Jamie....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .365 4-4 115 30 42 5 4 4 28 67 .583 12 0 7 0 .419 2 3 10-10 81 40 3 .976
Opponents........... .255 4-4 106 11 27 5 1 0 10 34 .321 13 1 9 0 .342 0 3 3-3 73 34 9 .922
LOB - Team (29), Opp (31). DPs turned - Team (1), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
KELLY, Lindsay...... 1.00 1-0 2 1 0 0/0 1 7.0 4 1 1 7 4 0 0 0 24 .167 1 1 0 0 1
FAIRCHILD, Janet.... 1.75 3-0 3 3 1 0/0 0 16.0 15 6 4 4 3 2 1 0 62 .242 0 0 0 0 2
BRUCE, Kristen...... 6.00 0-0 1 0 0 0/0 0 2.1 4 2 2 1 1 2 0 0 11 .364 0 0 0 0 0
ROWE, Kristen....... 8.40 0-0 2 0 0 0/0 0 1.2 4 2 2 1 1 1 0 0 9 .444 0 0 0 0 0
Totals.............. 2.33 4-0 4 4 1 0/0 1 27.0 27 11 9 13 9 5 1 0 106 .255 1 1 0 0 3
Opponents........... 6.62 0-4 4 4 2 0/0 0 24.1 42 30 23 12 7 5 4 4 115 .365 2 0 0 2 3
PB - Team (0), Opp (1). SBA/ATT - ROWE, K. (3-3), SEVERIN, M. (3-3).
2008 USA South Conference Tournament
Overall Statistics for Christopher Newport (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MORGAN, Taylor...... 37 35 2 0 1.000 1 0 0 .000 0 0
MOYERS, Katie....... 21 9 12 0 1.000 0 0 0 .000 0 0
SEVERIN, Margit..... 13 12 1 0 1.000 0 3 0 1.000 0 0
FAIRCHILD, Janet.... 8 0 8 0 1.000 0 0 0 .000 0 0
ATKINSON, Jessie.... 8 4 4 0 1.000 1 0 0 .000 0 0
MANI, Ashley........ 7 5 2 0 1.000 0 0 0 .000 0 0
BROWN, Hannah....... 2 2 0 0 1.000 0 0 0 .000 0 0
ASHWORTH, Renee..... 2 2 0 0 1.000 0 0 0 .000 0 0
ROWE, Kristen....... 1 0 1 0 1.000 0 3 0 1.000 0 0
KENNEDY, Mary....... 14 6 7 1 .929 0 0 0 .000 0 0
MORRIS, Megan....... 7 6 0 1 .857 0 0 0 .000 0 0
KELLY, Lindsay...... 4 0 3 1 .750 0 0 0 .000 0 0
PATTON, Taylor...... 0 0 0 0 .000 0 0 0 .000 0 0
STEEL, Danielle..... 0 0 0 0 .000 0 0 0 .000 0 0
THOMPSON, Katie..... 0 0 0 0 .000 0 0 0 .000 0 0
UNDERWOOD, Audra.... 0 0 0 0 .000 0 0 0 .000 0 0
BARTOK, Allie....... 0 0 0 0 .000 0 0 0 .000 0 0
NICKLOY, Kristen.... 0 0 0 0 .000 0 0 0 .000 0 0
BOND, Becky......... 0 0 0 0 .000 0 0 0 .000 0 0
BRUCE, Kristen...... 0 0 0 0 .000 0 0 0 .000 0 0
HARPER, Lenora...... 0 0 0 0 .000 0 0 0 .000 0 0
JANSEN, Jamie....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 124 81 40 3 .976 1 3 0 1.000 0 0
Opponents........... 116 73 34 9 .922 4 10 0 1.000 1 0