2008 USA South Conference Tournament
Individual Statistics
Overall Statistics
2008 USA South Conference Tournament
Overall Statistics (as of Apr 20, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BARTLETT, Kim, MUS......... 1.000 4-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
COAKLEY, Kristen, GCS...... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
KENNEDY, Mary, CNUS........ .692 4-4 13 6 9 1 1 0 2 12 .923 0 0 0 0 .692 0 2 1-1
BARELA, T, MBC............. .667 2-2 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 0-1
MORRIS, Megan, CNUS........ .571 4-4 14 8 8 1 2 1 3 16 1.143 2 0 0 0 .625 0 0 0-0
WILLIAMS, Olivia, GCS...... .556 5-2 9 2 5 2 0 0 1 7 .778 0 0 0 0 .556 0 0 0-0
CLACK, Jessica, GCS........ .500 6-6 18 6 9 1 0 0 4 10 .556 2 1 1 0 .522 2 1 1-1
SMITH, Britney, GCS........ .500 6-6 12 2 6 0 1 0 5 8 .667 2 0 1 0 .571 0 0 4-4
POINDEXTER, Jessica, NCWSB. .500 3-3 8 1 4 1 1 0 6 7 .875 1 0 2 0 .556 0 0 0-1
TROGDON, PC................ .500 3-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
PRUIETT, Catherine, SUS.... .500 2-2 4 0 2 1 0 0 1 3 .750 1 0 0 0 .600 0 1 0-0
HEWITT, Lesley, MUS........ .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
MARTIN, Darci, MUS......... .500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
McPHERSON, Olivia, GCS..... .455 6-6 22 1 10 1 0 0 4 11 .500 1 0 2 0 .478 0 0 1-1
METZGER, Crystal, MUS...... .455 4-4 11 0 5 1 0 0 2 6 .545 2 0 2 0 .538 0 2 0-0
JOHNSON, Jenee, GCS........ .450 6-6 20 9 9 2 0 0 1 11 .550 1 0 2 0 .476 0 1 1-1
GALLOP, Alexis, NCWSB...... .429 3-3 7 3 3 1 0 0 2 4 .571 2 0 1 0 .556 0 0 0-0
LONG, PC................... .417 4-4 12 2 5 0 1 0 1 7 .583 1 0 3 0 .462 0 0 1-1
HUTSON, Megan, MUS......... .417 4-4 12 4 5 1 0 1 6 9 .750 1 1 0 0 .500 0 0 0-0
POLING, Sara, MUS.......... .417 4-4 12 0 5 0 0 0 0 5 .417 4 0 1 0 .563 0 0 0-0
MATHERLY, Kryestyn, FCS.... .400 4-3 5 4 2 0 0 0 0 2 .400 4 0 1 0 .667 0 0 1-1
MORGAN, Taylor, CNUS....... .385 4-4 13 1 5 0 0 0 3 5 .385 2 0 0 0 .467 0 0 1-1
DUFF, Katie, FCS........... .375 3-3 8 2 3 1 0 0 1 4 .500 3 0 2 0 .545 0 0 0-0
FARRELL, Meghan, FCS....... .375 4-3 8 0 3 0 0 0 3 3 .375 1 0 0 0 .444 0 0 0-0
GULINO, Kathleen, FCS...... .364 4-4 11 2 4 0 0 0 2 4 .364 0 0 0 0 .333 1 0 1-1
SEVERIN, Margit, CNUS...... .357 4-4 14 2 5 1 0 1 3 9 .643 1 0 2 0 .400 0 0 0-0
ASHWORTH, Renee, CNUS...... .333 4-4 12 1 4 0 0 1 3 7 .583 1 0 0 0 .385 0 0 0-0
STEPHENSON, Tabatha, MUS... .333 4-4 12 4 4 1 0 0 1 5 .417 2 0 0 0 .429 0 0 0-0
MOYERS, Katie, CNUS........ .333 4-4 12 2 4 0 0 0 8 4 .333 0 0 0 0 .286 2 1 0-0
DENNISON, AUS.............. .333 5-5 9 2 3 1 0 0 1 4 .444 5 0 1 0 .571 0 0 0-0
GENTRY, Chelsea, NCWSB..... .333 3-3 9 1 3 0 0 0 1 3 .333 2 0 0 0 .455 0 0 0-0
BRASWELL, PC............... .333 4-4 9 1 3 2 0 0 2 5 .556 1 0 2 1 .400 0 2 0-0
POE, Jalisa, FCS........... .333 3-2 9 1 3 1 0 0 1 4 .444 0 0 1 0 .333 0 0 1-1
STUTTS, Hannah, MUS........ .333 3-2 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
TRICARICO, Toni, MER....... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 1-1
WILLIAMS, G, MBC........... .333 2-2 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
LOFTIN, Ryeleigh, GCS...... .308 5-4 13 2 4 0 0 0 1 4 .308 1 0 4 0 .357 0 0 2-2
ATKINSON, Jessie, CNUS..... .308 4-4 13 0 4 1 0 0 3 5 .385 1 0 1 0 .357 0 0 0-0
ARTHUR, Joelyn, FCS........ .300 3-3 10 2 3 1 1 1 2 9 .900 0 0 4 0 .273 1 0 0-0
GORDON, Payton, NCWSB...... .286 3-3 7 1 2 0 0 0 3 2 .286 3 0 3 0 .500 0 0 0-0
BASS, Ashlee, NCWSB........ .286 3-3 7 2 2 1 1 0 1 5 .714 5 0 0 0 .583 0 0 0-0
STANSBURY, PC.............. .273 4-4 11 1 3 0 0 0 0 3 .273 2 0 2 0 .385 0 0 0-0
LEGHART, Kendra, GCS....... .250 6-6 20 3 5 0 0 0 1 5 .250 0 1 1 0 .286 0 0 0-0
BROOKS, AUS................ .250 5-4 12 3 3 0 0 1 5 6 .500 2 0 0 0 .357 0 0 0-0
MOORE, K, PC............... .250 4-4 12 2 3 1 0 0 3 4 .333 0 0 1 0 .250 0 0 0-0
CHANDLER, Brandi, MUS...... .250 4-3 8 1 2 0 0 0 2 2 .250 2 0 0 0 .400 0 2 1-1
POTTER, K, MBC............. .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
JONES, Renoula, SUS........ .250 2-2 4 2 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
COLLINS, R, MBC............ .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
MAJCHSZAK, C, MBC.......... .250 2-2 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
KELLY, Rebekah, MUS........ .235 4-4 17 1 4 1 0 0 3 5 .294 1 0 1 0 .278 0 0 0-0
MOORE, L, PC............... .222 4-4 9 2 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
FULFORD, Libby, NCWSB...... .222 3-3 9 1 2 0 0 0 2 2 .222 2 0 0 0 .364 0 0 0-0
DELEONE, PC................ .222 4-4 9 1 2 0 0 0 3 2 .222 0 0 2 0 .200 1 0 0-0
NEW, AUS................... .214 5-5 14 2 3 0 0 1 1 6 .429 0 0 8 0 .214 0 0 0-0
ANDERSON, AUS.............. .214 5-5 14 3 3 0 0 0 0 3 .214 2 0 2 0 .313 0 2 2-3
KNIGHT, Meagan, GCS........ .211 6-6 19 1 4 0 0 0 4 4 .211 0 0 4 0 .211 0 1 1-1
RIZZO, Lauren, FCS......... .200 4-4 15 1 3 0 1 0 3 5 .333 0 0 1 0 .200 0 1 0-0
WEATHINGTON, PC............ .200 3-3 5 0 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 1-1
HIGGINS, Dana, MER......... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
HAMILTON, C, MBC........... .200 2-2 5 0 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
RHODES, Tamara, MER........ .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
KERNS, Cortney, MUS........ .200 4-3 5 2 1 0 0 0 1 1 .200 2 0 1 0 .429 0 1 0-0
WILBORN, Nikki, GCS........ .188 6-4 16 0 3 0 2 0 1 7 .438 2 0 2 0 .263 1 0 1-1
NICHOLS, Brittany, NCWSB... .182 3-3 11 2 2 0 0 0 1 2 .182 0 0 4 0 .182 0 0 0-0
PENNINGTON, Ashley, GCS.... .176 6-6 17 3 3 1 1 0 2 6 .353 1 1 3 0 .263 0 1 0-0
NICKLOY, Kristen, CNUS..... .167 4-4 12 2 2 1 0 1 3 6 .500 2 0 2 0 .286 0 0 1-1
HASKINS, Katie, SUS........ .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
BEUERLE, Catherine, SUS.... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
CHIARUTTINI, Nina, GCS..... .167 4-4 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
WALL, Lauren, SUS.......... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
CASKEY, McKenzie, MER...... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
SPRINKLE, Beth, MER........ .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
STOUT, Arielle, MER........ .167 2-2 6 1 1 0 0 1 2 4 .667 0 0 0 0 .167 0 0 0-0
ROEBOCK, Becki, MER........ .167 2-2 6 1 1 0 1 0 0 3 .500 0 0 4 0 .167 0 0 0-0
PLAUGHER, Ashley, SUS...... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
RALSTON, A, MBC............ .167 2-2 6 1 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
TALBERT, Kayla, MUS........ .154 4-4 13 0 2 0 0 0 2 2 .154 2 1 0 0 .313 0 0 0-0
SMITH, AUS................. .154 5-5 13 1 2 0 0 0 2 2 .154 1 0 6 0 .214 0 0 0-0
BENTLEY, AUS............... .154 5-5 13 3 2 0 0 0 0 2 .154 3 0 1 0 .313 0 0 2-3
BARGER, Megan, FCS......... .154 4-4 13 2 2 1 0 0 1 3 .231 3 0 1 0 .313 0 0 0-0
TRAINUM, AUS............... .143 5-5 14 1 2 0 0 0 0 2 .143 0 0 1 0 .143 0 2 0-0
GREEN, AUS................. .143 5-5 14 1 2 0 0 0 1 2 .143 1 0 2 0 .200 0 0 0-0
DUNSTAN, Michelle, FCS..... .143 4-2 7 0 1 0 0 0 0 1 .143 2 0 0 0 .333 0 0 0-0
MOSHIER, Whitney, NCWSB.... .125 3-3 8 3 1 0 0 0 1 1 .125 3 1 1 0 .417 0 0 0-1
MANI, Ashley, CNUS......... .125 4-4 8 5 1 0 1 0 0 3 .375 1 0 0 0 .222 0 0 1-1
BLEVINS, PC................ .100 4-4 10 3 1 0 0 0 0 1 .100 2 0 1 0 .250 0 0 0-1
PARKER, Jasmine, FCS....... .083 4-4 12 2 1 0 0 0 0 1 .083 1 1 2 0 .214 0 0 0-0
THURMAN, Lauren, FCS....... .083 4-4 12 0 1 1 0 0 1 2 .167 0 0 0 0 .083 0 1 0-0
LASSITER, AUS.............. .077 5-5 13 0 1 0 0 0 1 1 .077 1 0 3 0 .143 0 0 0-0
HOGAN, PC.................. .000 4-4 7 2 0 0 0 0 0 0 .000 4 0 1 0 .364 0 2 2-2
EYLER, Jody, MUS........... .000 3-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
POPE, Denise, NCWSB........ .000 3-3 6 2 0 0 0 0 0 0 .000 1 1 1 0 .250 0 1 0-0
EDWARDS, J, MBC............ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LITTESY, Amber, MER........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
ROBERTSON, Jessica, SUS.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
JONES, Jolisa, SUS......... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 2-2
SHERRER, Valerie, MER...... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BUNDRICK, Catherine, SUS... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
PARSONS, Brittany, GCS..... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
JONES, K, MBC.............. .000 2-2 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
RIVAS, Billye, MUS......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JOHNSON, Shaquanda, SUS.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
GUMAN, Ashley, MUS......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BELL, Sarah, GCS........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
STEEL, Danielle, CNUS...... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
BOND, Becky, CNUS.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McCORD, Tiffany, NCWSB..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PATTON, Taylor, CNUS....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DUNAVANT, Katie, NCWSB..... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BARTOK, Allie, CNUS........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BYERS, PC.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DUFFY, AUS................. .000 5-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McLEAN, Kayla, MUS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SEAGROVES, PC.............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
BLANN, Courtney, MUS....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
UNDERWOOD, Audra, CNUS..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JANSEN, Jamie, CNUS........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
BROWN, Hannah, CNUS........ .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
SWARTZ, Sami, NCWSB........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MONETTE, PC................ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HARRIS, PC................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEKKI, Amanda, SUS......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH, Chloe', NCWSB....... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PALMER, Lindsey, FCS....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
FLANAGAN, Jessica, FCS..... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MELTON, Brittany, MUS...... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BROPHY, Jennifer, MUS...... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
HARPER, Lenora, CNUS....... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
THOMPSON, Katie, CNUS...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DAUN, Caline, MUS.......... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MAURICE, Jessica, MER...... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MASSENGILL, PC............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HINNANT, PC................ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HENSON, Cyndel, GCS........ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2008 USA South Conference Tournament
Overall Statistics (as of Apr 20, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
BRANDES, Kacie, NCWSB...... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 2 1 0 0 0 3 .000 0 0 0
McCORD, Tiffany, NCWSB..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
SHERRER, Valerie, MER...... 0.00 0-1 1 1 0 0/0 0 1.0 1 1 0 2 0 0 0 0 5 .200 2 0 0
MARTIN, Darci, MUS......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
KERNS, Cortney, MUS........ 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
LEKKI, Amanda, SUS......... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
DAVENPORT, Jordan, GCS..... 0.60 1-0 3 2 1 1/0 0 11.2 5 2 1 6 7 2 0 0 42 .119 1 0 0
STUTTS, Hannah, MUS........ 0.78 1-0 4 0 0 0/0 1 9.0 5 1 1 3 2 0 0 0 31 .161 0 0 0
KELLY, Lindsay, CNUS....... 1.00 1-0 2 1 0 0/0 1 7.0 4 1 1 7 4 0 0 0 24 .167 1 1 0
FAIRCHILD, Janet, CNUS..... 1.75 3-0 3 3 1 0/0 0 16.0 15 6 4 4 3 2 1 0 62 .242 0 0 0
MONETTE, PC................ 1.75 1-0 2 1 1 0/0 0 8.0 10 3 2 1 5 2 0 0 35 .286 1 0 1
DUFF, Katie, FCS........... 1.88 1-1 3 2 2 0/0 0 18.2 14 8 5 7 17 1 0 1 71 .197 0 4 1
BECK, Emily, MUS........... 2.00 1-0 2 1 0 0/0 0 7.0 11 3 2 1 3 1 0 0 30 .367 0 0 0
STOUT, Arielle, MER........ 2.00 0-1 1 1 1 0/0 0 7.0 5 6 2 7 11 0 0 0 30 .167 1 0 0
McPHERSON, Olivia, GCS..... 2.62 1-1 3 3 1 0/0 0 13.1 14 8 5 9 3 3 1 1 49 .286 0 1 0
PATTERSON, Stacie, GCS..... 2.62 0-0 3 1 0 0/0 1 5.1 4 4 2 4 5 0 0 0 25 .160 0 0 1
HASKINS, Katie, SUS........ 2.69 0-2 2 1 1 0/0 0 13.0 9 6 5 3 14 2 1 1 46 .196 0 0 0
FULFORD, Libby, NCWSB...... 2.88 1-2 3 3 2 0/0 0 17.0 16 9 7 5 10 4 0 1 65 .246 0 1 0
DENNISON, AUS.............. 3.16 3-1 5 5 5 1/0 0 31.0 38 21 14 10 21 5 2 2 133 .286 2 0 1
PRICE, Jennie, MUS......... 3.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 0 0 1 0 8 .375 0 0 0
STANSBURY, PC.............. 4.94 1-2 3 3 2 0/0 0 17.0 22 16 12 7 10 1 2 0 69 .319 0 2 0
MATHERLY, Kryestyn, FCS.... 5.25 1-1 2 2 1 0/0 0 9.1 12 7 7 1 6 2 1 1 40 .300 0 1 0
CROCKETT, A, MBC........... 5.25 0-0 2 0 0 0/0 0 2.2 3 2 2 3 0 0 0 0 10 .300 0 0 0
BRUCE, Kristen, CNUS....... 6.00 0-0 1 0 0 0/0 0 2.1 4 2 2 1 1 2 0 0 11 .364 0 0 0
BROWN, Erica, GCS.......... 6.12 1-1 3 0 0 0/0 0 8.0 12 7 7 5 5 0 1 1 34 .353 0 0 0
HEWITT, Lesley, MUS........ 6.30 0-2 2 2 0 0/0 0 10.0 18 12 9 1 4 2 1 0 48 .375 1 0 1
ROEBOCK, Becki, MER........ 8.40 0-0 1 0 0 0/0 0 5.0 5 6 6 5 2 0 2 1 19 .263 3 0 0
ROWE, Kristen, CNUS........ 8.40 0-0 2 0 0 0/0 0 1.2 4 2 2 1 1 1 0 0 9 .444 0 0 0
RALSTON, A, MBC............ 19.69 0-2 2 2 0 0/0 0 5.1 13 21 15 10 0 2 1 0 29 .448 2 1 0
PB - GREEN AUS 3, MAURICE MER 2, THURMAN FCS 1, WEATHINGTON PC 1, GENTRY NCWS 1, TROGDON PC 1. Pickoffs - PARSONS, B. GCS 1.
2008 USA South Conference Tournament
Overall Statistics (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
METZGER, Crystal, MUS...... 39 36 3 0 1.000 3 0 0 .000 0 0
MORGAN, Taylor, CNUS....... 37 35 2 0 1.000 1 0 0 .000 0 0
RIZZO, Lauren, FCS......... 25 24 1 0 1.000 0 0 0 .000 0 0
HUTSON, Megan, MUS......... 24 13 11 0 1.000 3 0 0 .000 0 0
THURMAN, Lauren, FCS....... 24 23 1 0 1.000 0 2 0 1.000 1 0
MOYERS, Katie, CNUS........ 21 9 12 0 1.000 0 0 0 .000 0 0
ANDERSON, AUS.............. 15 8 7 0 1.000 0 0 0 .000 0 0
WILLIAMS, Olivia, GCS...... 14 11 3 0 1.000 0 3 0 1.000 0 0
NICHOLS, Brittany, NCWSB... 13 13 0 0 1.000 1 0 0 .000 0 0
HINNANT, PC................ 13 8 5 0 1.000 0 0 0 .000 0 0
SEVERIN, Margit, CNUS...... 13 12 1 0 1.000 0 3 0 1.000 0 0
FLANAGAN, Jessica, FCS..... 12 12 0 0 1.000 0 0 0 .000 0 0
FULFORD, Libby, NCWSB...... 10 3 7 0 1.000 2 3 0 1.000 0 0
JONES, Jolisa, SUS......... 10 5 5 0 1.000 0 0 0 .000 0 0
LASSITER, AUS.............. 10 9 1 0 1.000 0 0 0 .000 0 0
GENTRY, Chelsea, NCWSB..... 10 10 0 0 1.000 0 3 0 1.000 1 0
BENTLEY, AUS............... 9 3 6 0 1.000 0 0 0 .000 0 0
FARRELL, Meghan, FCS....... 9 2 7 0 1.000 0 0 0 .000 0 0
FAIRCHILD, Janet, CNUS..... 8 0 8 0 1.000 0 0 0 .000 0 0
TROGDON, PC................ 8 6 2 0 1.000 0 0 1 .000 1 0
ARTHUR, Joelyn, FCS........ 8 5 3 0 1.000 0 0 0 .000 0 0
ATKINSON, Jessie, CNUS..... 8 4 4 0 1.000 1 0 0 .000 0 0
BUNDRICK, Catherine, SUS... 8 5 3 0 1.000 0 0 0 .000 0 0
DUNAVANT, Katie, NCWSB..... 7 5 2 0 1.000 0 1 0 1.000 0 0
MANI, Ashley, CNUS......... 7 5 2 0 1.000 0 0 0 .000 0 0
BROPHY, Jennifer, MUS...... 7 6 1 0 1.000 0 3 0 1.000 0 0
STEPHENSON, Tabatha, MUS... 6 5 1 0 1.000 0 0 0 .000 0 0
JONES, K, MBC.............. 6 4 2 0 1.000 0 0 0 .000 0 0
BLEVINS, PC................ 6 4 2 0 1.000 0 0 0 .000 0 0
PLAUGHER, Ashley, SUS...... 6 1 5 0 1.000 0 0 0 .000 0 0
ROEBOCK, Becki, MER........ 6 5 1 0 1.000 0 0 0 .000 0 0
BARELA, T, MBC............. 5 5 0 0 1.000 0 0 0 .000 0 0
COLLINS, R, MBC............ 5 1 4 0 1.000 1 0 0 .000 0 0
PARSONS, Brittany, GCS..... 5 4 1 0 1.000 0 1 0 1.000 0 0
SMITH, Britney, GCS........ 5 5 0 0 1.000 0 0 0 .000 0 0
MOSHIER, Whitney, NCWSB.... 5 5 0 0 1.000 0 0 0 .000 0 0
KELLY, Rebekah, MUS........ 5 5 0 0 1.000 0 0 0 .000 0 0
STUTTS, Hannah, MUS........ 4 0 4 0 1.000 0 0 0 .000 0 0
BECK, Emily, MUS........... 4 0 4 0 1.000 1 1 0 1.000 0 0
GORDON, Payton, NCWSB...... 4 4 0 0 1.000 0 0 0 .000 0 0
SHERRER, Valerie, MER...... 4 4 0 0 1.000 0 0 0 .000 0 0
WILBORN, Nikki, GCS........ 4 4 0 0 1.000 0 0 0 .000 0 0
DAVENPORT, Jordan, GCS..... 4 1 3 0 1.000 0 0 0 .000 0 0
POPE, Denise, NCWSB........ 3 3 0 0 1.000 0 0 0 .000 0 0
DELEONE, PC................ 3 3 0 0 1.000 0 0 0 .000 0 0
STANSBURY, PC.............. 3 0 3 0 1.000 0 3 0 1.000 0 0
CASKEY, McKenzie, MER...... 3 3 0 0 1.000 0 0 0 .000 0 0
ASHWORTH, Renee, CNUS...... 2 2 0 0 1.000 0 0 0 .000 0 0
LOFTIN, Ryeleigh, GCS...... 2 2 0 0 1.000 0 0 0 .000 0 0
BROWN, Erica, GCS.......... 2 0 2 0 1.000 0 1 0 1.000 0 0
HASKINS, Katie, SUS........ 2 0 2 0 1.000 0 0 1 .000 0 0
MONETTE, PC................ 2 1 1 0 1.000 0 0 1 .000 0 0
HEWITT, Lesley, MUS........ 2 1 1 0 1.000 0 4 0 1.000 0 0
ROBERTSON, Jessica, SUS.... 2 1 1 0 1.000 1 0 0 .000 0 0
CHANDLER, Brandi, MUS...... 2 2 0 0 1.000 0 0 0 .000 0 0
PRICE, Jennie, MUS......... 2 0 2 0 1.000 0 0 0 .000 0 0
MATHERLY, Kryestyn, FCS.... 2 0 2 0 1.000 0 1 0 1.000 0 0
BROWN, Hannah, CNUS........ 2 2 0 0 1.000 0 0 0 .000 0 0
JONES, Renoula, SUS........ 1 1 0 0 1.000 0 0 0 .000 0 0
HARRIS, PC................. 1 1 0 0 1.000 0 0 0 .000 0 0
PRUIETT, Catherine, SUS.... 1 1 0 0 1.000 0 0 0 .000 0 0
RHODES, Tamara, MER........ 1 1 0 0 1.000 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CROCKETT, A, MBC........... 1 0 1 0 1.000 0 0 0 .000 0 0
ROWE, Kristen, CNUS........ 1 0 1 0 1.000 0 3 0 1.000 0 0
SMITH, AUS................. 1 1 0 0 1.000 0 0 0 .000 0 0
BRANDES, Kacie, NCWSB...... 1 0 1 0 1.000 0 1 0 1.000 0 0
BARTLETT, Kim, MUS......... 1 0 1 0 1.000 0 0 0 .000 0 0
KERNS, Cortney, MUS........ 1 1 0 0 1.000 0 0 0 .000 0 0
KNIGHT, Meagan, GCS........ 44 42 1 1 .977 0 0 0 .000 0 0
GREEN, AUS................. 24 22 1 1 .958 0 7 0 1.000 3 0
PENNINGTON, Ashley, GCS.... 23 9 13 1 .957 1 0 0 .000 0 0
HOGAN, PC.................. 18 9 8 1 .944 0 0 0 .000 0 0
BROOKS, AUS................ 17 7 9 1 .941 0 0 0 .000 0 0
POLING, Sara, MUS.......... 17 4 12 1 .941 0 0 0 .000 0 0
WEATHINGTON, PC............ 16 13 2 1 .938 0 3 0 1.000 1 0
BEUERLE, Catherine, SUS.... 15 13 1 1 .933 0 0 1 .000 0 0
BRASWELL, PC............... 29 24 3 2 .931 0 0 0 .000 0 0
KENNEDY, Mary, CNUS........ 14 6 7 1 .929 0 0 0 .000 0 0
WALL, Lauren, SUS.......... 14 12 1 1 .929 1 0 0 .000 0 0
LONG, PC................... 14 3 10 1 .929 0 0 0 .000 0 0
MAURICE, Jessica, MER...... 13 11 1 1 .923 0 3 1 .750 2 0
NEW, AUS................... 38 34 1 3 .921 0 0 0 .000 0 0
