2008 USA South Conference Tournament
Standings & Leaders
Leaders Summary
2008 USA South Conference Tournament
Leaders Summary as of Apr 20, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Christopher Newport. 4 .365 115 30 42 5 4 4 12 7 10-10
Greensboro.......... 6 .337 178 31 60 7 4 0 11 25 11-11
Methodist........... 4 .301 113 21 34 5 0 1 18 7 1-1
NC Wesleyan......... 3 .257 74 18 19 3 2 0 19 13 0-2
Peace............... 4 .247 89 16 22 3 1 0 11 14 4-5
Ferrum.............. 4 .236 110 16 26 5 2 1 14 12 3-3
Mary Baldwin........ 2 .216 37 3 8 2 0 0 2 10 1-2
Averett............. 5 .179 117 16 21 1 0 2 15 25 4-6
Meredith............ 2 .160 50 2 8 0 1 1 1 14 1-1
Shenandoah.......... 2 .146 48 3 7 1 0 0 2 8 2-2
Totals.............. 18 .265 931 156 247 32 14 9 105 135 37-43
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Christopher Newport. 4 2.33 4 0 1 27.0 27 11 9 13 9
NC Wesleyan......... 3 2.58 1 2 0 19.0 16 10 7 7 11
Shenandoah.......... 2 2.69 0 2 0 13.0 9 6 5 3 14
Greensboro.......... 6 2.74 3 2 1 38.1 35 21 15 24 20
Ferrum.............. 4 3.00 2 2 0 28.0 26 15 12 8 23
Averett............. 5 3.16 3 1 0 31.0 38 21 14 10 21
Methodist........... 4 3.25 2 2 1 28.0 37 17 13 5 9
Peace............... 4 3.92 2 2 0 25.0 32 19 14 8 15
Meredith............ 2 4.31 0 2 0 13.0 11 13 8 14 13
Mary Baldwin........ 2 14.88 0 2 0 8.0 16 23 17 13 0
Totals.............. 18 3.46 17 17 3 230.1 247 156 114 105 135
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Christopher Newport. 4 81 40 3 .976 1 0 3-3
Methodist........... 4 84 49 4 .971 3 0 5-5
Shenandoah.......... 2 39 18 2 .966 1 0 0-1
Peace............... 4 75 37 7 .941 0 2 3-4
NC Wesleyan......... 3 57 18 5 .938 2 1 4-4
Greensboro.......... 6 115 53 12 .933 1 0 8-8
Averett............. 5 93 33 9 .933 0 3 7-7
Ferrum.............. 4 84 24 8 .931 0 1 2-2
Meredith............ 2 39 11 6 .893 0 2 3-4
Mary Baldwin........ 2 24 18 6 .875 2 0 2-5
Totals.............. 18 691 301 62 .941 10 9 37-43
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
BARTLETT, Kim MUS......... 4 1.000 2 1 2 0 0 0 0 0
COAKLEY, Kristen GCS...... 1 1.000 1 0 1 1 0 0 0 0
KENNEDY, Mary CNUS........ 4 .692 13 6 9 2 1 1 0 0
BARELA, T MBC............. 2 .667 3 0 2 0 0 0 0 0
MORRIS, Megan CNUS........ 4 .571 14 8 8 3 1 2 1 2
WILLIAMS, Olivia GCS...... 5 .556 9 2 5 1 2 0 0 0
CLACK, Jessica GCS........ 6 .500 18 6 9 4 1 0 0 2
SMITH, Britney GCS........ 6 .500 12 2 6 5 0 1 0 2
POINDEXTER, Jessica NCWSB. 3 .500 8 1 4 6 1 1 0 1
TROGDON PC................ 3 .500 4 1 2 1 0 0 0 0
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
McCORD, Tiffany NCWSB..... 1 0.00 0-0 0 1.0 0 0 0 0 0
BRANDES, Kacie NCWSB...... 1 0.00 0-0 0 1.0 0 1 0 2 1
SHERRER, Valerie MER...... 1 0.00 0-1 0 1.0 1 1 0 2 0
BARELA, T MBC............. 0 0.00 0-0 0 0.0 0 0 0 0 0
MORRIS, Megan CNUS........ 0 0.00 0-0 0 0.0 0 0 0 0 0
WILLIAMS, Olivia GCS...... 0 0.00 0-0 0 0.0 0 0 0 0 0
CLACK, Jessica GCS........ 0 0.00 0-0 0 0.0 0 0 0 0 0
SMITH, Britney GCS........ 0 0.00 0-0 0 0.0 0 0 0 0 0
POINDEXTER, Jessica NCWSB. 0 0.00 0-0 0 0.0 0 0 0 0 0
TROGDON PC................ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
McPHERSON, Olivia GCS..... 10
JOHNSON, Jenee GCS........ 9
CLACK, Jessica GCS........ 9
KENNEDY, Mary CNUS........ 9
MORRIS, Megan CNUS........ 8
RUNS SCORED
-----------
JOHNSON, Jenee GCS........ 9
MORRIS, Megan CNUS........ 8
CLACK, Jessica GCS........ 6
KENNEDY, Mary CNUS........ 6
MANI, Ashley CNUS......... 5
RUNS BATTED IN
--------------
MOYERS, Katie CNUS........ 8
HUTSON, Megan MUS......... 6
POINDEXTER, Jessica NCWSB. 6
BROOKS AUS................ 5
SMITH, Britney GCS........ 5
DOUBLES
-------
WILLIAMS, Olivia GCS...... 2
BRASWELL PC............... 2
JOHNSON, Jenee GCS........ 2
26 tied with 1 double(s)
TRIPLES
-------
MORRIS, Megan CNUS........ 2
WILBORN, Nikki GCS........ 2
10 tied with 1 triple(s)
HOME RUNS
---------
9 tied with 1 home run(s)
TOTAL BASES
-----------
MORRIS, Megan CNUS........ 16
KENNEDY, Mary CNUS........ 12
JOHNSON, Jenee GCS........ 11
McPHERSON, Olivia GCS..... 11
CLACK, Jessica GCS........ 10
STOLEN BASES SB-ATT
----------------------------------
SMITH, Britney GCS........ 4-4
HARPER, Lenora CNUS....... 4-4
5 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
DENNISON AUS.............. 31.0 21
DUFF, Katie FCS........... 18.2 17
HASKINS, Katie SUS........ 13.0 14
STOUT, Arielle MER........ 7.0 11
2 tied with 10 strikeout(s)