2008 USA South Conference Tournament
Methodist
Game Results
2008 USA South Conference Tournament
Game Results for Methodist (as of Apr 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 18, 2008 vs #6 Ferrum Panthers W 6-3 6 7 2/ 3 10 5 7 1- 0- 0 0- 0- 0 BECK, E. (W 7-4) 98 2:00
Apr 19, 2008 vs #2 Chris. Newport 4-8 L 4 8 1/ 8 13 1 7 1- 1- 0 0- 0- 0 HEWITT, L. (L 15-5) 120 2:00
Apr 19, 2008 vs #5 Peace College W 8-1 8 11 0/ 1 4 2 7 2- 1- 0 0- 0- 0 STUTTS, H. (W 9-0) 174 2:10
Apr 19, 2008 vs #4 Greensboro Colleg 3-5 L 3 8 1/ 5 10 1 7 2- 2- 0 0- 0- 0 HEWITT, L. (L 15-6) 120 2:35
() extra inning game
Overall Statistics
2008 USA South Conference Tournament
Overall Statistics for Methodist (as of Apr 20, 2008)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BARTLETT, Kim....... 1.000 4-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
HEWITT, Lesley...... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 1 0 1.000
MARTIN, Darci....... .500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
METZGER, Crystal.... .455 4-4 11 0 5 1 0 0 2 6 .545 2 0 2 0 .538 0 2 0-0 36 3 0 1.000
POLING, Sara........ .417 4-4 12 0 5 0 0 0 0 5 .417 4 0 1 0 .563 0 0 0-0 4 12 1 .941
HUTSON, Megan....... .417 4-4 12 4 5 1 0 1 6 9 .750 1 1 0 0 .500 0 0 0-0 13 11 0 1.000
STEPHENSON, Tabatha. .333 4-4 12 4 4 1 0 0 1 5 .417 2 0 0 0 .429 0 0 0-0 5 1 0 1.000
STUTTS, Hannah...... .333 3-2 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0 0 4 0 1.000
CHANDLER, Brandi.... .250 4-3 8 1 2 0 0 0 2 2 .250 2 0 0 0 .400 0 2 1-1 2 0 0 1.000
KELLY, Rebekah...... .235 4-4 17 1 4 1 0 0 3 5 .294 1 0 1 0 .278 0 0 0-0 5 0 0 1.000
KERNS, Cortney...... .200 4-3 5 2 1 0 0 0 1 1 .200 2 0 1 0 .429 0 1 0-0 1 0 0 1.000
TALBERT, Kayla...... .154 4-4 13 0 2 0 0 0 2 2 .154 2 1 0 0 .313 0 0 0-0 3 5 1 .889
EYLER, Jody......... .000 3-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0 7 2 1 .900
GUMAN, Ashley....... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
RIVAS, Billye....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
McLEAN, Kayla....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BLANN, Courtney..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
MELTON, Brittany.... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
DAUN, Caline........ .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BROPHY, Jennifer.... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 6 1 0 1.000
Totals.............. .301 4-4 113 21 34 5 0 1 17 42 .372 18 2 7 0 .406 0 6 1-1 84 49 4 .971
Opponents........... .316 4-4 117 17 37 3 2 0 15 44 .376 5 0 9 1 .339 2 2 5-5 81 36 9 .929
LOB - Team (37), Opp (25). DPs turned - Team (3), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
KERNS, Cortney...... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARTIN, Darci....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STUTTS, Hannah...... 0.78 1-0 4 0 0 0/0 1 9.0 5 1 1 3 2 0 0 0 31 .161 0 0 0 0 1
BECK, Emily......... 2.00 1-0 2 1 0 0/0 0 7.0 11 3 2 1 3 1 0 0 30 .367 0 0 0 1 0
PRICE, Jennie....... 3.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 0 0 1 0 8 .375 0 0 0 0 1
HEWITT, Lesley...... 6.30 0-2 2 2 0 0/0 0 10.0 18 12 9 1 4 2 1 0 48 .375 1 0 1 1 0
Totals.............. 3.25 2-2 4 4 0 0/0 1 28.0 37 17 13 5 9 3 2 0 117 .316 1 0 1 2 2
Opponents........... 3.89 2-2 4 4 1 0/0 0 27.0 34 21 15 18 7 5 0 1 113 .301 1 2 1 0 6
PB - Team (0), Opp (1). SBA/ATT - HEWITT, L. (4-4), BROPHY, J. (3-3), EYLER, J. (2-2), BECK, E. (1-1).
2008 USA South Conference Tournament
Overall Statistics for Methodist (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
METZGER, Crystal.... 39 36 3 0 1.000 3 0 0 .000 0 0
HUTSON, Megan....... 24 13 11 0 1.000 3 0 0 .000 0 0
BROPHY, Jennifer.... 7 6 1 0 1.000 0 3 0 1.000 0 0
STEPHENSON, Tabatha. 6 5 1 0 1.000 0 0 0 .000 0 0
KELLY, Rebekah...... 5 5 0 0 1.000 0 0 0 .000 0 0
STUTTS, Hannah...... 4 0 4 0 1.000 0 0 0 .000 0 0
BECK, Emily......... 4 0 4 0 1.000 1 1 0 1.000 0 0
PRICE, Jennie....... 2 0 2 0 1.000 0 0 0 .000 0 0
CHANDLER, Brandi.... 2 2 0 0 1.000 0 0 0 .000 0 0
HEWITT, Lesley...... 2 1 1 0 1.000 0 4 0 1.000 0 0
KERNS, Cortney...... 1 1 0 0 1.000 0 0 0 .000 0 0
BARTLETT, Kim....... 1 0 1 0 1.000 0 0 0 .000 0 0
POLING, Sara........ 17 4 12 1 .941 0 0 0 .000 0 0
EYLER, Jody......... 10 7 2 1 .900 1 2 0 1.000 0 0
TALBERT, Kayla...... 9 3 5 1 .889 1 0 0 .000 0 0
MELTON, Brittany.... 4 1 2 1 .750 1 0 0 .000 0 0
RIVAS, Billye....... 0 0 0 0 .000 0 0 0 .000 0 0
MARTIN, Darci....... 0 0 0 0 .000 0 0 0 .000 0 0
DAUN, Caline........ 0 0 0 0 .000 0 0 0 .000 0 0
McLEAN, Kayla....... 0 0 0 0 .000 0 0 0 .000 0 0
BLANN, Courtney..... 0 0 0 0 .000 0 0 0 .000 0 0
GUMAN, Ashley....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 137 84 49 4 .971 3 5 0 1.000 0 0
Opponents........... 126 81 36 9 .929 1 1 0 1.000 1 0