NC Wesleyan
Cumulative Season Statistics
Overall Team Statistics
NC Wesleyan Overall Team Statistics (as of Nov 03, 2007)
All matches
Overall record: 21-14 Conf: 11-7 Home: 5-6 Away: 7-6 Neutral: 9-2
TEAM STATISTICS NCWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1615 1423
Errors...................... 637 718
Total Attacks............... 4815 4401
Attack Pct.................. .203 .160
Kills/Game.................. 12.6 11.1
SET...........................
Assists..................... 1392 1308
Assists/Game................ 10.9 10.2
SERVE.........................
Aces........................ 288 245
Errors...................... 265 284
Aces/Game................... 2.2 1.9
SERVE RECEPTIONS..............
Errors...................... 243 296
Errors/Game................. 1.9 2.3
DEFENSE.......................
Digs........................ 2259 1892
Digs/Game................... 17.6 14.8
BLOCKING......................
Block Solo.................. 101 71
Block Assist................ 233 203
Total Blocks................ 217.5 172.5
Blocks Per Game............. 1.7 1.3
Block Errors................ 54 41
BALL HANDLING ERRORS.......... 88 59
ATTENDANCE....................
Total....................... 1347 1240
Dates/Avg Per Date.......... 11/122 13/95
Neutral site #/Avg.......... 11/47
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
NC Wesleyan......... 0 0 12 5 4 - 21
Opponents........... 0 0 7 4 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NC Wesleyan......... 20 20 19 10 4 - 73
Opponents........... 15 15 16 6 3 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NC Wesleyan......... 913 963 972 444 92 - 3384
Opponents........... 874 897 880 408 89 - 3148
Overall Individual Statistics
NC Wesleyan Overall Individual Statistics (as of Nov 03, 2007)
All matches
Overall record: 21-14 Conf: 11-7 Home: 5-6 Away: 7-6 Neutral: 9-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 INSLEY, Brittany 128 35- 539 4.21 186 1186 .298 28 0.22 37 0.29 46
3 BALZANO, Alyssa 116 34- 209 1.80 56 622 .246 16 0.14 32 0.28 25
2 GEORGE, Caitlin 128 35- 107 0.84 32 314 .239 1260 9.84 80 0.62 38
8 BENS, Sydney 128 35- 362 2.83 149 1181 .180 25 0.20 46 0.36 33
5 JOHNSON, Jessica 109 34- 140 1.28 58 494 .166 14 0.13 14 0.13 29
4 GEORGE, Kelly 128 35- 7 0.05 4 22 .136 26 0.20 3 0.02 8
10 DURHAM, Cassie 25 15- 23 0.92 10 97 .134 0 0.00 1 0.04 6
16 DeRATT, Barbara 104 34- 169 1.62 86 653 .127 10 0.10 45 0.43 40
12 GIBBS, Sarah 18 15- 22 1.22 16 81 .074 2 0.11 3 0.17 8
7 PRIDGEN, Carla 23 16- 16 0.70 13 54 .056 6 0.26 0 0.00 0
18 JOHNSON, Jasmine 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 BRANDES, Kacie 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 GALLOP, Alexis 104 32- 0 0.00 0 1 .000 4 0.04 8 0.08 18
14 NICHOLS, Brittany 29 19- 21 0.72 27 109 -.055 1 0.03 19 0.66 13
NC WESLEYAN......... 128 35- 1615 12.62 637 4815 .203 1392 10.88 288 2.25 265
Opponents........... 128 35- 1423 11.12 718 4401 .160 1308 10.22 245 1.91 284
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 INSLEY, Brittany 128 55 392 3.06 44 76 120 0.94 10 11
3 BALZANO, Alyssa 116 4 84 0.72 21 31 52 0.45 12 3
2 GEORGE, Caitlin 128 0 322 2.52 5 37 42 0.33 6 50
8 BENS, Sydney 128 62 450 3.52 7 18 25 0.20 2 3
5 JOHNSON, Jessica 109 10 108 0.99 12 46 58 0.53 9 6
4 GEORGE, Kelly 128 76 501 3.91 0 0 0 0.00 0 2
10 DURHAM, Cassie 25 1 12 0.48 4 5 9 0.36 6 1
16 DeRATT, Barbara 104 8 188 1.81 4 11 15 0.14 5 2
12 GIBBS, Sarah 18 1 15 0.83 1 3 4 0.22 1 2
7 PRIDGEN, Carla 23 0 10 0.43 0 4 4 0.17 3 6
6 GALLOP, Alexis 104 14 130 1.25 0 0 0 0.00 0 1
18 JOHNSON, Jasmine 2 1 0 0.00 0 0 0 0.00 0 0
9 BRANDES, Kacie 1 0 1 1.00 0 0 0 0.00 0 0
14 NICHOLS, Brittany 29 0 46 1.59 3 2 5 0.17 0 1
TEAM 11
NC WESLEYAN......... 128 243 2259 17.65 101 233 217.5 1.70 54 88
Opponents........... 128 296 1892 14.78 71 203 172.5 1.35 41 59
Category Leaders
NC Wesleyan Category Leaders (as of Nov 03, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 INSLEY, Brittany 128 539 4.21 186 1186 .298
8 BENS, Sydney 128 362 2.83 149 1181 .180
3 BALZANO, Alyssa 116 209 1.80 56 622 .246
16 DeRATT, Barbara 104 169 1.62 86 653 .127
5 JOHNSON, Jessica 109 140 1.28 58 494 .166
2 GEORGE, Caitlin 128 107 0.84 32 314 .239
10 DURHAM, Cassie 25 23 0.92 10 97 .134
12 GIBBS, Sarah 18 22 1.22 16 81 .074
14 NICHOLS, Brittany 29 21 0.72 27 109 -.055
7 PRIDGEN, Carla 23 16 0.70 13 54 .056
4 GEORGE, Kelly 128 7 0.05 4 22 .136
9 BRANDES, Kacie 1 0 0.00 0 1 .000
6 GALLOP, Alexis 104 0 0.00 0 1 .000
NC WESLEYAN......... 128 1615 12.62 637 4815 .203
Opponents........... 128 1423 11.12 718 4401 .160
## SET (by A) G A A/Game
---------------------------------------
2 GEORGE, Caitlin 128 1260 9.84
13 INSLEY, Brittany 128 28 0.22
4 GEORGE, Kelly 128 26 0.20
8 BENS, Sydney 128 25 0.20
3 BALZANO, Alyssa 116 16 0.14
5 JOHNSON, Jessica 109 14 0.13
16 DeRATT, Barbara 104 10 0.10
7 PRIDGEN, Carla 23 6 0.26
6 GALLOP, Alexis 104 4 0.04
12 GIBBS, Sarah 18 2 0.11
14 NICHOLS, Brittany 29 1 0.03
10 DURHAM, Cassie 25 0 0.00
9 BRANDES, Kacie 1 0 0.00
NC WESLEYAN......... 128 1392 10.88
Opponents........... 128 1308 10.22
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 INSLEY, Brittany 128 44 76 120.0 0.94 10
5 JOHNSON, Jessica 109 12 46 58.0 0.53 9
3 BALZANO, Alyssa 116 21 31 52.0 0.45 12
2 GEORGE, Caitlin 128 5 37 42.0 0.33 6
8 BENS, Sydney 128 7 18 25.0 0.20 2
16 DeRATT, Barbara 104 4 11 15.0 0.14 5
10 DURHAM, Cassie 25 4 5 9.0 0.36 6
14 NICHOLS, Brittany 29 3 2 5.0 0.17 0
12 GIBBS, Sarah 18 1 3 4.0 0.22 1
7 PRIDGEN, Carla 23 0 4 4.0 0.17 3
4 GEORGE, Kelly 128 0 0 0.0 0.00 0
NC WESLEYAN......... 128 101 233 217.5 1.70 54
Opponents........... 128 71 203 172.5 1.35 41
## KILL (by K) G K K/Game
----------------------------------------
13 INSLEY, Brittany 128 539 4.21
8 BENS, Sydney 128 362 2.83
3 BALZANO, Alyssa 116 209 1.80
16 DeRATT, Barbara 104 169 1.62
5 JOHNSON, Jessica 109 140 1.28
2 GEORGE, Caitlin 128 107 0.84
10 DURHAM, Cassie 25 23 0.92
12 GIBBS, Sarah 18 22 1.22
14 NICHOLS, Brittany 29 21 0.72
7 PRIDGEN, Carla 23 16 0.70
4 GEORGE, Kelly 128 7 0.05
6 GALLOP, Alexis 104 0 0.00
9 BRANDES, Kacie 1 0 0.00
NC WESLEYAN......... 128 1615 12.62
Opponents........... 128 1423 11.12
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 GEORGE, Caitlin 128 80 38 0.62
8 BENS, Sydney 128 46 33 0.36
16 DeRATT, Barbara 104 45 40 0.43
13 INSLEY, Brittany 128 37 46 0.29
3 BALZANO, Alyssa 116 32 25 0.28
14 NICHOLS, Brittany 29 19 13 0.66
5 JOHNSON, Jessica 109 14 29 0.13
6 GALLOP, Alexis 104 8 18 0.08
4 GEORGE, Kelly 128 3 8 0.02
12 GIBBS, Sarah 18 3 8 0.17
10 DURHAM, Cassie 25 1 6 0.04
9 BRANDES, Kacie 1 0 0 0.00
TM TEAM 128 0 1 0.00
7 PRIDGEN, Carla 23 0 0 0.00
NC WESLEYAN......... 128 288 265 2.25
Opponents........... 128 245 284 1.91
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 GEORGE, Kelly 128 501 3.91 2
8 BENS, Sydney 128 450 3.52 3
13 INSLEY, Brittany 128 392 3.06 11
2 GEORGE, Caitlin 128 322 2.52 50
16 DeRATT, Barbara 104 188 1.81 2
6 GALLOP, Alexis 104 130 1.25 1
5 JOHNSON, Jessica 109 108 0.99 6
3 BALZANO, Alyssa 116 84 0.72 3
14 NICHOLS, Brittany 29 46 1.59 1
12 GIBBS, Sarah 18 15 0.83 2
10 DURHAM, Cassie 25 12 0.48 1
7 PRIDGEN, Carla 23 10 0.43 6
9 BRANDES, Kacie 1 1 1.00 0
NC WESLEYAN......... 128 2259 17.65 88
Opponents........... 128 1892 14.78 59
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 128 11 0.09
4 GEORGE, Kelly 128 76 0.59
8 BENS, Sydney 128 62 0.48
13 INSLEY, Brittany 128 55 0.43
6 GALLOP, Alexis 104 14 0.13
5 JOHNSON, Jessica 109 10 0.09
3 BALZANO, Alyssa 116 4 0.03
16 DeRATT, Barbara 104 8 0.08
14 NICHOLS, Brittany 29 0 0.00
10 DURHAM, Cassie 25 1 0.04
2 GEORGE, Caitlin 128 0 0.00
12 GIBBS, Sarah 18 1 0.06
18 JOHNSON, Jasmine 2 1 0.50
NC WESLEYAN......... 128 243 1.90
Opponents........... 128 296 2.31
Volleyball Statistics
NC Wesleyan Volleyball Statistics (as of Nov 03, 2007)
All matches
Overall record: 21-14 Conf: 11-7 Home: 5-6 Away: 7-6 Neutral: 9-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 INSLEY, Brittany.... 128 539 4.21 186 1186 .298 28 0.22 65 282 4.34 101 604 .300 16 0.25
3 BALZANO, Alyssa..... 116 209 1.80 56 622 .246 16 0.14 62 112 1.81 30 356 .230 11 0.18
2 GEORGE, Caitlin..... 128 107 0.84 32 314 .239 1260 9.84 65 60 0.92 21 162 .241 710 10.92
8 BENS, Sydney........ 128 362 2.83 149 1181 .180 25 0.20 65 203 3.12 93 639 .172 19 0.29
5 JOHNSON, Jessica.... 109 140 1.28 58 494 .166 14 0.13 57 75 1.32 37 271 .140 10 0.18
4 GEORGE, Kelly....... 128 7 0.05 4 22 .136 26 0.20 65 4 0.06 3 15 .067 15 0.23
10 DURHAM, Cassie...... 25 23 0.92 10 97 .134 0 0.00 12 7 0.58 4 35 .086 0 0.00
16 DeRATT, Barbara..... 104 169 1.62 86 653 .127 10 0.10 56 94 1.68 46 351 .137 6 0.11
12 GIBBS, Sarah........ 18 22 1.22 16 81 .074 2 0.11 6 3 0.50 4 16 -.062 1 0.17
7 PRIDGEN, Carla...... 23 16 0.70 13 54 .056 6 0.26 13 12 0.92 9 34 .088 3 0.23
18 JOHNSON, Jasmine.... 2 0 0.00 0 0 .000 0 0.00 -
9 BRANDES, Kacie...... 1 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
6 GALLOP, Alexis...... 104 0 0.00 0 1 .000 4 0.04 52 0 0.00 0 1 .000 2 0.04
14 NICHOLS, Brittany... 29 21 0.72 27 109 -.055 1 0.03 18 12 0.67 16 62 -.065 0 0.00
NC WESLEYAN......... 128 1615 12.62 637 4815 .203 1392 10.88 65 864 13.29 364 2547 .196 793 12.20
Opponents........... 128 1423 11.12 718 4401 .160 1308 10.22 65 864 13.29 403 2717 .170 792 12.18
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
INSLEY, Brittany.... 37 0.29 55 392 3.06 44 76 120 0.94 18 0.28 32 212 3.26 20 38 58 0.89
BALZANO, Alyssa..... 32 0.28 4 84 0.72 21 31 52 0.45 10 0.16 1 38 0.61 7 16 23 0.37
GEORGE, Caitlin..... 80 0.62 0 322 2.52 5 37 42 0.33 37 0.57 0 188 2.89 2 19 21 0.32
BENS, Sydney........ 46 0.36 62 450 3.52 7 18 25 0.20 23 0.35 31 242 3.72 3 10 13 0.20
JOHNSON, Jessica.... 14 0.13 10 108 0.99 12 46 58 0.53 10 0.18 9 67 1.18 3 22 25 0.44
GEORGE, Kelly....... 3 0.02 76 501 3.91 0 0 0 0.00 0 0.00 41 267 4.11 0 0 0 0.00
DURHAM, Cassie...... 1 0.04 1 12 0.48 4 5 9 0.36 1 0.08 1 5 0.42 1 2 3 0.25
DeRATT, Barbara..... 45 0.43 8 188 1.81 4 11 15 0.14 24 0.43 2 104 1.86 1 8 9 0.16
GIBBS, Sarah........ 3 0.17 1 15 0.83 1 3 4 0.22 0 0.00 1 2 0.33 0 1 1 0.17
PRIDGEN, Carla...... 0 0.00 0 10 0.43 0 4 4 0.17 0 0.00 0 3 0.23 0 1 1 0.08
JOHNSON, Jasmine.... 0 0.00 1 0 0.00 0 0 0 0.00 -
BRANDES, Kacie...... 0 0.00 0 1 1.00 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
GALLOP, Alexis...... 8 0.08 14 130 1.25 0 0 0 0.00 1 0.02 9 71 1.37 0 0 0 0.00
NICHOLS, Brittany... 19 0.66 0 46 1.59 3 2 5 0.17 12 0.67 0 31 1.72 0 0 0 0.00
TEAM................ 11 3
NC WESLEYAN......... 288 2.25 243 2259 17.65 101 233 217.5 1.70 136 2.09 130 1231 18.94 37 117 95.5 1.47
Opponents........... 245 1.91 296 1892 14.78 71 203 172.5 1.35 132 2.03 144 1208 18.58 38 128 102.0 1.57
Combined Team Statistics
NC Wesleyan Combined Team Statistics (as of Nov 03, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-14) ( 5-6 ) ( 7-6 ) ( 9-2 )
CONFERENCE.......... (11-7 ) ( 3-4 ) ( 4-3 ) ( 4-0 )
NON-CONFERENCE...... (10-7 ) ( 2-2 ) ( 3-3 ) ( 5-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 INSLEY, Brittany 128 539 4.21 186 1186 .298 28 0.22 37 46 0.29 55 392 3.06 44 76 120 0.94 10 11
3 BALZANO, Alyssa 116 209 1.80 56 622 .246 16 0.14 32 25 0.28 4 84 0.72 21 31 52 0.45 12 3
2 GEORGE, Caitlin 128 107 0.84 32 314 .239 1260 9.84 80 38 0.62 0 322 2.52 5 37 42 0.33 6 50
8 BENS, Sydney 128 362 2.83 149 1181 .180 25 0.20 46 33 0.36 62 450 3.52 7 18 25 0.20 2 3
5 JOHNSON, Jessica 109 140 1.28 58 494 .166 14 0.13 14 29 0.13 10 108 0.99 12 46 58 0.53 9 6
4 GEORGE, Kelly 128 7 0.05 4 22 .136 26 0.20 3 8 0.02 76 501 3.91 0 0 0 0.00 0 2
10 DURHAM, Cassie 25 23 0.92 10 97 .134 0 0.00 1 6 0.04 1 12 0.48 4 5 9 0.36 6 1
16 DeRATT, Barbara 104 169 1.62 86 653 .127 10 0.10 45 40 0.43 8 188 1.81 4 11 15 0.14 5 2
12 GIBBS, Sarah 18 22 1.22 16 81 .074 2 0.11 3 8 0.17 1 15 0.83 1 3 4 0.22 1 2
7 PRIDGEN, Carla 23 16 0.70 13 54 .056 6 0.26 0 0 0.00 0 10 0.43 0 4 4 0.17 3 6
18 JOHNSON, Jasmine 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
9 BRANDES, Kacie 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
6 GALLOP, Alexis 104 0 0.00 0 1 .000 4 0.04 8 18 0.08 14 130 1.25 0 0 0 0.00 0 1
14 NICHOLS, Brittany 29 21 0.72 27 109 -.055 1 0.03 19 13 0.66 0 46 1.59 3 2 5 0.17 0 1
TEAM 11
NC WESLEYAN......... 128 1615 12.62 637 4815 .203 1392 10.88 288 265 2.25 243 2259 17.65 101 233 217.5 1.70 54 88
Opponents........... 128 1423 11.12 718 4401 .160 1308 10.22 245 284 1.91 296 1892 14.78 71 203 172.5 1.35 41 59
TEAM STATISTICS NCWC OPP
--------------------------------------
ATTACK..............
Kills............. 1615 1423
Errors............ 637 718
Total Attacks..... 4815 4401
Attack Pct........ .203 .160
Kills/Game........ 12.6 11.1
SET.................
Assists........... 1392 1308
Assists/Game...... 10.9 10.2
SERVE...............
Aces.............. 288 245
Errors............ 265 284
Aces/Game......... 2.2 1.9
SERVE RECEPTIONS....
Errors............ 243 296
Errors/Game....... 1.9 2.3
DEFENSE.............
Digs.............. 2259 1892
Digs/Game......... 17.6 14.8
BLOCKING............
Block Solo........ 101 71
Block Assist...... 233 203
Total Blocks...... 217.5 172.5
Blocks Per Game... 1.7 1.3
Block Errors...... 54 41
BALL HANDLING ERRORS 88 59
ATTENDANCE..........
Total............. 1347 1240
Dates/Avg Per Date 11/122 13/95
Neutral site #/Avg 11/47
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Frostburg State L 0-3 20-30,22-30,28-30 44
Aug 31 vs Mary Baldwin W 3-0 30-16,30-19,30-23 35
Sep 01 vs Bridgewater L 1-3 22-30,27-30,30-24,22-30 51
Sep 01 at Eastern Mennonite U. W 3-0 30-25,30-28,30-22 100
Sep 04 VIRGINIA WESLEYAN L 2-3 30-27,23-30,24-30,30-23,13-15 144
Sep 07 vs Salem W 3-0 30-8,30-26,30-17 40
Sep 07 vs Peace W 3-0 30-13,30-21,30-27 51
Sep 08 vs St. Paul's W 3-0 30-19,30-14,30-12 40
Sep 08 at Chowan L 0-3 18-30,29-31,24-30 111
Sep 08 vs Peace W 3-2 26-30,28-30,30-22,30-23,15-11 60
Sep 08 at Chowan L 1-3 19-30,35-33,26-30,23-30 120
* Sep 11 MEREDITH W 3-1 30-25,30-24,28-30,30-26 101
Sep 12 at Salem W 3-1 30-11,28-30,30-22,30-10 99
* Sep 15 vs Mary Baldwin W 3-0 30-19,30-19,30-28 75
* Sep 15 at Greensboro L 0-3 13-30,23-30,23-30 100
* Sep 18 at Christopher Newport L 2-3 30-27,15-30,21-30,30-28,8-15 60
Sep 20 GUILFORD L 1-3 27-30,30-18,28-30,25-30 99
* Sep 22 FERRUM W 3-1 30-22,30-24,31-33,30-22 135
* Sep 22 AVERETT L 0-3 27-30,22-30,19-30 101
* Sep 26 METHODIST L 1-3 24-30,24-30,30-27,27-30 97
* Sep 29 vs Peace W 3-0 30-21,30-27,30-23 56
* Sep 29 at Shenandoah Hornets W 3-0 30-19,32-30,30-17 118
10/2/2007 at Greensboro W 3-2 30-22,30-22,29-31,30-32,15-8 107
* Oct 09 at Meredith W 3-1 30-19,30-18,28-30,30-21 82
Oct 11 CHOWAN W 3-2 20-30,27-30,30-20,30-23,16-14 113
* Oct 13 vs Shenandoah Hornets W 3-0 30-23,30-10,30-11 27
* Oct 13 at Peace W 3-1 22-30,30-12,30-18,30-23 42
* Oct 17 CHRISTOPHER NEWPORT L 0-3 20-30,14-30,24-30 117
* Oct 19 GREENSBORO L 2-3 19-30,30-26,16-30,30-27,10-15 120
* Oct 19 MARY BALDWIN W 3-0 30-23,30-21,30-23 120
* Oct 23 at Methodist W 3-0 30-27,30-23,30-16 112
* Oct 26 at Averett L 0-3 19-30,24-30,28-30 189
* Oct 26 vs Ferrum W 3-2 34-32,30-32,30-26,17-30,15-11 43
Oct 30 #5 FERRUM W 3-0 30-26,31-29,30-18 200
Nov 02 at Christopher Newport L 0-3 13-30,19-30,25-30 -