NC Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

NC Wesleyan Season Schedule/Results & Leaders
(as of Feb 26, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (7-18) (5-6) (2-11) (0-1)
CONFERENCE (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE (3-4) (2-0) (1-3) (0-1)

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/07 3:00 pm   at Stevens  L  37-57 200  (6)CHAMBERS, Essence
(6)BROWN, Courtney
(6)DRIVER, Desiree'
(7)TOBIAS, Gretchen
11/18/07 1:00 pm   vs New Jersey City  L  58-67 60  (18)DRIVER, Desiree' (10)HALL, Cheyenne
11/20/07 7:00 pm   at Salem College  W  80-56 20  (25)CHAMBERS, Essence (10)HALL, Cheyenne
11/25/07 3:00 pm   CHOWAN UNIVERSITY  W  48-46 101  (15)HALL, Cheyenne (14)HALL, Cheyenne
01/06/08 2:00 pm   SALEM COLLEGE  W  69-57 77  (18)DRIVER, Desiree' (8)HALL, Cheyenne
01/10/08 7:00 pm  * at Meredith  L  47-62 232  (12)CHAMBERS, Essence (8)TOBIAS, Gretchen
01/13/08 3:00 pm   at Chowan University  L  55-64 132  (12)WILLIAMS, Nicole (6)TOBIAS, Gretchen
01/15/08 7:00 pm  * at Peace College  W  66-54 74  (21)CHAMBERS, Essence (13)DRIVER, Desiree'
01/19/08 2:00 pm  * at Shenandoah Hornets  L  57-60 289  (17)CHAMBERS, Essence (8)DRIVER, Desiree'
(8)HALL, Cheyenne
01/20/08 2:00 pm  * at Mary Baldwin  L  62-66 99  (20)HALL, Cheyenne (11)TOBIAS, Gretchen
01/22/08 5:30 pm  * CHRISTOPHER NEWPORT  L  53-64 214  (13)CHAMBERS, Essence (9)HALL, Cheyenne
01/26/08 2:00 pm  * at Greensboro  L  54-60 150  (17)CHAMBERS, Essence (11)HALL, Cheyenne
01/28/08 5:30 pm  * at Methodist University  L  45-70 102  (17)WILLIAMS, Nicole (5)HALL, Cheyenne
(5)TOBIAS, Gretchen
(5)DRIVER, Desiree'
01/30/08 5:30 pm  * AVERETT UNIVERSITY  L  36-49 117  (12)HALL, Cheyenne (8)HALL, Cheyenne
02/02/08 2:00 pm  * MARY BALDWIN  W  75-57 99  (30)CHAMBERS, Essence (8)TOBIAS, Gretchen
(8)DRIVER, Desiree'
02/03/08 2:00 pm  * FERRUM COLLEGE  L  83-92 107  (22)CHAMBERS, Essence (9)TOBIAS, Gretchen
02/05/08 7:00 pm  * PEACE COLLEGE  W  76-56 84  (23)CHAMBERS, Essence (9)HALL, Cheyenne
02/08/08 5:30 pm  * MEREDITH  W  66-59 90  (16)HALL, Cheyenne
(16)CHAMBERS, Essence
(12)HALL, Cheyenne
02/09/08 2:00 pm  * SHENANDOAH  L  48-61 125  (22)CHAMBERS, Essence (13)TOBIAS, Gretchen
02/12/08 5:30 pm  * at Christopher Newport  L  55-81 618  (16)CHAMBERS, Essence (6)TOBIAS, Gretchen
(6)HALL, Cheyenne
02/16/08 2:00 pm  * GREENSBORO  L  65-79 211  (16)CHAMBERS, Essence (11)TOBIAS, Gretchen
(11)HALL, Cheyenne
02/18/08 5:30 pm  * METHODIST  L  45-63 146  (10)HALL, Cheyenne
(10)CHAMBERS, Essence
(9)HALL, Cheyenne
02/22/08 5:30 pm  * at Averett  L  43-61 317  (15)CHAMBERS, Essence (6)TOBIAS, Gretchen
(6)HALL, Cheyenne
02/23/08 2:00 pm  * at Ferrum  L  68-78 512  (25)CHAMBERS, Essence (9)TOBIAS, Gretchen
02/26/08 7:00 pm   at Greensboro  L  51-89 170  (14)CHAMBERS, Essence (8)TOBIAS, Gretchen

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  1371  125 
AWAY 13  2915  225 
NEUTRAL 60  60 
TOTAL 25  4346  174 


 

Season Box Score

 

NC Wesleyan Season Box Score
(as of Feb 26, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (7-18) (5-6) (2-11) (0-1)
CONFERENCE (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE (3-4) (2-0) (1-3) (0-1)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
23 CHAMBERS, Essence 25 25 396 15.8 132 416 .317 30 128 .234 102 139 .734 22 80 102 4.1 77 2 82 99 11 88 828 33.1
55 DRIVER, Desiree' 25 25 226 9.0 94 201 .468 0 1 .000 38 87 .437 52 80 132 5.3 61 2 15 38 10 18 743 29.7
40 HALL, Cheyenne 25 25 199 8.0 73 157 .465 0 2 .000 53 112 .473 79 109 188 7.5 73 2 30 44 9 42 712 28.5
10 WILLIAMS, Nicole 25 23 188 7.5 56 214 .262 9 29 .310 67 133 .504 11 33 44 1.8 33 0 57 81 0 23 749 30.0
12 TOBIAS, Gretchen 25 25 125 5.0 39 131 .298 1 3 .333 46 88 .523 72 111 183 7.3 78 3 32 53 16 36 776 31.0
20 BROWN, Courtney 25 1 114 4.6 38 121 .314 31 97 .320 7 12 .583 15 31 46 1.8 38 1 8 27 0 11 343 13.7
11 DICKENS, Shawnte 25 1 109 4.4 32 121 .264 22 75 .293 23 40 .575 12 36 48 1.9 26 0 6 21 5 8 302 12.1
33 CAMPBELL, Triann 21 0 37 1.8 10 34 .294 0 0 .000 17 24 .708 20 21 41 2.0 19 0 3 22 5 6 200 9.5
35 McCORD, Tiffany 21 0 19 0.9 5 19 .263 3 12 .250 6 6 1.000 6 4 10 0.5 4 0 0 6 0 2 86 4.1
50 JACKSON, Kelleigh 21 0 19 0.9 8 23 .348 0 0 .000 3 11 .273 7 13 20 1.0 29 0 1 12 6 5 137 6.5
44 WARE, Madonna 11 0 7 0.6 2 3 .667 0 0 .000 3 4 .750 1 5 6 0.5 0 0 1 2 0 0 12 1.1
22 GRANT, Brittany 16 0 3 0.2 1 11 .091 0 1 .000 1 3 .333 2 11 13 0.8 5 0 1 8 0 1 82 5.1
42 JONES, Jessica 3 0 0 0.0 0 4 .000 0 3 .000 0 0 .000 0 1 1 0.3 3 0 2 2 0 2 30 10.0
Total.......... 25 1442 57.7 490 1455 .337 96 351 .274 366 659 .555 349 586 935 37.4 446 10 238 426 62 242 5000
Opponents...... 25 1608 64.3 576 1474 .391 107 364 .294 349 515 .678 390 754 1144 45.8 501 - 339 509 87 215 5000

Score by periods  1st  2nd  Total 
NC Wesleyan 676 766 1442
Opponents 747 861 1608


 

Overall Team Statistics

 

NC Wesleyan Overall Team Statistics
(as of Feb 26, 2008)
All games

TEAM STATISTICS  NCWW  OPP 
SCORING 1442 1608
Points per game 57.7 64.3
Scoring margin -6.6 -
FIELD GOALS-ATT 490-1455 576-1474
Field goal pct .337 .391
3 POINT FG-ATT 96-351 107-364
3-point FG pct .274 .294
3-pt FG made per game 3.8 4.3
FREE THROWS-ATT 366-659 349-515
Free throw pct .555 .678
REBOUNDS 935 1144
Rebounds per game 37.4 45.8
Rebounding margin -8.4 -
ASSISTS 238 339
Assists per game 9.5 13.6
TURNOVERS 426 509
Turnovers per game 17.0 20.4
Turnover margin +3.3 -
Assist/turnover ratio 0.6 0.7
STEALS 242 215
Steals per game 9.7 8.6
BLOCKS 62 87
Blocks per game 2.5 3.5
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 1371 2975
Home games-Avg/Game 11-125 13-224
Neutral site-Avg/Game - 1-60

Score by periods  1st  2nd  Total 
NC Wesleyan 676 766 1442
Opponents 747 861 1608


 

Category Leaders

 

NC Wesleyan Category Leaders
(as of Feb 26, 2008)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
WARE, Madonna 2 3 .667
DRIVER, Desiree' 94 201 .468
HALL, Cheyenne 73 157 .465
JACKSON, Kelleigh 8 23 .348
CHAMBERS, Essence 132 416 .317
BROWN, Courtney 38 121 .314
TOBIAS, Gretchen 39 131 .298
CAMPBELL, Triann 10 34 .294
DICKENS, Shawnte 32 121 .264
McCORD, Tiffany 5 19 .263
WILLIAMS, Nicole 56 214 .262
GRANT, Brittany 1 11 .091

FIELD GOAL ATTEMPTS  Att  Att/G 
CHAMBERS, Essence 25 416 16.6
WILLIAMS, Nicole 25 214 8.6
DRIVER, Desiree' 25 201 8.0
HALL, Cheyenne 25 157 6.3
TOBIAS, Gretchen 25 131 5.2

FIELD GOALS MADE  Made  Made/G 
CHAMBERS, Essence 25 132 5.3
DRIVER, Desiree' 25 94 3.8
HALL, Cheyenne 25 73 2.9
WILLIAMS, Nicole 25 56 2.2
TOBIAS, Gretchen 25 39 1.6

3-POINT FG PERCENT  Made  Att  3FG Pct 
TOBIAS, Gretchen 1 3 .333
BROWN, Courtney 31 97 .320
WILLIAMS, Nicole 9 29 .310
DICKENS, Shawnte 22 75 .293
McCORD, Tiffany 3 12 .250
CHAMBERS, Essence 30 128 .234
GRANT, Brittany 0 1 .000
HALL, Cheyenne 0 2 .000
DRIVER, Desiree' 0 1 .000
JONES, Jessica 0 3 .000

3-POINT FG ATTEMPTS  Att  Att/G 
CHAMBERS, Essence 25 128 5.1
BROWN, Courtney 25 97 3.9
DICKENS, Shawnte 25 75 3.0
WILLIAMS, Nicole 25 29 1.2
McCORD, Tiffany 21 12 0.6

3-POINT FGS MADE  Made  Made/G 
BROWN, Courtney 25 31 1.2
CHAMBERS, Essence 25 30 1.2
DICKENS, Shawnte 25 22 0.9
WILLIAMS, Nicole 25 9 0.4
McCORD, Tiffany 21 3 0.1

FREE THROW PERCENT  Made  Att  FT Pct 
McCORD, Tiffany 6 6 1.000
WARE, Madonna 3 4 .750
CHAMBERS, Essence 102 139 .734
CAMPBELL, Triann 17 24 .708
BROWN, Courtney 7 12 .583
DICKENS, Shawnte 23 40 .575
TOBIAS, Gretchen 46 88 .523
WILLIAMS, Nicole 67 133 .504
HALL, Cheyenne 53 112 .473
DRIVER, Desiree' 38 87 .437
GRANT, Brittany 1 3 .333
JACKSON, Kelleigh 3 11 .273

FREE THROW ATTEMPTS  Att  Att/G 
CHAMBERS, Essence 25 139 5.6
WILLIAMS, Nicole 25 133 5.3
HALL, Cheyenne 25 112 4.5
TOBIAS, Gretchen 25 88 3.5
DRIVER, Desiree' 25 87 3.5

FREE THROWS MADE  Made  Made/G 
CHAMBERS, Essence 25 102 4.1
WILLIAMS, Nicole 25 67 2.7
HALL, Cheyenne 25 53 2.1
TOBIAS, Gretchen 25 46 1.8
DRIVER, Desiree' 25 38 1.5

SCORING  Pts  Pts/G 
CHAMBERS, Essence 25 396 15.8
DRIVER, Desiree' 25 226 9.0
HALL, Cheyenne 25 199 8.0
WILLIAMS, Nicole 25 188 7.5
TOBIAS, Gretchen 25 125 5.0
BROWN, Courtney 25 114 4.6
DICKENS, Shawnte 25 109 4.4
CAMPBELL, Triann 21 37 1.8
JACKSON, Kelleigh 21 19 0.9
McCORD, Tiffany 21 19 0.9
WARE, Madonna 11 7 0.6
GRANT, Brittany 16 3 0.2

SCORING AVERAGE  Pts  Avg/G 
CHAMBERS, Essence 25 396 15.8
DRIVER, Desiree' 25 226 9.0
HALL, Cheyenne 25 199 8.0
WILLIAMS, Nicole 25 188 7.5
TOBIAS, Gretchen 25 125 5.0
BROWN, Courtney 25 114 4.6
DICKENS, Shawnte 25 109 4.4
CAMPBELL, Triann 21 37 1.8
McCORD, Tiffany 21 19 0.9
JACKSON, Kelleigh 21 19 0.9
WARE, Madonna 11 7 0.6
GRANT, Brittany 16 3 0.2

REBOUNDS  Reb  Reb/G 
HALL, Cheyenne 25 188 7.5
TOBIAS, Gretchen 25 183 7.3
DRIVER, Desiree' 25 132 5.3
CHAMBERS, Essence 25 102 4.1
DICKENS, Shawnte 25 48 1.9

REBOUND AVERAGE  Reb  Avg/G 
HALL, Cheyenne 25 188 7.5
TOBIAS, Gretchen 25 183 7.3
DRIVER, Desiree' 25 132 5.3
CHAMBERS, Essence 25 102 4.1
CAMPBELL, Triann 21 41 2.0

DEFENSIVE REBOUNDS  No.  Avg/G 
TOBIAS, Gretchen 25 111 4.4
HALL, Cheyenne 25 109 4.4
CHAMBERS, Essence 25 80 3.2
DRIVER, Desiree' 25 80 3.2
DICKENS, Shawnte 25 36 1.4

OFFENSIVE REBOUNDS  No.  Avg/G 
HALL, Cheyenne 25 79 3.2
TOBIAS, Gretchen 25 72 2.9
DRIVER, Desiree' 25 52 2.1
CHAMBERS, Essence 25 22 0.9
CAMPBELL, Triann 21 20 1.0

ASSISTS  Ast  Ast/G 
CHAMBERS, Essence 25 82 3.3
WILLIAMS, Nicole 25 57 2.3
TOBIAS, Gretchen 25 32 1.3
HALL, Cheyenne 25 30 1.2
DRIVER, Desiree' 25 15 0.6

STEALS  Stl  Stl/G 
CHAMBERS, Essence 25 88 3.5
HALL, Cheyenne 25 42 1.7
TOBIAS, Gretchen 25 36 1.4
WILLIAMS, Nicole 25 23 0.9
DRIVER, Desiree' 25 18 0.7

BLOCKED SHOTS  Blk  Blk/G 
TOBIAS, Gretchen 25 16 0.6
CHAMBERS, Essence 25 11 0.4
DRIVER, Desiree' 25 10 0.4
HALL, Cheyenne 25 9 0.4
JACKSON, Kelleigh 21 6 0.3

MINUTES PLAYED  Min  Min/G 
CHAMBERS, Essence 25 828 33.1
TOBIAS, Gretchen 25 776 31.0
WILLIAMS, Nicole 25 749 30.0
DRIVER, Desiree' 25 743 29.7
HALL, Cheyenne 25 712 28.5

TURNOVERS  No.  Avg/G 
CHAMBERS, Essence 25 99 4.0
WILLIAMS, Nicole 25 81 3.2
TOBIAS, Gretchen 25 53 2.1
HALL, Cheyenne 25 44 1.8
DRIVER, Desiree' 25 38 1.5

PERSONAL FOULS  No.  Avg/G 
TOBIAS, Gretchen 25 78 3.1
CHAMBERS, Essence 25 77 3.1
HALL, Cheyenne 25 73 2.9
DRIVER, Desiree' 25 61 2.4
BROWN, Courtney 25 38 1.5

FOULOUTS  No. 
TOBIAS, Gretchen 25 3
HALL, Cheyenne 25 2
CHAMBERS, Essence 25 2
DRIVER, Desiree' 25 2
BROWN, Courtney 25 1


 

Overall/Conference-Only Statistics

 

NC Wesleyan Overall/Conference-Only Statistics
(as of Feb 26, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (7-18) (5-6) (2-11) (0-1)
CONFERENCE (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE (3-4) (2-0) (1-3) (0-1)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def