Lacrosse Box Score |
| Summary |
|
NC Wesleyan (3-11, 1-5 USA South) vs. Averett (3-7, 2-4 USA South) Date: Apr 03, 2007 Attendance: 122 Weather: Sunny and 85 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 5 | 5 | 10 |
| Averett | 6 | 8 | 14 |
|
NC Wesleyan SCORING: GOALS: GUINN, Katelyn 4; STYLC, Allie 3; MATULICH, Sarah 2;
CASE, Mikey 1.
ASSISTS: GUINN, Katelyn 1; STYLC, Allie 1.
Averett SCORING: GOALS: JORDAN, Vanessa 4; DEUTERMANN, Krissy 3; MUDERS, Christine 3; JONES, Darcie 2; WEIL, Gretchen 1; DeLOATCH, Tiffany 1. ASSISTS: JONES, Darcie 1; RINALDI, Stacy 1. PENALTIES - NC Wesleyan 0/0:00; Averett 0/0:00. Officials:. |
| Averett |
| ## | Goalie | Saves | GA | Minutes |
| 0 | SHIELDS, Danielle | 11 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 0 | SHIELDS, Danielle | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0-0 | - |
| 2 | MARVIN, Kirsten | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0-0 | - | |
| 3 | STOKES, Jessica | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 4 | WEIL, Gretchen | 1 | 0 | 5 | 2 | 2 | 3 | 2 | 0-0 | - | |
| 7 | HUFFMAN, Nikki | 0 | 0 | 2 | 8 | 1 | 4 | 3 | 0-0 | - | |
| 9 | DeLOATCH, Tiffany | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0-0 | - | |
| 10 | JONES, Darcie | 2 | 1 | 7 | 4 | 2 | 3 | 3 | 1-1 | - | |
| 13 | JORDAN, Vanessa | 4 | 0 | 6 | 1 | 5 | 3 | 1 | 0-0 | - | |
| 14 | MUDERS, Christine | 3 | 0 | 4 | 5 | 2 | 3 | 1 | 0-0 | - | |
| 16 | RINALDI, Stacy | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0-0 | - | |
| 17 | DEUTERMANN, Krissy | 3 | 0 | 7 | 2 | 1 | 4 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 2 | 34 | 41 | 13 | 37 | 18 | 1-1 | - |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 13 | 14 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
| 4 | GUINN, Katelyn | 4 | 1 | 6 | 0 | 10 | 8 | 0 | 0-0 | - | |
| 5 | KINTNER, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | - | |
| 8 | CASE, Mikey | 1 | 0 | 3 | 3 | 3 | 7 | 2 | 0-0 | - | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0-0 | - | |
| 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | |
| 17 | STEARNS, Lauren | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 0-1 | - | |
| 19 | STYLC, Allie | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | MATULICH, Sarah | 2 | 0 | 5 | 5 | 0 | 4 | 5 | 0-0 | - | |
| 13 | FAIRGRIEVE, Erin | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 18 | WEBSTER, Georgette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | TRUMP, Cary | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 2 | 25 | 33 | 13 | 32 | 17 | 0-1 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 15 | 10 | 25 |
| Averett | 18 | 16 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 6 | 7 | 13 |
| Averett | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 19 | 14 | 33 |
| Averett | 22 | 19 | 41 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 23 | 15 | 38 |
| Averett | 10 | 10 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 8 | 5 | 13 |
| Averett | 4 | 9 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 14 | 18 | 32 |
| Averett | 16 | 21 | 37 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Averett | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Averett | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NC Wesleyan | 1-3 | 0-0 | 1-3 |
| Averett | 1-4 | 2-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:08 | AU | EVEN | DEUTERMANN, Krissy | Free position shot | 1-0 |
| 2. | 26:42 | NCWC | EVEN | GUINN, Katelyn | Unassisted | 1-1 | |
| 3. | 26:31 | AU | EVEN | JONES, Darcie | Unassisted | 2-1 | |
| 4. | 26:17 | NCWC | EVEN | GUINN, Katelyn | Unassisted | 2-2 | |
| 5. | 18:32 | AU | EVEN | JORDAN, Vanessa | Unassisted | 3-2 | |
| 6. | 18:13 | NCWC | EVEN | MATULICH, Sarah | GUINN, Katelyn | 3-3 | |
| 7. | 10:42 | NCWC | EVEN | MATULICH, Sarah | Free position shot | 3-4 | |
| 8. | 8:38 | AU | EVEN | JORDAN, Vanessa | Unassisted | 4-4 | |
| 9. | 8:21 | NCWC | EVEN | CASE, Mikey | Unassisted | 4-5 | |
| 10. | 2:40 | AU | EVEN | DeLOATCH, Tiffany | Unassisted | 5-5 | |
| 11. | 1:55 | AU | EVEN | JORDAN, Vanessa | Unassisted | 6-5 | |
| 12. | 2nd | 28:00 | NCWC | EVEN | STYLC, Allie | Unassisted | 6-6 |
| 13. | 27:50 | AU | EVEN | JORDAN, Vanessa | Unassisted | 7-6 | |
| 14. | 27:14 | AU | EVEN | JONES, Darcie | Unassisted | 8-6 | |
| 15. | 25:49 | AU | EVEN | WEIL, Gretchen | RINALDI, Stacy | 9-6 | |
| 16. | 24:14 | NCWC | EVEN | STYLC, Allie | Unassisted | 9-7 | |
| 17. | 18:28 | AU | EVEN | DEUTERMANN, Krissy | Unassisted | 10-7 | |
| 18. | 16:56 | NCWC | EVEN | GUINN, Katelyn | STYLC, Allie | 10-8 | |
| 19. | 14:08 | AU | EVEN | MUDERS, Christine | JONES, Darcie | 11-8 | |
| 20. | 13:58 | NCWC | EVEN | GUINN, Katelyn | Unassisted | 11-9 | |
| 21. | 13:29 | AU | EVEN | MUDERS, Christine | Free position shot | 12-9 | |
| 22. | 12:32 | AU | EVEN | MUDERS, Christine | Unassisted | 13-9 | |
| 23. | 5:51 | AU | EVEN | DEUTERMANN, Krissy | Free position shot | 14-9 | |
| 24. | 3:28 | NCWC | EVEN | STYLC, Allie | Unassisted | 14-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 25:49 | NCWC | 17 | STEARNS, Lauren | N/A | YELLOW CARD | |
| 25:19 | NCWC | 3 | BROWN, Bryanne | N/A | YELLOW CARD | ||
| 23:55 | NCWC | 9 | BRANCH, Stephanie | N/A | YELLOW CARD | ||
| 08:25 | AU | 10 | JONES, Darcie | N/A | YELLOW CARD | ||
| 05:53 | NCWC | 2 | SELIGMAN, Sarah | N/A | YELLOW CARD |