Lacrosse Box Score |
| Summary |
|
NC Wesleyan (2-6, 1-2 USA South) vs. Ferrum (2-4, 0-4 USA South) Date: Mar 17, 2007 Attendance: 80 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 4 | 5 | 9 |
| Ferrum | 4 | 3 | 7 |
|
NC Wesleyan SCORING: GOALS: STYLC, Allie 4; MATULICH, Sarah 2; GUINN, Katelyn 1;
STEARNS, Lauren 1; CASE, Mikey 1.
ASSISTS: GUINN, Katelyn 1.
Ferrum SCORING: GOALS: PERIH, Stephanie 3; KAYE, Sarah 2; KUBLER, Carlyn 1; TOOMEY, Kerry 1. ASSISTS: None. PENALTIES - NC Wesleyan 0/0:00; Ferrum 0/0:00. Officials:. |
| Ferrum |
| ## | Goalie | Saves | GA | Minutes |
| 00 | HEGLAR, Crystal | 8 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | HEGLAR, Crystal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | KUBLER, Carlyn | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | KAYE, Sarah | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 5 | ULVEDAL, Sonja | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| 6 | MUSANTI, Corinne | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0-0 | - | |
| M | 7 | PERIH, Stephanie | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | WILLIAMS, Lindy | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
| A | 10 | PHAN, Jen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | DAYTON, Desiree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | HAINES, Elizabeth | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 17 | TOOMEY, Kerry | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - |
| A | 25 | DENNEY, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 8 | BOLT, AnnMichelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 12 | JENNINGS, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 0 | 17 | 28 | 6 | 9 | 1 | 0-0 | - |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 6 | 7 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 3 | BROWN, Bryanne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| G | 4 | GUINN, Katelyn | 1 | 1 | 3 | 2 | 6 | 3 | 1 | 0-0 | - |
| D | 7 | HILL, Michelle | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0-0 | - |
| M | 8 | CASE, Mikey | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0-0 | - |
| D | 10 | ASHWORTH, Alexa | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 17 | STEARNS, Lauren | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | STYLC, Allie | 4 | 0 | 8 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 20 | PENROD, Kathleen | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - |
| M | 21 | KINTNER, Megan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | MATULICH, Sarah | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 23 | GREEN, Ashley | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | TRUMP, Cary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 1 | 21 | 21 | 12 | 11 | 4 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 9 | 12 | 21 |
| Ferrum | 11 | 6 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 4 | 2 | 6 |
| Ferrum | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 8 | 13 | 21 |
| Ferrum | 12 | 16 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 0 | 0 | 0 |
| Ferrum | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 5 | 7 | 12 |
| Ferrum | 3 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 2 | 9 | 11 |
| Ferrum | 4 | 5 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Ferrum | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 5-0 | 5-0 |
| Ferrum | 1-0 | 3-0 | 4-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Ferrum | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:06 | NCWC | EVEN | STEARNS, Lauren | Unassisted | 0-1 |
| 2. | 24:26 | FC | EVEN | KUBLER, Carlyn | Unassisted | 1-1 | |
| 3. | 24:26 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 1-2 | |
| 4. | 21:32 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 1-3 | |
| 5. | 17:02 | FC | EVEN | PERIH, Stephanie | Unassisted | 2-3 | |
| 6. | 13:17 | FC | EVEN | KAYE, Sarah | Unassisted | 3-3 | |
| 7. | 7:54 | NCWC | EVEN | STYLC, Allie | GUINN, Katelyn | 3-4 | |
| 8. | 4:09 | FC | UP | PERIH, Stephanie | Unassisted | 4-4 | |
| 9. | 2nd | 29:28 | FC | UP | KAYE, Sarah | Unassisted | 5-4 |
| 10. | 16:38 | NCWC | UP | CASE, Mikey | Unassisted | 5-5 | |
| 11. | 15:01 | NCWC | UP | STYLC, Allie | Unassisted | 5-6 | |
| 12. | 7:33 | NCWC | UP | STYLC, Allie | Unassisted | 5-7 | |
| 13. | 4:22 | FC | UP | PERIH, Stephanie | Unassisted | 6-7 | |
| 14. | 3:01 | FC | UP | TOOMEY, Kerry | Unassisted | 7-7 | |
| 15. | 2:19 | NCWC | UP | STYLC, Allie | Unassisted | 7-8 | |
| 16. | 0:16 | NCWC | UP | GUINN, Katelyn | Unassisted | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:43 | FC | 6 | MUSANTI, Corinne | N/A | YELLOW CARD | |
| 04:39 | NCWC | 4 | GUINN, Katelyn | N/A | YELLOW CARD | ||
| 2nd | 25:49 | NCWC | 7 | HILL, Michelle | N/A | YELLOW CARD | |
| 10:43 | FC | 6 | MUSANTI, Corinne | N/A | YELLOW CARD |