Lacrosse Box Score |
| Summary |
|
NC Wesleyan (3-13, 1-5) vs. Methodist University (6-9, 4-2) Date: Apr 10, 2007 Attendance: 53 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 4 | 6 | 10 |
| Methodist University | 12 | 8 | 20 |
|
NC Wesleyan SCORING: GOALS: STYLC, Allie 6; GUINN, Katelyn 2; MATULICH, Sarah 1;
STEARNS, Lauren 1.
ASSISTS: CASE, Mikey 2; MATULICH, Sarah 1; STYLC, Allie 1; WEBSTER, Georgette 1.
Methodist University SCORING: GOALS: HOLCOMB, Bridget 6; LAYSON, Christina 5; DiSTEFANO, Andrea 4; McGONAGLE, Lauren 3; BRITT, Kelsie 1; LUTZOW, Jessica 1. ASSISTS: McGONAGLE, Lauren 4; BRITT, Kelsie 1; BROWNLEE, Kim 1; HOLCOMB, Bridget 1. PENALTIES - NC Wesleyan 0/0:00; Methodist University 0/0:00. Officials:. |
| Methodist University |
| ## | Goalie | Saves | GA | Minutes |
| 15 | COSGRAY, Lindsey | 6 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 15 | COSGRAY, Lindsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 3 | BRITT, Kelsie | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 4 | POIRIER, Krystal | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | McGONAGLE, Lauren | 3 | 4 | 6 | 4 | 6 | 3 | 3 | 0-0 | - | |
| 8 | LAYSON, Christina | 5 | 0 | 7 | 3 | 7 | 3 | 0 | 0-0 | - | |
| 10 | HATCHER, Jessica | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
| 11 | BROWNLEE, Kim | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0-0 | - | |
| 12 | HOLCOMB, Bridget | 6 | 1 | 12 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 13 | ABRAMSON, Adama | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | LUTZOW, Jessica | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 19 | DiSTEFANO, Andrea | 4 | 0 | 8 | 2 | 4 | 3 | 1 | 0-0 | - | |
| 23 | LANGDON, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | EZZELL, Adrienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | KINLAW, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 7 | 40 | 26 | 20 | 22 | 8 | 0-0 | - |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 24 | TRUMP, Cary | 6 | 12 | 30:00 |
| 2 | SELIGMAN, Sarah | 7 | 8 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 24 | TRUMP, Cary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 4 | GUINN, Katelyn | 2 | 0 | 5 | 1 | 4 | 6 | 1 | 0-0 | - | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | FAIRGRIEVE, Erin | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 17 | STEARNS, Lauren | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 18 | WEBSTER, Georgette | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | STYLC, Allie | 6 | 1 | 7 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 22 | MATULICH, Sarah | 1 | 1 | 3 | 2 | 1 | 5 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | KINTNER, Megan | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 8 | CASE, Mikey | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 17 | 14 | 12 | 27 | 1 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 6 | 11 | 17 |
| Methodist University | 22 | 18 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 7 | 7 | 14 |
| Methodist University | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 6 | 8 | 14 |
| Methodist University | 15 | 11 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 15 | 16 | 31 |
| Methodist University | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 6 | 6 | 12 |
| Methodist University | 11 | 9 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 13 | 14 | 27 |
| Methodist University | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Methodist University | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Methodist University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Methodist University | 1-5 | 3-4 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:01 | NCWC | EVEN | STYLC, Allie | MATULICH, Sarah | 0-1 |
| 2. | 28:40 | MU | EVEN | LUTZOW, Jessica | McGONAGLE, Lauren | 1-1 | |
| 3. | 27:59 | MU | EVEN | DiSTEFANO, Andrea | Unassisted | 2-1 | |
| 4. | 24:47 | MU | EVEN | HOLCOMB, Bridget | McGONAGLE, Lauren | 3-1 | |
| 5. | 21:33 | NCWC | EVEN | STEARNS, Lauren | Unassisted | 3-2 | |
| 6. | 19:27 | MU | EVEN | HOLCOMB, Bridget | McGONAGLE, Lauren | 4-2 | |
| 7. | 18:44 | MU | EVEN | LAYSON, Christina | Unassisted | 5-2 | |
| 8. | 17:23 | MU | EVEN | McGONAGLE, Lauren | HOLCOMB, Bridget | 6-2 | |
| 9. | 15:01 | MU | EVEN | DiSTEFANO, Andrea | Free position shot | 7-2 | |
| 10. | 12:37 | NCWC | EVEN | STYLC, Allie | Unassisted | 7-3 | |
| 11. | 11:31 | MU | EVEN | HOLCOMB, Bridget | BRITT, Kelsie | 8-3 | |
| 12. | 10:42 | NCWC | EVEN | STYLC, Allie | CASE, Mikey | 8-4 | |
| 13. | 6:52 | MU | EVEN | HOLCOMB, Bridget | McGONAGLE, Lauren | 9-4 | |
| 14. | 6:26 | MU | EVEN | McGONAGLE, Lauren | Unassisted | 10-4 | |
| 15. | 2:04 | MU | EVEN | BRITT, Kelsie | Unassisted | 11-4 | |
| 16. | 0:32 | MU | EVEN | DiSTEFANO, Andrea | Unassisted | 12-4 | |
| 17. | 2nd | 28:03 | MU | EVEN | LAYSON, Christina | Free position shot | 13-4 |
| 18. | 27:45 | MU | EVEN | LAYSON, Christina | Unassisted | 14-4 | |
| 19. | 25:08 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 14-5 | |
| 20. | 22:32 | MU | EVEN | HOLCOMB, Bridget | Unassisted | 15-5 | |
| 21. | 19:19 | MU | EVEN | McGONAGLE, Lauren | Free position shot | 16-5 | |
| 22. | 18:33 | NCWC | EVEN | STYLC, Allie | Unassisted | 16-6 | |
| 23. | 16:38 | NCWC | EVEN | GUINN, Katelyn | WEBSTER, Georgette | 16-7 | |
| 24. | 13:17 | NCWC | EVEN | STYLC, Allie | CASE, Mikey | 16-8 | |
| 25. | 12:43 | MU | EVEN | LAYSON, Christina | Free position shot | 17-8 | |
| 26. | 12:31 | NCWC | EVEN | STYLC, Allie | Unassisted | 17-9 | |
| 27. | 10:02 | NCWC | EVEN | GUINN, Katelyn | STYLC, Allie | 17-10 | |
| 28. | 8:18 | MU | EVEN | DiSTEFANO, Andrea | Unassisted | 18-10 | |
| 29. | 6:40 | MU | EVEN | LAYSON, Christina | Unassisted | 19-10 | |
| 30. | 3:21 | MU | EVEN | HOLCOMB, Bridget | BROWNLEE, Kim | 20-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:07 | NCWC | 17 | STEARNS, Lauren | N/A | YELLOW CARD | |
| 03:26 | NCWC | 3 | BROWN, Bryanne | N/A | YELLOW CARD |