Lacrosse Box Score |
| Summary |
|
Hollins (0-1) vs. NC Wesleyan (1-0) Date: Feb 24, 2007 Attendance: 77 Weather: 52 deg., breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Hollins | 2 | 0 | 2 |
| NC Wesleyan | 12 | 5 | 17 |
|
Hollins SCORING: GOALS: Jenks, Liz 1; Cruz, Pam 1.
ASSISTS: None.
NC Wesleyan SCORING: GOALS: MATULICH, Sarah 3; STYLC, Allie 2; BRANCH, Stephanie 2; GUINN, Katelyn 1; KINTNER, Megan 1; CASE, Mikey 1; TRUMP, Cary 1; ASHWORTH, Alexa 1; BROWN, Bryanne 1; HILL, Michelle 1; PENROD, Kathleen 1; STEARNS, Lauren 1; GREEN, Ashley 1. ASSISTS: MATULICH, Sarah 3; GUINN, Katelyn 2; STYLC, Allie 2; CASE, Mikey 1; KINTNER, Megan 1. PENALTIES - Hollins 0/0:00; NC Wesleyan 0/0:00. Officials:. |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 6 | 2 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | BROWN, Bryanne | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 4 | GUINN, Katelyn | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 0-0 | - | |
| 7 | HILL, Michelle | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 0-0 | - | |
| 8 | CASE, Mikey | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 0-0 | - | |
| 9 | BRANCH, Stephanie | 2 | 0 | 3 | 1 | 1 | 4 | 1 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 0-0 | - | |
| 17 | STEARNS, Lauren | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 0-0 | - | |
| 19 | STYLC, Allie | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 0-0 | - | |
| 20 | PENROD, Kathleen | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | MATULICH, Sarah | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 0-0 | - | |
| 24 | TRUMP, Cary | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 0-0 | - | |
| 21 | KINTNER, Megan | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 9 | 28 | 29 | 13 | 26 | 24 | 0-0 | - |
| Hollins |
| ## | Goalie | Saves | GA | Minutes |
| 0 | McCaig, Sarah | 6 | 17 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 0 | McCaig, Sarah | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| 1 | Farrow, Olivia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Stanley, Kate | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 3 | Cruz, Pam | 1 | 0 | 4 | 3 | 1 | 5 | 4 | 0-0 | - | |
| 4 | Chang, Song Yi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jenks, Liz | 1 | 0 | 5 | 4 | 2 | 7 | 3 | 0-0 | - | |
| 13 | Pless, Elizabeth | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Platt, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Moncure, Anna | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Miller, Amanda | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 21 | Lee, Rebekah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Hollins, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Rush, Laura | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Studley, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Culp, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Comstock, Keely | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 16 | Thomas, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 11 | 15 | 3 | 28 | 11 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Hollins | 8 | 3 | 11 |
| NC Wesleyan | 19 | 9 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Hollins | 3 | 3 | 6 |
| NC Wesleyan | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Hollins | 7 | 8 | 15 |
| NC Wesleyan | 21 | 8 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Hollins | 11 | 5 | 16 |
| NC Wesleyan | 6 | 5 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Hollins | 3 | 0 | 3 |
| NC Wesleyan | 10 | 3 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Hollins | 15 | 13 | 28 |
| NC Wesleyan | 12 | 14 | 26 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Hollins | 3-7 | 1-2 | 4-9 |
| NC Wesleyan | 4-4 | 2-2 | 6-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Hollins | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Hollins | 0-1 | 0-1 | 0-2 |
| NC Wesleyan | 2-2 | 1-1 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:14 | HU | EVEN | Jenks, Liz (1) | Unassisted | 0-1 |
| 2. | 25:49 | NCWC | EVEN | BRANCH, Stephanie (1) | CASE, Mikey | 1-1 | |
| 3. | 24:49 | NCWC | EVEN | STYLC, Allie (1) | Free position shot | 2-1 | |
| 4. | 24:17 | NCWC | EVEN | STYLC, Allie (2) | Unassisted | 3-1 | |
| 5. | 24:05 | NCWC | EVEN | CASE, Mikey (1) | Free position shot | 4-1 | |
| 6. | 23:40 | NCWC | EVEN | MATULICH, Sarah (1) | STYLC, Allie | 5-1 | |
| 7. | 23:23 | NCWC | EVEN | STEARNS, Lauren (1) | GUINN, Katelyn | 6-1 | |
| 8. | 14:12 | NCWC | EVEN | BRANCH, Stephanie (2) | MATULICH, Sarah | 7-1 | |
| 9. | 14:02 | NCWC | EVEN | TRUMP, Cary (1) | MATULICH, Sarah | 8-1 | |
| 10. | 13:16 | NCWC | EVEN | MATULICH, Sarah (2) | STYLC, Allie | 9-1 | |
| 11. | 8:52 | HU | EVEN | Cruz, Pam (1) | Unassisted | 9-2 | |
| 12. | 6:14 | NCWC | EVEN | ASHWORTH, Alexa (1) | MATULICH, Sarah | 10-2 | |
| 13. | 4:16 | NCWC | EVEN | BROWN, Bryanne (1) | GUINN, Katelyn | 11-2 | |
| 14. | 2:12 | NCWC | EVEN | GREEN, Ashley (1) | Unassisted | 12-2 | |
| 15. | 2nd | 29:23 | NCWC | EVEN | HILL, Michelle (1) | Unassisted | 13-2 |
| 16. | 26:30 | NCWC | EVEN | GUINN, Katelyn (1) | Unassisted | 14-2 | |
| 17. | 17:30 | NCWC | EVEN | PENROD, Kathleen (1) | KINTNER, Megan | 15-2 | |
| 18. | 10:50 | NCWC | EVEN | KINTNER, Megan (1) | Unassisted | 16-2 | |
| 19. | 9:50 | NCWC | EVEN | MATULICH, Sarah (3) | Free position shot | 17-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |