Lacrosse Box Score |
| Summary |
|
Bridgewater (1-0) vs. NC Wesleyan (1-2) Date: Mar 03, 2007 Attendance: 57 Weather: 55 deg., breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bridgewater | 7 | 5 | 12 |
| NC Wesleyan | 4 | 5 | 9 |
|
Bridgewater SCORING: GOALS: Abby Morris 3; Lindsay Snyder 2; Sarah Wade 2; Sarah
Bursey 2; Lauren Kondor 1; Anne Fisher 1; Erin Cartwright 1.
ASSISTS: Ashley Andrick 1; Emily Bauer 1.
NC Wesleyan SCORING: GOALS: STYLC, Allie 3; MATULICH, Sarah 2; STEARNS, Lauren 2; TRUMP, Cary 1; BRANCH, Stephanie 1. ASSISTS: STYLC, Allie 4; MATULICH, Sarah 1; STEARNS, Lauren 1. PENALTIES - Bridgewater 0/0:00; NC Wesleyan 1/3:00. Officials:. |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 6 | 12 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 10 | ASHWORTH, Alexa | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0-0 | - | |
| 20 | PENROD, Kathleen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 | - | |
| 21 | KINTNER, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | STEARNS, Lauren | 2 | 1 | 3 | 3 | 3 | 0 | 6 | 0-0 | 1-3:00 | |
| 24 | TRUMP, Cary | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0-0 | - | |
| 19 | STYLC, Allie | 3 | 4 | 8 | 3 | 2 | 4 | 1 | 0-0 | - | |
| 8 | CASE, Mikey | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 22 | MATULICH, Sarah | 2 | 1 | 4 | 4 | 1 | 5 | 1 | 0-0 | - | |
| G | 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 9 | BRANCH, Stephanie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 20 | 19 | 6 | 21 | 22 | 0-0 | 1-3:00 |
| Bridgewater |
| ## | Goalie | Saves | GA | Minutes |
| 99 | Colleen Schwind | 7 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 16 | Erin Cartwright | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Abby Morris | 3 | 0 | 6 | 1 | 0 | 1 | 2 | 0-0 | - | |
| 17 | Lindsay Snyder | 2 | 0 | 6 | 4 | 0 | 6 | 1 | 0-0 | - | |
| 15 | Emily Bauer | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Sarah Wade | 2 | 0 | 5 | 6 | 3 | 3 | 5 | 0-0 | - | |
| 2 | Ashley Andrick | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Lauren Kondor | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 21 | Stephanie Toman | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Brooke Barham | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
| 24 | Brittany Hare | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | - | |
| G | 99 | Colleen Schwind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 11 | Crystal Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Sarah Bursey | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 0-0 | - | |
| 12 | Lydia Santacruz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Anne Fisher | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 77 | Jennifer Midgette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 2 | 25 | 27 | 8 | 22 | 20 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bridgewater | 16 | 9 | 25 |
| NC Wesleyan | 8 | 12 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bridgewater | 2 | 5 | 7 |
| NC Wesleyan | 5 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bridgewater | 13 | 14 | 27 |
| NC Wesleyan | 9 | 10 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bridgewater | 11 | 21 | 32 |
| NC Wesleyan | 15 | 12 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bridgewater | 5 | 3 | 8 |
| NC Wesleyan | 3 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bridgewater | 10 | 12 | 22 |
| NC Wesleyan | 12 | 9 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bridgewater | 2-2 | 2-2 | 4-4 |
| NC Wesleyan | 2-6 | 3-3 | 5-9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Bridgewater | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bridgewater | 1-3 | 1-2 | 2-5 |
| NC Wesleyan | 1-1 | 0-4 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:47 | NCWC | EVEN | STYLC, Allie | STEARNS, Lauren | 1-0 |
| 2. | 26:46 | NCWC | EVEN | TRUMP, Cary | STYLC, Allie | 2-0 | |
| 3. | 25:31 | BC | EVEN | Erin Cartwright | Unassisted | 2-1 | |
| 4. | 23:00 | BC | EVEN | Abby Morris | Unassisted | 2-2 | |
| 5. | 22:02 | BC | EVEN | Lauren Kondor | Unassisted | 2-3 | |
| 6. | 13:07 | NCWC | EVEN | BRANCH, Stephanie | STYLC, Allie | 3-3 | |
| 7. | 12:35 | BC | EVEN | Anne Fisher | Unassisted | 3-4 | |
| 8. | 5:15 | BC | EVEN | Sarah Bursey | Free position shot | 3-5 | |
| 9. | 4:04 | BC | EVEN | Abby Morris | Ashley Andrick | 3-6 | |
| 10. | 2:59 | NCWC | EVEN | STYLC, Allie | Free position shot | 4-6 | |
| 11. | 2:22 | BC | EVEN | Abby Morris | Unassisted | 4-7 | |
| 12. | 2nd | 26:12 | NCWC | EVEN | STEARNS, Lauren | STYLC, Allie | 5-7 |
| 13. | 25:58 | BC | EVEN | Sarah Wade | Unassisted | 5-8 | |
| 14. | 17:52 | NCWC | EVEN | MATULICH, Sarah | STYLC, Allie | 6-8 | |
| 15. | 13:24 | BC | EVEN | Sarah Wade | Free position shot | 6-9 | |
| 16. | 13:16 | BC | EVEN | Sarah Bursey | Emily Bauer | 6-10 | |
| 17. | 9:58 | NCWC | EVEN | STEARNS, Lauren | Unassisted | 7-10 | |
| 18. | 9:36 | BC | EVEN | Lindsay Snyder | Unassisted | 7-11 | |
| 19. | 8:52 | BC | EVEN | Lindsay Snyder | Unassisted | 7-12 | |
| 20. | 7:28 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 8-12 | |
| 21. | 1:42 | NCWC | EVEN | STYLC, Allie | MATULICH, Sarah | 9-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:01 | NCWC | 17 | STEARNS, Lauren | 3:00 | YELLOW CARD |