Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (1-0) vs. NC Wesleyan (1-3) Date: Mar 05, 2007 Attendance: 33 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 5 | 10 | 15 |
| NC Wesleyan | 2 | 1 | 3 |
|
Gwynedd-Mercy SCORING: GOALS: Meghan Volz 4; Caitlin Volz 3; Lauren Sheils 2;
Kaitlin Pope 2; Victoria Geppert 2; Kate Loftus 1; Bridget Gibson 1.
ASSISTS: Kalli Bass 1; Mary Gerth 1; Kaitlin Pope 1; Lauren Sheils 1.
NC Wesleyan SCORING: GOALS: STYLC, Allie 2; GUINN, Katelyn 1. ASSISTS: MATULICH, Sarah 1; TRUMP, Cary 1. PENALTIES - Gwynedd-Mercy 0/0:00; NC Wesleyan 0/0:00. Officials:. |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 9 | 15 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 4 | GUINN, Katelyn | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 21 | KINTNER, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | CASE, Mikey | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 17 | STEARNS, Lauren | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 19 | STYLC, Allie | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0-0 | - | |
| 22 | MATULICH, Sarah | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| G | 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 24 | TRUMP, Cary | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 11 | 16 | 4 | 7 | 6 | 0-0 | - |
| Gwynedd-Mercy |
| ## | Goalie | Saves | GA | Minutes |
| 50 | Lauren Monte | 6 | 2 | 48:00 |
| 77 | Ashley McGinty | 1 | 1 | 12:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 5 | Meghan Volz | 4 | 0 | 7 | 3 | 2 | 3 | 1 | 0-0 | - | |
| 9 | Lauren Sheils | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 0-0 | - | |
| 10 | Kalli Bass | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Kaitlin Pope | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Amanda Pfister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Pam Moyer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Shannon Figaniak | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Caitlin Volz | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 18 | Mary Gerth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Victoria Geppert | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Kate Loftus | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0-0 | - | |
| G | 50 | Lauren Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 12 | Erin Reedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Bridget Gibson | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Ashley McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 4 | 29 | 14 | 8 | 6 | 6 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 29 | 0 | 29 |
| NC Wesleyan | 11 | 0 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 7 | 0 | 7 |
| NC Wesleyan | 9 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 14 | 0 | 14 |
| NC Wesleyan | 16 | 0 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 10 | 0 | 10 |
| NC Wesleyan | 4 | 0 | 4 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 8 | 0 | 8 |
| NC Wesleyan | 4 | 0 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 6 | 0 | 6 |
| NC Wesleyan | 7 | 0 | 7 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Gwynedd-Mercy | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gwynedd-Mercy | 2-3 | 0-0 | 2-3 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:51 | GMWL | EVEN | Meghan Volz | Unassisted | 0-1 |
| 2. | 2:31 | GMWL | EVEN | Kaitlin Pope | Kalli Bass | 0-2 | |
| 3. | 9:59 | NCWC | EVEN | GUINN, Katelyn | TRUMP, Cary | 1-2 | |
| 4. | 17:04 | NCWC | EVEN | STYLC, Allie | Unassisted | 2-2 | |
| 5. | 18:08 | GMWL | EVEN | Kate Loftus | Kaitlin Pope | 2-3 | |
| 6. | 18:36 | GMWL | EVEN | Lauren Sheils | Free position shot | 2-4 | |
| 7. | 28:24 | GMWL | EVEN | Kaitlin Pope | Lauren Sheils | 2-5 | |
| 8. | 2nd | 30:22 | GMWL | EVEN | Meghan Volz | Unassisted | 2-6 |
| 9. | 32:30 | GMWL | EVEN | Caitlin Volz | Free position shot | 2-7 | |
| 10. | 38:08 | GMWL | EVEN | Meghan Volz | Unassisted | 2-8 | |
| 11. | 41:35 | GMWL | EVEN | Caitlin Volz | Unassisted | 2-9 | |
| 12. | 41:54 | GMWL | EVEN | Victoria Geppert | Unassisted | 2-10 | |
| 13. | 46:04 | GMWL | EVEN | Victoria Geppert | Mary Gerth | 2-11 | |
| 14. | 46:30 | NCWC | EVEN | STYLC, Allie | MATULICH, Sarah | 3-11 | |
| 15. | 46:44 | GMWL | EVEN | Meghan Volz | Unassisted | 3-12 | |
| 16. | 48:02 | GMWL | EVEN | Caitlin Volz | Unassisted | 3-13 | |
| 17. | 51:33 | GMWL | EVEN | Lauren Sheils | 24 | 3-14 | |
| 18. | 54:03 | GMWL | EVEN | Bridget Gibson | Unassisted | 3-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |