Lacrosse Box Score |
| Summary |
|
Notre Dame (MD) (1-5) vs. NC Wesleyan (3-0) Date: Mar 11, 2007 Attendance: 50 Weather: sunny, 67 deg. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame (MD) | 12 | 5 | 17 |
| NC Wesleyan | 3 | 7 | 10 |
|
Notre Dame (MD) SCORING: GOALS: Money, Tina 5; Shippen, Anne 3; Breidenbaugh,
Sara 3; Terry, Lauren 3; Schwarz, Laura 2; Vecchioni, Catherine 1.
ASSISTS: Money, Tina 3; Shippen, Anne 2; Breidenbaugh, Sara 1.
NC Wesleyan SCORING: GOALS: MATULICH, Sarah 4; CASE, Mikey 2; STYLC, Allie 2; GUINN, Katelyn 1; STEARNS, Lauren 1. ASSISTS: CASE, Mikey 1; GUINN, Katelyn 1; STEARNS, Lauren 1. PENALTIES - Notre Dame (MD) 0/0:00; NC Wesleyan 2/6:00. Officials:. |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 15 | 17 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 4 | GUINN, Katelyn | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 0-0 | 1-3:00 | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 8 | CASE, Mikey | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 17 | STEARNS, Lauren | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0-0 | - | |
| 19 | STYLC, Allie | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 21 | KINTNER, Megan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 22 | MATULICH, Sarah | 4 | 0 | 6 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 24 | TRUMP, Cary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| Totals......... | 10 | 3 | 17 | 8 | 11 | 19 | 10 | 0-0 | 2-6:00 |
| Notre Dame (MD) |
| ## | Goalie | Saves | GA | Minutes |
| 88 | Arkwright, Amanda | 4 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 88 | Arkwright, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Money, Tina | 5 | 3 | 6 | 2 | 2 | 1 | 2 | 0-0 | - | |
| 3 | Clarke, Kristen | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Hubbel, Amanda | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 5 | Yatto, Amelia | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Shippen, Anne | 3 | 2 | 6 | 0 | 7 | 0 | 6 | 0-0 | - | |
| 11 | Terry, Lauren | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Demski, Ashley | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0-0 | - | |
| 17 | Breidenbaugh, Sara | 3 | 1 | 7 | 3 | 3 | 3 | 5 | 0-0 | - | |
| 18 | Johnson, Ashleigh | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 23 | Vecchioni, Catherine | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Schwarz, Laura | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | McFeaters, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 6 | 38 | 16 | 15 | 11 | 19 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame (MD) | 28 | 10 | 38 |
| NC Wesleyan | 8 | 9 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame (MD) | 2 | 2 | 4 |
| NC Wesleyan | 12 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame (MD) | 10 | 6 | 16 |
| NC Wesleyan | 5 | 3 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame (MD) | 9 | 7 | 16 |
| NC Wesleyan | 16 | 8 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame (MD) | 13 | 2 | 15 |
| NC Wesleyan | 2 | 9 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame (MD) | 8 | 3 | 11 |
| NC Wesleyan | 11 | 8 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Notre Dame (MD) | 2-2 | 2-3 | 4-5 |
| NC Wesleyan | 3-3 | 0-1 | 3-4 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Notre Dame (MD) | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame (MD) | 1-6 | 0-0 | 1-6 |
| NC Wesleyan | 1-2 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:24 | NCWC | EVEN | GUINN, Katelyn | CASE, Mikey | 1-0 |
| 2. | 27:14 | CND | EVEN | Shippen, Anne | Unassisted | 1-1 | |
| 3. | 25:05 | CND | EVEN | Breidenbaugh, Sara | Unassisted | 1-2 | |
| 4. | 21:21 | CND | EVEN | Schwarz, Laura | Money, Tina | 1-3 | |
| 5. | 20:50 | CND | EVEN | Money, Tina | Breidenbaugh, Sara | 1-4 | |
| 6. | 17:02 | CND | EVEN | Terry, Lauren | Shippen, Anne | 1-5 | |
| 7. | 16:39 | CND | EVEN | Money, Tina | Unassisted | 1-6 | |
| 8. | 15:25 | NCWC | EVEN | MATULICH, Sarah | Free position shot | 2-6 | |
| 9. | 13:56 | CND | EVEN | Money, Tina | Unassisted | 2-7 | |
| 10. | 13:20 | CND | EVEN | Breidenbaugh, Sara | Free position shot | 2-8 | |
| 11. | 10:20 | CND | EVEN | Money, Tina | Shippen, Anne | 2-9 | |
| 12. | 5:26 | CND | EVEN | Shippen, Anne | Unassisted | 2-10 | |
| 13. | 2:10 | CND | EVEN | Money, Tina | Unassisted | 2-11 | |
| 14. | 1:24 | NCWC | EVEN | CASE, Mikey | Unassisted | 3-11 | |
| 15. | 0:59 | CND | EVEN | Terry, Lauren | Unassisted | 3-12 | |
| 16. | 2nd | 29:12 | CND | EVEN | Breidenbaugh, Sara | Money, Tina | 3-13 |
| 17. | 27:13 | CND | EVEN | Shippen, Anne | Unassisted | 3-14 | |
| 18. | 24:45 | NCWC | EVEN | STEARNS, Lauren | Unassisted | 4-14 | |
| 19. | 21:44 | CND | EVEN | Terry, Lauren | Money, Tina | 4-15 | |
| 20. | 20:12 | NCWC | EVEN | MATULICH, Sarah | STEARNS, Lauren | 5-15 | |
| 21. | 12:58 | CND | EVEN | Schwarz, Laura | Unassisted | 5-16 | |
| 22. | 9:12 | NCWC | EVEN | STYLC, Allie | Unassisted | 6-16 | |
| 23. | 5:46 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 7-16 | |
| 24. | 4:54 | CND | EVEN | Vecchioni, Catherine | Unassisted | 7-17 | |
| 25. | 3:50 | NCWC | EVEN | MATULICH, Sarah | Free position shot | 8-17 | |
| 26. | 3:37 | NCWC | EVEN | CASE, Mikey | Unassisted | 9-17 | |
| 27. | 2:36 | NCWC | EVEN | STYLC, Allie | GUINN, Katelyn | 10-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:34 | NCWC | 4 | GUINN, Katelyn | 3:00 | YELLOW CARD | |
| 01:03 | NCWC | 23 | GREEN, Ashley | 3:00 | YELLOW CARD |