Lacrosse Box Score |
| Summary |
|
Greensboro (4-1, 3-0) vs. NC Wesleyan (1-6, 0-2) Date: Mar 14, 2007 Attendance: 67 Weather: 75 deg., breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Greensboro | 7 | 11 | 18 |
| NC Wesleyan | 2 | 2 | 4 |
|
Greensboro SCORING: GOALS: YOUNG, Caroline 5; GAST, Jenna 3; HULCHER, Monika 3;
HEBERT, Christie 2; DONAH, Jennifer 2; DENNEY, Christina 2; CIANFRANI, Jackie 1.
ASSISTS: HEBERT, Christie 4; YOUNG, Caroline 3; DONAH, Jennifer 2; PIPPEN, Sara
1.
NC Wesleyan SCORING: GOALS: STYLC, Allie 2; GUINN, Katelyn 1; STEARNS, Lauren 1. ASSISTS: MATULICH, Sarah 1. PENALTIES - Greensboro 0/0:00; NC Wesleyan 2/6:00. Officials:. |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 20 | 18 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 1-3:00 | |
| 4 | GUINN, Katelyn | 1 | 0 | 3 | 3 | 3 | 4 | 2 | 0-0 | - | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0-0 | - | |
| 8 | CASE, Mikey | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0-0 | - | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 17 | STEARNS, Lauren | 1 | 0 | 1 | 3 | 2 | 4 | 3 | 0-0 | 1-3:00 | |
| 19 | STYLC, Allie | 2 | 0 | 5 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 21 | KINTNER, Megan | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | - | |
| 22 | MATULICH, Sarah | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 24 | TRUMP, Cary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | PENROD, Kathleen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 12 | 18 | 9 | 31 | 16 | 0-0 | 2-6:00 |
| Greensboro |
| ## | Goalie | Saves | GA | Minutes |
| 26 | McGUIRE, Kristen | 2 | 4 | 51:00 |
| 22 | LELIEVRE, Jodi | 3 | 0 | 09:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 00 | YOUNG, Caroline | 5 | 3 | 8 | 3 | 4 | 0 | 2 | 0-0 | - | |
| 2 | CIANFRANI, Jackie | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0-0 | - | |
| 3 | DUNCAN, Jenni | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 | - | |
| 7 | HULCHER, Monika | 3 | 0 | 5 | 1 | 3 | 3 | 2 | 0-0 | - | |
| 8 | PIPPEN, Sara | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 12 | DENNEY, Christina | 2 | 0 | 4 | 1 | 1 | 2 | 3 | 0-0 | - | |
| 13 | YOUNG, Shannon | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 | - | |
| 14 | BARBIERI, Megan | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0-0 | - | |
| 15 | DONAH, Jennifer | 2 | 2 | 5 | 3 | 0 | 2 | 1 | 0-0 | - | |
| 20 | GAST, Jenna | 3 | 0 | 6 | 3 | 1 | 3 | 2 | 0-0 | - | |
| 23 | HEBERT, Christie | 2 | 4 | 8 | 3 | 0 | 2 | 1 | 0-0 | - | |
| GK | 26 | McGUIRE, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | DAVIS, Angelica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | SANDIFER, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 16 | KRUEGER-ANDRES, Juli | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | LELIEVRE, Jodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 10 | 42 | 27 | 14 | 17 | 27 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Greensboro | 19 | 23 | 42 |
| NC Wesleyan | 4 | 8 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Greensboro | 1 | 4 | 5 |
| NC Wesleyan | 12 | 8 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Greensboro | 11 | 16 | 27 |
| NC Wesleyan | 8 | 10 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Greensboro | 8 | 3 | 11 |
| NC Wesleyan | 12 | 15 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Greensboro | 6 | 8 | 14 |
| NC Wesleyan | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Greensboro | 9 | 8 | 17 |
| NC Wesleyan | 16 | 15 | 31 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Greensboro | 5-5 | 5-7 | 10-12 |
| NC Wesleyan | 1-3 | 5-8 | 6-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Greensboro | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Greensboro | 0-2 | 0-4 | 0-6 |
| NC Wesleyan | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:27 | NCWC | EVEN | STEARNS, Lauren | Unassisted | 1-0 |
| 2. | 25:17 | GCW | EVEN | DONAH, Jennifer | HEBERT, Christie | 1-1 | |
| 3. | 23:49 | GCW | EVEN | HULCHER, Monika | YOUNG, Caroline | 1-2 | |
| 4. | 18:18 | GCW | EVEN | HULCHER, Monika | Unassisted | 1-3 | |
| 5. | 17:04 | GCW | EVEN | GAST, Jenna | DONAH, Jennifer | 1-4 | |
| 6. | 13:17 | GCW | EVEN | YOUNG, Caroline | Unassisted | 1-5 | |
| 7. | 11:21 | NCWC | EVEN | STYLC, Allie | Free position shot | 2-5 | |
| 8. | 6:30 | GCW | EVEN | YOUNG, Caroline | Unassisted | 2-6 | |
| 9. | 3:33 | GCW | EVEN | YOUNG, Caroline | Unassisted | 2-7 | |
| 10. | 2nd | 28:56 | GCW | EVEN | DENNEY, Christina | PIPPEN, Sara | 2-8 |
| 11. | 23:06 | NCWC | EVEN | STYLC, Allie | Unassisted | 3-8 | |
| 12. | 21:09 | GCW | EVEN | DENNEY, Christina | HEBERT, Christie | 3-9 | |
| 13. | 19:40 | GCW | EVEN | HEBERT, Christie | DONAH, Jennifer | 3-10 | |
| 14. | 17:04 | GCW | EVEN | YOUNG, Caroline | Unassisted | 3-11 | |
| 15. | 15:18 | GCW | EVEN | CIANFRANI, Jackie | Unassisted | 3-12 | |
| 16. | 13:57 | GCW | EVEN | HULCHER, Monika | Unassisted | 3-13 | |
| 17. | 12:45 | GCW | EVEN | HEBERT, Christie | YOUNG, Caroline | 3-14 | |
| 18. | 11:25 | GCW | EVEN | GAST, Jenna | HEBERT, Christie | 3-15 | |
| 19. | 9:40 | NCWC | EVEN | GUINN, Katelyn | MATULICH, Sarah | 4-15 | |
| 20. | 8:40 | GCW | EVEN | YOUNG, Caroline | Unassisted | 4-16 | |
| 21. | 5:25 | GCW | EVEN | DONAH, Jennifer | HEBERT, Christie | 4-17 | |
| 22. | 0:50 | GCW | EVEN | GAST, Jenna | YOUNG, Caroline | 4-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:52 | NCWC | 17 | STEARNS, Lauren | 3:00 | YELLOW CARD | |
| 2nd | 04:55 | NCWC | 3 | BROWN, Bryanne | 3:00 | YELLOW CARD |