Lacrosse Box Score |
| Summary |
|
NC Wesleyan (3-6) vs. Sweet Briar College (0-6) Date: Mar 18, 2007 Attendance: 20 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 8 | 5 | 13 |
| Sweet Briar College | 6 | 5 | 11 |
|
NC Wesleyan SCORING: GOALS: GUINN, Katelyn 6; MATULICH, Sarah 2; CASE, Mikey 2;
STYLC, Allie 2; STEARNS, Lauren 1.
ASSISTS: MATULICH, Sarah 2; CASE, Mikey 1; GUINN, Katelyn 1.
Sweet Briar College SCORING: GOALS: Ellie Donahue 5; Julie Sellers 3; Megan Behrle 1; Meredith Newman 1; Meghan Kaminski 1. ASSISTS: Megan Behrle 1; Ellie Donahue 1; Sarah Goldstein 1; Meredith Newman 1. PENALTIES - NC Wesleyan 2/6:00; Sweet Briar College 1/3:00. Officials:. |
| Sweet Briar College |
| ## | Goalie | Saves | GA | Minutes |
| 33 | Emily Fitzpatrick | 15 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Kristen Johnson | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0-0 | - | |
| 3 | Sarah Goldstein | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Lucy Hankinson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Julie Sellers | 3 | 0 | 4 | 1 | 3 | 7 | 0 | 0-0 | - | |
| 11 | Meghan Kaminski | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Catherine Cox | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0-0 | - | |
| 17 | Sara Sheppard | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Meredith Newman | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0-0 | 1-3:00 | |
| 20 | Megan Behrle | 1 | 1 | 3 | 0 | 4 | 3 | 2 | 0-0 | - | |
| 23 | Claire Bryan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 24 | Ellie Donahue | 5 | 1 | 6 | 5 | 2 | 2 | 1 | 0-0 | - | |
| GK | 33 | Emily Fitzpatrick | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0-0 | - |
| 14 | Melissa Carron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Lisa Weisbrich | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Lauren Micheal | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 18 | 27 | 13 | 25 | 12 | 0-0 | 1-3:00 |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 5 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | GUINN, Katelyn | 6 | 1 | 7 | 1 | 3 | 2 | 0 | 0-0 | 1-3:00 | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 8 | CASE, Mikey | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | - | |
| 17 | STEARNS, Lauren | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0-0 | - | |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | STYLC, Allie | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 21 | KINTNER, Megan | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 22 | MATULICH, Sarah | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | TRUMP, Cary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3:00 | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | PENROD, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 4 | 20 | 15 | 6 | 12 | 9 | 0-0 | 2-6:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 10 | 10 | 20 |
| Sweet Briar College | 9 | 9 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 2 | 3 | 5 |
| Sweet Briar College | 9 | 6 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 8 | 7 | 15 |
| Sweet Briar College | 13 | 14 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 2 | 0 | 2 |
| Sweet Briar College | 8 | 8 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 3 | 3 | 6 |
| Sweet Briar College | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 7 | 5 | 12 |
| Sweet Briar College | 14 | 11 | 25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 1-2 | 0-0 | 1-2 |
| Sweet Briar College | 8-10 | 0-0 | 8-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Sweet Briar College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Sweet Briar College | 4-6 | 0-0 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:43 | NCWC | EVEN | STYLC, Allie | Unassisted | 0-1 |
| 2. | 24:12 | NCWC | EVEN | GUINN, Katelyn | CASE, Mikey | 0-2 | |
| 3. | 21:11 | SBC | EVEN | Ellie Donahue | Free position shot | 1-2 | |
| 4. | 18:47 | NCWC | EVEN | GUINN, Katelyn | Unassisted | 1-3 | |
| 5. | 18:39 | SBC | EVEN | Julie Sellers | Unassisted | 2-3 | |
| 6. | 17:03 | NCWC | EVEN | STEARNS, Lauren | Unassisted | 2-4 | |
| 7. | 16:43 | SBC | EVEN | Meredith Newman | Megan Behrle | 3-4 | |
| 8. | 12:20 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 3-5 | |
| 9. | 11:48 | SBC | EVEN | Julie Sellers | Unassisted | 4-5 | |
| 10. | 8:14 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 4-6 | |
| 11. | 6:20 | SBC | EVEN | Megan Behrle | Free position shot | 5-6 | |
| 12. | 2:25 | SBC | EVEN | Ellie Donahue | Free position shot | 6-6 | |
| 13. | 1:51 | NCWC | EVEN | GUINN, Katelyn | MATULICH, Sarah | 6-7 | |
| 14. | 1:16 | NCWC | EVEN | GUINN, Katelyn | Unassisted | 6-8 | |
| 15. | 2nd | 28:50 | SBC | UP | Julie Sellers | Ellie Donahue | 7-8 |
| 16. | 27:17 | NCWC | EVEN | STYLC, Allie | Unassisted | 7-9 | |
| 17. | 24:08 | SBC | EVEN | Ellie Donahue | Meredith Newman | 8-9 | |
| 18. | 23:47 | NCWC | EVEN | GUINN, Katelyn | Unassisted | 8-10 | |
| 19. | 20:33 | NCWC | EVEN | GUINN, Katelyn | MATULICH, Sarah | 8-11 | |
| 20. | 19:39 | SBC | EVEN | Ellie Donahue | Free position shot | 9-11 | |
| 21. | 13:34 | NCWC | EVEN | CASE, Mikey | Unassisted | 9-12 | |
| 22. | 11:23 | SBC | EVEN | Ellie Donahue | Unassisted | 10-12 | |
| 23. | 8:34 | NCWC | EVEN | CASE, Mikey | Unassisted | 10-13 | |
| 24. | 1:54 | SBC | EVEN | Meghan Kaminski | Sarah Goldstein | 11-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:05 | NCWC | 4 | GUINN, Katelyn | 3:00 | Y | |
| 22:24 | SBC | 19 | Meredith Newman | 3:00 | Y | ||
| 00:14 | NCWC | 24 | TRUMP, Cary | 3:00 | X | Y |