Lacrosse Box Score |
| Summary |
|
Methodist University (4-6, 3-1) vs. NC Wesleyan (3-7, 1-3) Date: Mar 21, 2007 Attendance: 65 Weather: 55 deg., overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Methodist University | 9 | 7 | 16 |
| NC Wesleyan | 9 | 6 | 15 |
|
Methodist University SCORING: GOALS: McGONAGLE, Lauren 6; DiSTEFANO, Andrea 5;
LAYSON, Christina 2; HOLCOMB, Bridget 2; LUTZOW, Jessica 1.
ASSISTS: McGONAGLE, Lauren 2; DiSTEFANO, Andrea 1; LUTZOW, Jessica 1.
NC Wesleyan SCORING: GOALS: STYLC, Allie 5; GUINN, Katelyn 4; CASE, Mikey 3; STEARNS, Lauren 2; MATULICH, Sarah 1. ASSISTS: MATULICH, Sarah 2; CASE, Mikey 1. PENALTIES - Methodist University 1/3:00; NC Wesleyan 1/3:00. Officials:. |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 24 | TRUMP, Cary | 16 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 22 | MATULICH, Sarah | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | CASE, Mikey | 3 | 1 | 6 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 19 | STYLC, Allie | 5 | 0 | 6 | 4 | 2 | 0 | 1 | 0-0 | - | |
| 4 | GUINN, Katelyn | 4 | 0 | 10 | 2 | 5 | 2 | 1 | 0-0 | - | |
| 17 | STEARNS, Lauren | 2 | 0 | 4 | 1 | 5 | 0 | 2 | 0-0 | 1-3:00 | |
| 21 | KINTNER, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| G | 24 | TRUMP, Cary | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - |
| 20 | PENROD, Kathleen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 3 | 29 | 13 | 18 | 11 | 9 | 0-0 | 1-3:00 |
| Methodist University |
| ## | Goalie | Saves | GA | Minutes |
| 15 | COSGRAY, Lindsey | 7 | 15 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 12 | HOLCOMB, Bridget | 2 | 0 | 7 | 2 | 3 | 2 | 1 | 0-0 | 1-3:00 | |
| 19 | DiSTEFANO, Andrea | 5 | 1 | 10 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 2 | EZZELL, Adrienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | McGONAGLE, Lauren | 6 | 2 | 12 | 5 | 8 | 1 | 4 | 0-0 | - | |
| 8 | LAYSON, Christina | 2 | 0 | 7 | 2 | 3 | 2 | 1 | 0-0 | - | |
| 10 | HATCHER, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | BROWNLEE, Kim | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 13 | ABRAMSON, Adama | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 17 | LUTZOW, Jessica | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 23 | LANGDON, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | KINLAW, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 15 | COSGRAY, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 22 | DAVIS, Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 16 | 4 | 39 | 15 | 16 | 9 | 11 | 0-0 | 1-3:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Methodist University | 22 | 17 | 39 |
| NC Wesleyan | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Methodist University | 3 | 4 | 7 |
| NC Wesleyan | 9 | 7 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Methodist University | 10 | 5 | 15 |
| NC Wesleyan | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Methodist University | 14 | 15 | 29 |
| NC Wesleyan | 12 | 8 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Methodist University | 7 | 9 | 16 |
| NC Wesleyan | 13 | 5 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Methodist University | 6 | 3 | 9 |
| NC Wesleyan | 5 | 6 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Methodist University | 3-4 | 4-5 | 7-9 |
| NC Wesleyan | 2-5 | 6-8 | 8-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Methodist University | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Methodist University | 1-6 | 2-2 | 3-8 |
| NC Wesleyan | 5-6 | 1-2 | 6-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 19:34 | MU | 12 | HOLCOMB, Bridget | 3:00 | Y | |
| 12:22 | NCWC | 17 | STEARNS, Lauren | 3:00 | X | R |