Lacrosse Box Score |
| Summary |
|
NC Wesleyan (3-8) vs. Marymount (Va.) (1-5) Date: Mar 24, 2007 Attendance: 125 Weather: cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 5 | 3 | 8 |
| Marymount (Va.) | 7 | 8 | 15 |
|
NC Wesleyan SCORING: GOALS: STYLC, Allie 3; GUINN, Katelyn 2; CASE, Mikey 2;
STEARNS, Lauren 1.
ASSISTS: MATULICH, Sarah 2; STEARNS, Lauren 1.
Marymount (Va.) SCORING: GOALS: Marie Montgomery 5; Anna Sody 3; Sara Horne 2; Caroline Thomas 2; Ali Fulton 1; Aimee Michels 1; Wendy Lopez 1. ASSISTS: Ali Fulton 1; Sara Horne 1; Cindy Lopez 1; Marie Montgomery 1. PENALTIES - NC Wesleyan 1/3:00; Marymount (Va.) 3/9:00. Officials:. |
| Marymount (Va.) |
| ## | Goalie | Saves | GA | Minutes |
| 33 | Angela Saunders | 11 | 8 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 33 | Angela Saunders | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 5 | Laura Raymer | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 6 | Ali Fulton | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Marie Montgomery | 5 | 1 | 9 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Jo Gacusan | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 12 | Caroline Thomas | 2 | 0 | 13 | 5 | 2 | 4 | 2 | 0-0 | - | |
| 13 | Aimee Michels | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Annamarie Monmaney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cindy Lopez | 0 | 1 | 2 | 5 | 1 | 3 | 1 | 0-0 | - | |
| 17 | Sara Horne | 2 | 1 | 2 | 13 | 2 | 2 | 5 | 0-0 | 1-3:00 | |
| 23 | Elyse Kranitz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-3:00 | |
| 24 | Anna Sody | 3 | 0 | 4 | 6 | 9 | 3 | 0 | 0-0 | 1-3:00 | |
| 7 | Stephanie Charters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Heather Bretschger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Wendy Lopez | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Alyssa Benedetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Nikki Adelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Shantelle Valdez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 4 | 43 | 44 | 20 | 19 | 10 | 0-0 | 3-9:00 |
| NC Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 24 | TRUMP, Cary | 9 | 15 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 24 | TRUMP, Cary | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 4 | GUINN, Katelyn | 2 | 0 | 6 | 8 | 2 | 3 | 1 | 0-0 | - | |
| 5 | KINTNER, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 7 | HILL, Michelle | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 8 | CASE, Mikey | 2 | 0 | 6 | 3 | 1 | 5 | 0 | 0-0 | - | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0-0 | 1-3:00 | |
| 17 | STEARNS, Lauren | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 19 | STYLC, Allie | 3 | 0 | 8 | 2 | 1 | 0 | 2 | 0-0 | - | |
| 22 | MATULICH, Sarah | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 29 | 43 | 4 | 15 | 6 | 0-0 | 1-3:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 14 | 15 | 29 |
| Marymount (Va.) | 27 | 16 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 7 | 2 | 9 |
| Marymount (Va.) | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 23 | 20 | 43 |
| Marymount (Va.) | 17 | 27 | 44 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 4 | 6 | 10 |
| Marymount (Va.) | 8 | 9 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 2 | 2 | 4 |
| Marymount (Va.) | 11 | 9 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NC Wesleyan | 9 | 6 | 15 |
| Marymount (Va.) | 10 | 9 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Marymount (Va.) | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Marymount (Va.) | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NC Wesleyan | 2-5 | 1-4 | 3-9 |
| Marymount (Va.) | 1-1 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:58 | MMU | EVEN | Anna Sody | Sara Horne | 1-0 |
| 2. | 22:44 | MMU | EVEN | Marie Montgomery | Unassisted | 2-0 | |
| 3. | 20:42 | MMU | EVEN | Ali Fulton | Unassisted | 3-0 | |
| 4. | 15:27 | NCWC | EVEN | GUINN, Katelyn | Free position shot | 3-1 | |
| 5. | 15:18 | NCWC | EVEN | GUINN, Katelyn | Unassisted | 3-2 | |
| 6. | 14:28 | MMU | EVEN | Marie Montgomery | Ali Fulton | 4-2 | |
| 7. | 14:04 | MMU | EVEN | Anna Sody | Unassisted | 5-2 | |
| 8. | 11:52 | NCWC | EVEN | STYLC, Allie | STEARNS, Lauren | 5-3 | |
| 9. | 11:32 | MMU | EVEN | Anna Sody | Unassisted | 6-3 | |
| 10. | 6:35 | NCWC | EVEN | STYLC, Allie | MATULICH, Sarah | 6-4 | |
| 11. | 4:05 | MMU | EVEN | Marie Montgomery | Free position shot | 7-4 | |
| 12. | 2:39 | NCWC | EVEN | CASE, Mikey | Free position shot | 7-5 | |
| 13. | 2nd | 27:45 | NCWC | EVEN | STEARNS, Lauren | MATULICH, Sarah | 7-6 |
| 14. | 27:33 | MMU | EVEN | Sara Horne | Unassisted | 8-6 | |
| 15. | 22:48 | MMU | EVEN | Marie Montgomery | Cindy Lopez | 9-6 | |
| 16. | 18:42 | MMU | EVEN | Marie Montgomery | Unassisted | 10-6 | |
| 17. | 13:28 | MMU | EVEN | Sara Horne | Unassisted | 11-6 | |
| 18. | 13:04 | MMU | EVEN | Aimee Michels | Unassisted | 12-6 | |
| 19. | 11:30 | MMU | EVEN | Caroline Thomas | Marie Montgomery | 13-6 | |
| 20. | 7:31 | NCWC | EVEN | STYLC, Allie | Unassisted | 13-7 | |
| 21. | 6:03 | NCWC | EVEN | CASE, Mikey | Free position shot | 13-8 | |
| 22. | 3:18 | MMU | EVEN | Wendy Lopez | Unassisted | 14-8 | |
| 23. | 1:23 | MMU | EVEN | Caroline Thomas | Free position shot | 15-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:10 | NCWC | 10 | ASHWORTH, Alexa | 3:00 | Y | |
| 12:57 | MMU | 17 | Sara Horne | 3:00 | Y | ||
| 07:59 | MMU | 23 | Elyse Kranitz | 3:00 | Y | ||
| 2nd | 11:16 | MMU | 24 | Anna Sody | 3:00 | Y |