![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
Eastern Regional Mathematics Contest2003 Algebra II Results - Top 10 Scores
|
| Rank | Student Name | School Name | Score |
| 1 | Ben Yi-Feng Hu | J.H. Rose High School | 121 |
| 2 | Mehak K. Aziz | Home School | 107 |
| 3 | John Isaac Phillps | J.H. Rose High School | 104 |
| 4 | Yakov M. Shiapentokh-Rothman | J.H. Rose High School | 94 |
| 5 | P.J. Miller | Manteo High School | 85 |
| 6 | Kirk Southern | Arendell Parrot Academy | 83 |
| 7 | Scott Harvey | Manteo High School | 80 |
| 8 | Steven Yang | J.H. Rose High School | 76 |
| 9 | Clif Carter | J.H. Rose High School | 73 |
| 10 | Jennifer Jones | Home School | 72 |
Last updated by webmaster@ncwc.edu
on 05/12/04
Copyright © North Carolina Wesleyan College
All Rights Reserved