![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Regional Mathematics Contest2004 Algebra I Results - Top 10 Scores
|
| Rank | Student Name | School Name | Score |
| 1 | Marc Wesley Loffert | Loffert Christian Academy (Homeschooled) | 119 |
| 2 | Jonathan Blake | Northeast Elementary | 112 |
| 3 | Katie Rettig | HOME | 107 |
| 4 | Erik T. MacIntosh | New Bern High School | 104 |
| 5 | Kira CaitlinSund | HOME-Sund | 101 |
| 6 | Brooke Leigh | Northeast Elementary | 97 |
| 7 | Derrick Cahoon | Northeast Elementary | 97 |
| 8 | Thomas G. Mazzawi | Hunters Creek Middle School | 92 |
| 9 | Worth Smith | HOME | 91 |
| 10 | Alex Toler | Norwayne Middle School | 91 |
| 11 | Kari F. Avolis | H.J. MacDonald Middle School | 88 |
Last updated by webmaster@ncwc.edu
on 05/13/04
Copyright © North Carolina Wesleyan College
All Rights Reserved