![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
Eastern Regional Mathematics Contest2003 Geometry Results - Top 10 Scores
|
| Rank | Student Name | School Name | Score |
| 1 | Michael Lin | Myrtle Grove Middle School | 124 |
| 2 | Robin Yang | Arendell Parrott Academy | 110 |
| 3 | Ray Wang | E.B. Aycock Middle School | 108 |
| 4 | Tom Busick | Arendell Parrott Academy | 106 |
| 5 | Amanda Lu | John T. Hoggard High School | 101 |
| 6 | James Zhou | Myrtle Grove Middle | 96 |
| 7 | Christopher Jensen | Rocky Mount Academy | 94 |
| 8 | Brad Costas Tchouros | E.A. Laney High School | 94 |
| 9 | Genevieve Leigh Pike | Fike High School | 92 |
| 10 | Steven Etchison | J.H. Rose High School | 87 |
Last updated by webmaster@ncwc.edu
on 05/12/04
Copyright © North Carolina Wesleyan College
All Rights Reserved